| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Ratings | Applications | Features | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PLF1A101MDL4TDCAP ALUM POLY 100UF 20% 10V T/H | 3728 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | PLF | Active | Polymer | 100 µF | ±20% | 10 V | 25mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 2.9 A @ 100 kHz | - | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.413 (10.50mm) | - | Through Hole | 
|   | PLF1C271MDO1CAP ALUM POLY 270UF 20% 16V T/H | 3320 | Add To CartInquiry Now |   Datasheet | Bulk | PLF | Active | Polymer | 270 µF | ±20% | 16 V | 9mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5.1 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.472 (12.00mm) | - | Through Hole | 
|   | A750EK476M1EAAE040CAP ALUM POLY 47UF 20% 25V T/H | 42142 | Add To CartInquiry Now |   Datasheet | Bulk | A750 | Active | Polymer | 47 µF | ±20% | 25 V | 40mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 145 mA @ 120 Hz | 2.9 A @ 100 kHz | - | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.354 (9.00mm) | - | Through Hole | 
|   | 20SEPF560M+TCAP ALUM POLY 560UF 20% 20V T/H | 8000 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | OS-CON™, SEPF | Active | Polymer | 560 µF | ±20% | 20 V | 12mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 270 mA @ 120 Hz | 5.4 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | 16SVPK100MCAP ALUM POLY 100UF 20% 16V SMD | 3961 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OS-CON™, SVPK | Active | Polymer | 100 µF | ±20% | 16 V | 27mOhm | 1000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 47 mA @ 120 Hz | 940 mA @ 100 kHz | - | - | 0.197 Dia (5.00mm) | 0.236 (6.00mm) | 0.209 L x 0.209 W (5.30mm x 5.30mm) | Surface Mount | 
|  | RHS0J821MCN1GSCAP ALUM POLY 820UF 20% 6.3V SMD | 16958 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FPCAP, RHS | Active | Polymer | 820 µF | ±20% | 6.3 V | 10mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 515 mA @ 120 Hz | 5.15 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.461 (11.70mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | A750EK227M1CAAE016CAP ALUM POLY 220UF 20% 16V T/H | 2777 | Add To CartInquiry Now |   Datasheet | Bulk | A750 | Active | Polymer | 220 µF | ±20% | 16 V | 16mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 145 mA @ 120 Hz | 2.9 A @ 100 kHz | - | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.354 (9.00mm) | - | Through Hole | 
|   | A759MS228M0JAAE013CAP ALUM POLY 2200UF 20% 6.3V TH | 544 | Add To CartInquiry Now |   Datasheet | Bulk | A759 | Active | Polymer | 2200 µF | ±20% | 6.3 V | 13mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 389.25 mA @ 120 Hz | 7.785 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | 870025574005CAP ALUM POLY 100UF 20% 25V T/H | 6462 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | WCAP-PTG5 | Active | Polymer | 100 µF | ±20% | 25 V | 15mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 225 mA @ 120 Hz | 4.5 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.354 (9.00mm) | - | Through Hole | 
|   | A768MS108M1CLAS015CAP ALUM POLY 1000UF 20% 16V SMD | 3997 | Add To CartInquiry Now |   Datasheet | Bulk | A768 | Active | Polymer | 1000 µF | ±20% | 16 V | 15mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 135 mA @ 120 Hz | 2.7 A @ 100 kHz | - | - | 0.394 Dia (10.00mm) | 0.500 (12.70mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|   | PLF1C471MDO1CAP ALUM POLY 470UF 20% 16V T/H | 6263 | Add To CartInquiry Now |   Datasheet | Bulk | PLF | Active | Polymer | 470 µF | ±20% | 16 V | 9mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 6.1 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | A750MV827M1EAAE014CAP ALUM POLY 820UF 20% 25V T/H | 1116 | Add To CartInquiry Now |   Datasheet | Bulk | A750 | Active | Polymer | 820 µF | ±20% | 25 V | 14mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 255 mA @ 120 Hz | 5.1 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.630 (16.00mm) | - | Through Hole | 
|   | A767KN476M1VLAE031CAP ALUM POLY 47UF 20% 35V SMD | 3000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | A767 | Active | Polymer | 47 µF | ±20% | 35 V | 31mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 95 mA @ 120 Hz | 1.9 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.394 (10.00mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | A767KS106M2ALAE045CAP ALUM POLY 10UF 20% 100V SMD | 1601 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | A767 | Active | Polymer | 10 µF | ±20% | 100 V | 45mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 85 mA @ 120 Hz | 1.7 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.508 (12.90mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | PLF1A471MDO1CAP ALUM POLY 470UF 20% 10V T/H | 3275 | Add To CartInquiry Now |   Datasheet | Bulk | PLF | Active | Polymer | 470 µF | ±20% | 10 V | 7mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5.7 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|  | APSG160ELL471MH08SCAP ALUM POLY 470UF 20% 16V T/H | 13758 | Add To CartInquiry Now |   Datasheet | Bulk | NPCAP™-PSG | Active | Polymer | 470 µF | ±20% | 16 V | 16mOhm | 20000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 4 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.315 (8.00mm) | - | Through Hole | 
|   | A750MW228M1CAAE010CAP ALUM POLY 2200UF 20% 16V T/H | 1166 | Add To CartInquiry Now |   Datasheet | Bulk | A750 | Active | Polymer | 2200 µF | ±20% | 16 V | 10mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 350 mA @ 120 Hz | 7 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.709 (18.00mm) | - | Through Hole | 
|   | A750MV277M1HAAE018CAP ALUM POLY 270UF 20% 50V T/H | 3919 | Add To CartInquiry Now |   Datasheet | Bulk | A750 | Active | Polymer | 270 µF | ±20% | 50 V | 18mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 225 mA @ 120 Hz | 4.5 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.630 (16.00mm) | - | Through Hole | 
|   | A750MV108M1EAAE014CAP ALUM POLY 1000UF 20% 25V T/H | 3030 | Add To CartInquiry Now |   Datasheet | Bulk | A750 | Active | Polymer | 1000 µF | ±20% | 25 V | 14mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 255 mA @ 120 Hz | 5.1 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.630 (16.00mm) | - | Through Hole | 
|   | A750MW188M1CAAE010CAP ALUM POLY 1800UF 20% 16V T/H | 2779 | Add To CartInquiry Now |   Datasheet | Bulk | A750 | Active | Polymer | 1800 µF | ±20% | 16 V | 10mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 350 mA @ 120 Hz | 7 A @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.709 (18.00mm) | - | Through Hole | 
Phone
