| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | BatteryChemistry | BatteryCellSize | Voltage-Rated | Capacity | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CP300HBATT NIMH 1.2V 300MAH COIN 25.1 | 3343 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Nickel Metal Hydride | Coin, 25.1mm | 1.2 V | 300mAh | 0.99 Dia x 0.30 H (25.1mm x 7.6mm) | 
|   | USE-18650-2200MAH2.2Ah, 3.7V, Li-Ion, 18650 size | 234 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium-Ion | 18650 | 3.7 V | 2.2Ah | 0.75 Dia x 2.74 H (19.0mm x 69.5mm) | 
|   | BGNMHA27001.2V 2700MAH NIMH BATTERY A | 710 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Nickel Metal Hydride | A | 1.2 V | 2.7Ah | 0.66 Dia x 1.95 H (16.8mm x 49.5mm) | 
|   | ULN423AASLBATT NICD 1.2V 400MAH 2/3AA 4PK | 3658 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Nickel Cadmium | 2/3AA | 1.2 V | 400mAh | 0.60 Dia x 1.20 H (15.2mm x 30.5mm) | 
|   | ULNMH413AAASLBATT NIMH 1.2V 150MAH 1/3AAA 4PK | 2262 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Nickel Metal Hydride | 1/3AAA | 1.2 V | 150mAh | 0.40 Dia x 0.70 H (10.2mm x 17.8mm) | 
|   | LIFEO4-18500BATT LITHIUM 3.2V 1AH 18500 | 2334 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium Iron Phosphate | 18500 | 3.2 V | 1Ah | 0.70 Dia x 2.00 H (17.8mm x 50.8mm) | 
|   | UL14430SL-2PBATT LITHIUM 3.2V 400MAH 14430 | 2884 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Lithium Iron Phosphate | 14430 | 3.2 V | 400mAh | 0.60 Dia x 1.70 H (15.2mm x 43.2mm) | 
|   | V150HBATT NIMH 1.2V 150MAH | 3420 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Nickel Metal Hydride | - | 1.2 V | 150mAh | 1.01 L x 0.56 W x 0.23 H (25.6mm x 14.1mm x 5.9mm) | 
|   | V80HBATT NIMH 1.2V 80MAH COIN 15.5 | 2447 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Nickel Metal Hydride | Coin, 15.5mm | 1.2 V | 80mAh | 0.61 Dia x 0.24 H (15.5mm x 6.0mm) | 
|   | N-1200SCKBATT 1.2V 1.2AH | 3974 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | 1.2 V | 1.2Ah | 0.90 Dia x 1.69 H (22.9mm x 43.0mm) | 
|   | V250HBATT NIMH 1.2V 250MAH COIN 25.1 | 2528 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Nickel Metal Hydride | Coin, 25.1mm | 1.2 V | 250mAh | 0.99 Dia x 0.26 H (25.1mm x 6.7mm) | 
|   | USE-18650-2600MAH2.6Ah, 3.7V, Li-Ion, 18650 size | 284 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium-Ion | 18650 | 3.7 V | 2.6Ah | 0.75 Dia x 2.74 H (19.0mm x 69.5mm) | 
|   | 5342416V SPRING TERMINAL ALKALINE D CE | 2719 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | NC-2500SCRBATT 1.2V 2.5AH | 2012 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | 1.2 V | 2.5Ah | 0.90 Dia x 1.71 H (22.9mm x 43.5mm) | 
|   | UL1865-26-1PBATT LITH-ION 3.7V 2.6AH 18650 | 947 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Lithium-Ion | 18650 | 3.7 V | 2.6Ah | - | 
|   | ULN4AASL-1000BATT NICAD 1.2V 1AH AA 2PACK | 3904 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Nickel Cadmium | AA | 1.2 V | 1Ah | 0.60 Dia x 2.00 H (15.2mm x 50.8mm) | 
|   | ULN423AAASLBATT NICD 1.2V 150MAH 2/3AAA 4PK | 3482 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Nickel Cadmium | 2/3AAA | 1.2 V | 150mAh | 0.40 Dia x 1.10 H (10.2mm x 27.9mm) | 
|   | USE-18650-2200PCB2.2Ah, 3.7V, Li-Ion, 18650, JST | 162 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium-Ion | 18650 | 3.7 V | 2.2Ah | 0.75 Dia x 2.74 H (19.0mm x 69.5mm) | 
|   | USE-18650-2600PCB2.6Ah, 3.7V, Li-Ion, 18650, JST | 500 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium-Ion | 18650 | 3.7 V | 2.6Ah | 0.75 Dia x 2.74 H (19.0mm x 69.5mm) | 
|   | USE-702528-500PCBJST0.5Ah,3.7V,LiPo,702528 size,JST | 240 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium-Ion Polymer | 702528 | 3.7 V | 500mAh | 1.18 L x 1.00 W x 0.28 H (30.0mm x 25.5mm x 7.1mm) | 
Phone
