| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | BatteryChemistry | BatteryCellSize | Voltage-Rated | Capacity | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KR-1800SCEBATT 1.2V 1.8AH NICD | 3698 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | 1.2 V | 1.8Ah | 0.90 Dia x 1.69 H (22.9mm x 43.0mm) | 
|   | LION-1865-26BATT LITH-ION 3.7V 2.6AH 18650 | 2042 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Lithium-Ion | 18650 | 3.7 V | 2.6Ah | 0.80 Dia x 2.60 H (20.3mm x 66.0mm) | 
|   | CUSTOM-51BATT NICAD 1.2V 1.2AH 4/5A | 3120 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Nickel Cadmium | 4/5A | 1.2 V | 1.2Ah | 0.70 Dia x 1.70 H (17.8mm x 43.2mm) | 
|   | ULNMH4AASLBATT NIMH 1.2V 1.5AH AA 4PACK | 3471 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Nickel Metal Hydride | AA | 1.2 V | 1.5Ah | 0.60 Dia x 2.00 H (15.2mm x 50.8mm) | 
|   | BGN24001.2V 2400MAH NICAD BATTERY 1/2D | 300 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Nickel Cadmium | 1/2D | 1.2 V | 2.4Ah | 1.27 Dia x 1.41 H (32.3mm x 35.8mm) | 
|   | USE-18650-2000PCBUSB18650, 2Ah, 1 USB Cable Included | 194 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium-Ion | 18650 | 3.7 V | 2Ah | 0.73 Dia x 2.76 H (18.6mm x 70.0mm) | 
|   | UL14500SL-2PBATT LITHIUM 3.2V 600MAH 14500 | 3997 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Lithium Iron Phosphate | 14500 | 3.2 V | 600mAh | 0.40 Dia x 1.70 H (10.2mm x 43.2mm) | 
|   | USE-18650-3500PCB3.5Ah, 3.7V, Li-Ion, 18650, JST | 466 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium-Ion | 18650 | 3.6 V | 3.5Ah | 0.73 Dia x 2.57 H (18.6mm x 65.2mm) | 
|   | V15HBATT NIMH 1.2V 16MAH COIN 11.5 | 280 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Nickel Metal Hydride | Coin, 11.5mm | 1.2 V | 16mAh | 0.45 Dia x 0.12 H (11.5mm x 3.1mm) | 
|   | LIFEO4-18650BATT LITHIUM 3.2V 1.2AH 18650 | 285 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium Iron Phosphate | 18650 | 3.2 V | 1.2Ah | 0.70 Dia x 2.60 H (17.8mm x 66.0mm) | 
|   | USE-18650-2200PCBJST2.2Ah, 3.7V, Li-Ion, 18650, JST | 132 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium-Ion | 18650 | 3.7 V | 2.2Ah | 0.75 Dia x 2.70 H (19.0mm x 68.5mm) | 
|   | UL18500SL-2PBATT LITHIUM 3.2V 1AH 18500 | 3573 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Lithium Iron Phosphate | 18500 | 3.2 V | 1Ah | 0.40 Dia x 1.70 H (10.2mm x 43.2mm) | 
|   | USE-18650-3500PCBJST3.5Ah, 3.7V, Li-Ion, 18650, JST | 483 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium-Ion | 18650 | 3.7 V | 3.5Ah | 0.75 Dia x 2.70 H (19.0mm x 68.5mm) | 
|   | L37A26-1-0-2WXBATT LITH-ION 3.7V 2.6AH 18650 | 150 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Lithium-Ion | 18650 | 3.7 V | 2.6Ah | 0.70 Dia x 2.70 H (17.8mm x 68.6mm) | 
|   | L37A26-1-0-3WA3BATT LITH-ION 3.7V 2.6AH 18650 | 106 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Lithium-Ion | 18650 | 3.7 V | 2.6Ah | 0.70 Dia x 2.70 H (17.8mm x 68.6mm) | 
|   | UL1865-26-2PBATT LITH-ION 3.7V 2.6AH 18650 | 538 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Lithium-Ion | 18650 | 3.7 V | 2.6Ah | - | 
|   | LION-1865-34BATT LITH-ION 3.7V 3.4AH 18650 | 477 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium-Ion | 18650 | 3.7 V | 3.4Ah | - | 
|   | UL1865-34-1PBATT LITH-ION 3.7V 3.4AH 18650 | 255 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Lithium-Ion | 18650 | 3.7 V | 3.4Ah | - | 
|   | PC5-6LSBATT SLA VRLA 6V 4.5AH | 900 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 4.5Ah | 2.64 L x 2.64 W x 4.29 H (67.0mm x 67.0mm x 109.0mm) | 
|   | BGN800-4EWP-B830EC4.8V 900MAH NICAD BATTERY | 297 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Nickel Cadmium | - | 4.8 V | 900mAh | 1.14 L x 1.14 W x 1.98 H (29.0mm x 29.0mm x 50.3mm) | 
Phone
