| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Material | Capacity | Wheel/CasterDiameter | Size/Dimension | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 498165RUBBERMAID PLASTIC DECK PLATFORM | 2740 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Folding Platform Truck | Plastic | - | - | 60 W | Black, Red | 
|   | 952694EURO STYLE TRUCK, 4 WIRE SIDES & | 3077 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Euro Truck | Wire Sides with Wood Deck | 2400 lbs | - | 60 L x 40 H | Blue | 
|   | 2413941/2 CU. YD. STRUCTURAL FOAM PLAS | 2277 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Plastic Tilt Truck | Plastic | 450 lbs | - | 57-3/8 L x 26-7/8 W x 33-7/8 H | Black | 
|   | B592668COMPACT 4 DRAWER LOCKING MEDICAL | 3051 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | 
|   | 241512EURO STYLE TRUCK, 4 WIRE SIDES & | 2807 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Euro Truck | Wire Sides with Wood Deck | 2000 lbs | - | 60 L x 38 H | Blue | 
|   | B1250036AME INTERNATIONAL 22 TON AIR HYD | 3573 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Service Jack | - | 44000 lbs | - | - | - | 
|   | 504106SLANT WIRE SHELVING TRUCK, 4 SHE | 2045 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Slant Wire Shelving Truck | Steel | 1200 lbs | - | 24 D x 69 H | Chrome | 
|   | 585293HIGH END WOOD SHELF TRUCK, 1200 | 3043 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Shelf Truck | Steel | 1200 lbs | - | 60 L x 64 H | Blue | 
|   | 334501NPDN48486 48 X 48 PALLET DOLLY W/ | 2715 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Utility Hand Truck | Aluminum | 4000 lbs | - | 48 L x 48 W | Gray | 
|   | 334501SPDS48486 48 X 48 PALLET DOLLY W/ | 2855 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Utility Hand Truck | Aluminum | 4000 lbs | - | 48 L x 48 W | Gray | 
|   | B288108TWO-SHELF MOBILE TABLES, 48WX24 | 2132 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Mobile Table | Steel | 1000 lbs | 5 | 34 H | - | 
|   | B2066579SHELF TRUCKS W/WIRE SHELVES | 2485 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Shelf Truck | Wire | 900 lbs | - | 68 H | - | 
|   | 952670EURO STYEL TRUCK, WOOD ENDS & DE | 3900 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Euro Truck | Wood Sides & Deck | 2400 lbs | - | 60 L x 40 H | Blue | 
|   | 184356NPDN42486 48 X 42 PALLET DOLLY W/ | 2093 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Utility Hand Truck | Aluminum | 4000 lbs | - | 48 L x 42 W | Gray | 
|   | 334500NPDN42426 42 X 42 PALLET DOLLY W/ | 2071 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Utility Hand Truck | Aluminum | 4000 lbs | - | 42 L x 42 W | Gray | 
|   | B2050521TECHSTAR NEXT GENERATION STARCAR | 2075 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Box Truck | Polyethylene | 1000 lbs | 10 | 31 L x 48 W x 34-1/2 H | Blue | 
|   | 184356SPDS42486 48 X 42 PALLET DOLLY W/ | 2161 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Utility Hand Truck | Aluminum | 4000 lbs | - | 48 L x 42 W | Gray | 
|   | B288650LITTLE GIANT ALL WELDED SERVICE | 2582 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Service Cart | Steel | 1200 lbs | 5 | 35 H x 24 W | Gray | 
|   | B288536ALL WELDED SERVICE CART, 2 FLUSH | 2428 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Service Cart | Steel | 1200 lbs | 5 | 48 L x 24 W x 35 H | Gray | 
|   | 9882813-IN-1 ALUMINUM HAND TRUCK W/10 | 2393 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Utility Hand Truck | Aluminum | 500 lbs | 5 | - | - | 
Phone
