| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Material | Capacity | Wheel/CasterDiameter | Size/Dimension | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4984211306 HEAVY DUTY 1/2 CU. YD. TILT | 3161 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Plastic Tilt Truck | Plastic | 1400 lbs | 10 | 60 L x 28 W x 38-5/8 H | Black | 
|   | 264512RDBAYHEAD 1.1 CUBIC YARD TILT TRUC | 3377 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plastic Tilt Truck | Plastic | 1200 lbs | 4, 10 | 68 L x 32 W x 41 H | Red | 
|   | 264512BKBAYHEAD 1.1 CUBIC YARD TILT TRUC | 2305 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plastic Tilt Truck | Plastic | 1200 lbs | 4, 10 | 68 L x 32 W x 41 H | Black | 
|   | 264512GYTILT TRUCKS, 31-1/2WX69DX40H | 3392 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plastic Tilt Truck | Polyethylene | 1400 lbs | - | 31-1/2 W x 69 D x 40 H | |
|   | 264512GNBAYHEAD 1.1 CUBIC YARD TILT TRUC | 2044 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plastic Tilt Truck | Plastic | 1200 lbs | 4, 10 | 68 L x 32 W x 41 H | Green | 
|   | 264512BLBAYHEAD 1.1 CUBIC YARD TILT TRUC | 2046 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plastic Tilt Truck | Plastic | 1200 lbs | 4, 10 | 68 L x 32 W x 41 H | Blue | 
|   | 264512YLBAYHEAD 1.1 CUBIC YARD TILT TRUC | 2095 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plastic Tilt Truck | Plastic | 1200 lbs | 4, 10 | 68 L x 32 W x 41 H | Yellow | 
|   | B2200652ALUMINUM 48 TRUCK CHEST, SINGLE | 2341 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Truck Chest | Aluminum | - | - | 48 L x 18 H | Black | 
|   | 123034BS-55 NARROW FORK PALLET TRUCK 5 | 3417 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Pallet Jack | Steel | 5500 lbs | - | 42 L x 21 W | Blue | 
|   | 241445CPANEL, SHEET & LUMBER TRUCK W/CA | 3640 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Adjustable Panel Truck | Carpet Padded Steel | 1200 lbs | 8 | 60 L x 30 W x 11-1/2 H | Gray | 
|   | 242010STAINLESS STEEL SHELF TRUCK W/DO | 3282 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Shelf Truck | Steel | 1600 lbs | - | 36 L x 93 H | Gray | 
|   | 984872FOOT PUMP OPERATED PALLET TRUCK | 2061 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Pallet Truck | Steel | 5500 lbs | - | 48 L | |
|   | 585296SHELF TRUCK 3 ENCLOSED SIDES, 60 | 2368 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shelf Truck | Steel | 1240 lbs | - | 30 D x 64 H | Blue | 
|   | B288439WELDED SHELF TRUCK, LIP SHELVES | 2055 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Service Cart | Steel | 3600 lbs | 8 | 48 L x 30 W x 42 H | |
|   | 242004STAINLESS STEEL SHELF TRUCK W/DO | 3297 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Shelf Truck | Stainless Steel | 1600 lbs | - | 36 L x 70 H | Gray | 
|   | B288613LITTLE GIANT DEEP SHELF TRUCK, 6 | 2300 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Deep Shelf Truck | Steel | 1200 lbs | 5 | 35 H x 24 W | Gray | 
|   | 4984131315 STANDARD DUTY 1 CU. YD. TIL | 2189 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Plastic Tilt Truck | Plastic | 1250 lbs | 12 | 72-1/4 L x 33-1/2 W x 43-3/4 H | Black | 
|   | B288744WAGON TRUCK W/LIP DECK, 24X48, 3 | 2093 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Utility Wagons | Steel | 3000 lbs | 16 | 18-1/2 H x 24 W | - | 
|   | 168080MOBILE LIFT & TILT SCISSOR LIFT | 2473 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Lift & Tilt Table | Steel | 600 lbs | 5 | 36 L x 24 W | Blue | 
|   | B287783SHOP WAGONS, 12 MOLD-ON RUBBER | 2297 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Utility Wagons | - | 3500 lbs | 12 | - | - | 
Phone
