| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TAB62135501-060CBL 5POS MALE TO WIRE 19.69' | 3169 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | 2 | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 19.69' (6.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 9457270650CBL 5POS MALE TO FMALE 21.3' | 3140 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 21.3' (6.50m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | TAB62335501-060CBL 5POS FMALE TO WIRE 19.69' | 3968 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Plug | Female Sockets | 5 | 2 | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 19.69' (6.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1425107CBL 3POS FMALE TO WIRE 49.2' | 3891 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 49.2' (15.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1883460300CBL 8POS FMALE TO WIRE 9.84' | 3786 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Plug, Right Angle | Female Sockets | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | PXPTPU12FBF08XCL020PUCBL 8POS FMALE TO WIRE 6.56' | 2935 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® M12 | Active | Plug | Female Sockets | 8 | All | M12 | X | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Teal | - | IP67 - Dust Tight, Waterproof | 
|   | TAD14241311-007CBL 4POS MALE TO WIRE 32.8' | 3853 | Add To CartInquiry Now |   Datasheet | Bag | M12 D-Code | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Red | Shielded | IP67 - Dust Tight, Waterproof | 
|  | 1059650300CBL 4POS MALE TO WIRE 9.84' | 3512 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 21349700496030CBL 4POS FMALE TO WIRE 9.84' | 2706 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | 7/8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21349900496030CBL 4POS FMALE TO WIRE 9.84' | 3857 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 4 | All | 7/8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 2273096-4CBL 3POS MALE TO WIRE 32.8' | 3067 | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Plug, Right Angle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Gray | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 9000014440985 342 104/1M | 2201 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | 1906540300CBL 5POS FMALE TO WIRE 9.84' | 3793 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 2273097-4CBL 3POS FMALE TO WIRE 32.8' | 2947 | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Receptacle, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Gray | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 2273094-3CBL 8POS MALE TO WIRE 16.4' | 3269 | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Plug, Right Angle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Gray | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|  | 2273115-3CBL 8POS FMALE TO MALE 3.28' | 3869 | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Receptacle | Female Sockets | 8 | All | M12 | AA | Free Hanging (In-Line) | Plug | Male Pins | 8 | All | M12 | AA | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Gray | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | TAB62435501-060CBL 5POS FMALE TO WIRE 19.69' | 2332 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Plug, Right Angle | Female Sockets | 5 | 2 | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 19.69' (6.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | MQDEC-409SR-PURCBL 4POS MALE TO FMALE 9' | 2599 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Receptacle | Male Pins | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | 9.00' (2.74m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21348687C78050CBL 12POS MALE TO FMALE 16.4' | 2761 | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Receptacle, Right Angle | Male Pins | 12 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 12 | All | M12 | A | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | PXPTPU12FBF08XFB020PUCBL 8POS FMALE TO FMALE 6.56' | 3012 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® M12 | Active | Plug | Female Sockets | 8 | All | M12 | X | Free Hanging (In-Line) | Plug | Female Sockets | 8 | All | M12 | X | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Teal | - | IP67 - Dust Tight, Waterproof | 
Phone
