| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Voltage-Anode-Cathode(Vak)(Max) | RegulatorCurrent(Max) | Voltage-Limiting(Max) | Power-Max | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JAN1N5289-1DIODE CURRENT REG 100V | 2501 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 473µA | 1.05V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5290-1DIODE CURRENT REG 100V | 2155 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 517µA | 1.05V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5291-1DIODE CURRENT REG 100V | 3270 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 616µA | 1.1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5292-1DIODE CURRENT REG 100V | 3887 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 682µA | 1.13V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5293-1DIODE CURRENT REG 100V | 3623 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 748µA | 1.15V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5294-1DIODE CURRENT REG 100V | 2455 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 825µA | 1.2V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5295-1DIODE CURRENT REG 100V | 3405 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 902µA | 1.25V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5296-1DIODE CURRENT REG 100V | 3661 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.001mA | 1.29V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5297-1DIODE CURRENT REG 100V | 2089 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.1mA | 1.35V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5298-1DIODE CURRENT REG 100V | 3462 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.21mA | 1.4V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5299-1DIODE CURRENT REG 100V | 3044 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.32mA | 1.45V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5300-1DIODE CURRENT REG 100V | 2833 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.43mA | 1.5V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5301-1DIODE CURRENT REG 100V | 3034 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.54mA | 1.55V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5302-1DIODE CURRENT REG 100V | 2670 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.65mA | 1.6V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5303-1DIODE CURRENT REG 100V | 2248 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.76mA | 1.65V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5304-1DIODE CURRENT REG 100V | 3231 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.98mA | 1.75V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5306-1DIODE CURRENT REG 100V | 3411 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 2.42mA | 1.95V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5307-1DIODE CURRENT REG 100V | 3363 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 2.64mA | 2V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5308-1DIODE CURRENT REG 100V | 2583 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 2.97mA | 2.15V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5309-1DIODE CURRENT REG 100V | 2824 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 3.3mA | 2.25V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
Phone
