| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Voltage-Anode-Cathode(Vak)(Max) | RegulatorCurrent(Max) | Voltage-Limiting(Max) | Power-Max | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JAN1N5284-1/TRCURRENT REGULATOR | 3641 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 264µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5290-1/TRCURRENT REGULATOR | 2187 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 517µA | 1.05V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5299-1/TRCURRENT REGULATOR | 2012 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 1.32mA | 1.45V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JAN1N5283-1/TRCURRENT REGULATOR | 3497 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 242µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5310-1CURRENT REGULATOR DIODE | 3448 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 3.63mA | 2.35V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5310-1/TRCURRENT REGULATOR | 2752 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 3.63mA | 2.35V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5314-1DIODE CURRENT REG 100V | 3415 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 5.17mA | 2.9V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5314-1/TRCURRENT REGULATOR | 2820 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 5.17mA | 2.9V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5285-1DIODE CURRENT REG 100V | 3855 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 297µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5286-1CURRENT REGULATOR DIODE | 2816 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 330µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5297-1DIODE CURRENT REG 100V | 2515 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.1mA | 1.35V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5287-1DIODE REG 500MW DO-7 | 2126 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 363µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|  | JANTX1N5298-1DIODE REG 500MW DO-7 | 3084 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.21mA | 1.4V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5285-1/TRCURRENT REGULATOR | 3042 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 297µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5286-1/TRCURRENT REGULATOR | 3959 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 330µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5297-1/TRCURRENT REGULATOR | 2669 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 1.1mA | 1.35V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5287-1/TRCURRENT REGULATOR | 3468 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 363µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5298-1/TRCURRENT REGULATOR | 3334 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 1.21mA | 1.4V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5307-1DIODE REG 500MW DO-7 | 2266 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 2.64mA | 2V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5308-1DIODE REG 500MW DO-7 | 3327 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 2.97mA | 2.15V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
Phone
