| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Voltage-Anode-Cathode(Vak)(Max) | RegulatorCurrent(Max) | Voltage-Limiting(Max) | Power-Max | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JANTXV1N5296-1/TRCURRENT REGULATOR | 2370 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 1.001mA | 1.29V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5308-1/TRCURRENT REGULATOR | 2031 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 2.97mA | 2.15V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5285-1/TRCURRENT REGULATOR | 3042 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 297µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5306-1/TRCURRENT REGULATOR | 3119 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 2.42mA | 1.95V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5312-1/TRCURRENT REGULATOR | 2467 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 4.29mA | 2.6V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5283-1/TRCURRENT REGULATOR | 2981 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 242µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5284-1/TRCURRENT REGULATOR | 3502 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 264µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5303-1/TRCURRENT REGULATOR | 2569 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 1.76mA | 1.65V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5295-1/TRCURRENT REGULATOR | 2339 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 902µA | 1.25V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5287-1/TRCURRENT REGULATOR | 3986 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 363µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5293-1/TRCURRENT REGULATOR | 2913 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 748µA | 1.15V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5292-1/TRCURRENT REGULATOR | 2608 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 682µA | 1.13V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5290-1/TRCURRENT REGULATOR | 2301 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 517µA | 1.05V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5309-1/TRCURRENT REGULATOR | 3681 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 3.3mA | 2.25V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5313-1/TRCURRENT REGULATOR | 3503 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 4.73mA | 2.75V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5286-1/TRCURRENT REGULATOR | 2472 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 330µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5289-1/TRCURRENT REGULATOR | 3852 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 473µA | 1.05V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5294-1/TRCURRENT REGULATOR | 3844 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 825µA | 1.2V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5301-1/TRCURRENT REGULATOR | 3665 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 1.54mA | 1.55V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5302-1/TRCURRENT REGULATOR | 2793 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 1.65mA | 1.6V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
Phone
