| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Voltage-Anode-Cathode(Vak)(Max) | RegulatorCurrent(Max) | Voltage-Limiting(Max) | Power-Max | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JANTX1N5283-1/TRCURRENT REGULATOR | 3418 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 100V | 242µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTX1N5309-1DIODE REG 500MW DO-7 | 3291 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 3.3mA | 2.25V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5283-1DIODE CURRENT REG 100V | 2199 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 242µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5284-1DIODE CURRENT REG 100V | 3123 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 264µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5285-1DIODE CURRENT REG 100V | 3018 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 297µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5286-1DIODE CURRENT REG 100V | 3722 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 330µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5287-1DIODE CURRENT REG 100V | 3557 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 363µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5288-1DIODE CURRENT REG 100V | 2617 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 429µA | 1.05V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5289-1DIODE CURRENT REG 100V | 2417 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 473µA | 1.05V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5290-1DIODE CURRENT REG 100V | 2231 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 517µA | 1.05V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5291-1DIODE CURRENT REG 100V | 3905 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 616µA | 1.1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5292-1DIODE CURRENT REG 100V | 2831 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 682µA | 1.13V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5293-1DIODE CURRENT REG 100V | 2440 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 748µA | 1.15V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5294-1DIODE CURRENT REG 100V | 3706 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 825µA | 1.2V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5295-1DIODE CURRENT REG 100V | 3213 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 902µA | 1.25V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5296-1DIODE CURRENT REG 100V | 2946 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.001mA | 1.29V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5299-1DIODE CURRENT REG 100V | 3090 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.32mA | 1.45V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5300-1DIODE CURRENT REG 100V | 2613 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.43mA | 1.5V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5301-1DIODE CURRENT REG 100V | 3797 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.54mA | 1.55V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | JANTXV1N5303-1DIODE CURRENT REG 100V | 3142 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100V | 1.76mA | 1.65V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | 
Phone
