| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | MotorType | StrokeLength | LoadForce(Dynamic) | LoadForce(Static) | Speed | DutyCycle | Voltage-Rated | Construction | Accuracy | Acceleration | Features | GearReductionRatio | FeedbackType | TerminationStyle | OperatingTemperature | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AE0707D44H40DFKEMET, AE, RESIN, 42.0UM, 1700N | 3391 | Add To CartInquiry Now |   Datasheet | Bulk | AE | Active | Linear Actuator | Piezoelectric | 0.0017 (42.00µm) | 382.18lbf (1700.0N) | - | - | - | 150VDC | - | - | - | - | - | - | Wire Leads | -25°C ~ 85°C | - | 
|   | AE1010D16DFSOLENOID PIEZO 18.4UM 150V | 2759 | Add To CartInquiry Now |   Datasheet | Bulk | AE | Active | Linear Actuator | Piezoelectric | 0.0007 (18.40µm) | 786.83lbf (3500.0N) | - | - | - | 150VDC | - | - | - | - | - | - | Wire Leads | -25°C ~ 85°C | - | 
|   | AE0505D18H18DFKEMET, AE, RESIN, 18.0UM, 800N | 2474 | Add To CartInquiry Now |   Datasheet | Bulk | AE | Active | Linear Actuator | Piezoelectric | 0.0007 (19.00µm) | 191.09lbf (850.0N) | - | - | - | 150VDC | - | - | - | - | - | - | Wire Leads | -25°C ~ 85°C | - | 
|   | AE0505D16DFSOLENOID PIEZO 17.4UM 150V | 2904 | Add To CartInquiry Now |   Datasheet | Bulk | AE | Active | Linear Actuator | Piezoelectric | 0.0007 (17.40µm) | 191.09lbf (850.0N) | - | - | - | 150VDC | - | - | - | - | - | - | Wire Leads | -25°C ~ 85°C | - | 
|   | AE0707D16DFKEMET, AE, RESIN, 17.4UM, 1700N | 3409 | Add To CartInquiry Now |   Datasheet | Bulk | AE | Active | Linear Actuator | Piezoelectric | 0.0007 (17.40µm) | 382.18lbf (1700.0N) | - | - | - | 150VDC | - | - | - | - | - | - | Wire Leads | -25°C ~ 85°C | - | 
|   | AE1010D44H40DFSOLENOID PIEZO 42.0UM 150V | 2111 | Add To CartInquiry Now |   Datasheet | Bulk | AE | Active | Linear Actuator | Piezoelectric | 0.0017 (42.00µm) | 786.83lbf (3500.0N) | - | - | - | 150VDC | - | - | - | - | - | - | Wire Leads | -25°C ~ 85°C | - | 
|   | ASL510C801ND0LFASL, METAL SEALD, HIGH TEMPERATU | 3622 | Add To CartInquiry Now |   Datasheet | Bulk | ASL | Active | Linear Actuator | Piezoelectric | 0.0023 (58.00µm) | 179.85lbf (800.0N) | - | - | - | 150VDC | - | - | - | - | - | - | Wire Leads | -40°C ~ 150°C | - | 
|   | L12-50-100-6-RL12 -R MICRO LINEAR SERVO | 3333 | Add To CartInquiry Now |   Datasheet | Bulk | L12 | Active | Linear Actuator | Brushed | 1.969 (50.00mm) | 9.44lbf (42.0N) | 44.96lbf (200.0N) | 0.51 in/s (13.0 mm/s) | 20% | 6VDC | Ball Screw | ±0.30mm | - | RC Linear Servo | 100 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | T16-200-64-12-ST16-S MICRO LINEAR ACTUATOR | 3746 | Add To CartInquiry Now |   Datasheet | Retail Package | T16 | Active | Linear Actuator | Brushed | 7.874 (200.00mm) | 20.23lbf (90.0N) | 122.40lbf (500.0N) | 0.71 in/s (18.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.80mm | - | Limit Switches | 64 | - | Wire Leads with Connector | -10°C ~ 50°C | - | 
|   | T16-200-22-12-PT16-P MICRO LINEAR ACTUATOR | 3561 | Add To CartInquiry Now |   Datasheet | Retail Package | T16 | Active | Linear Actuator | Brushed | 7.874 (200.00mm) | 11.24lbf (50.0N) | 122.40lbf (500.0N) | 1.81 in/s (46.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.80mm | - | - | 22 | Potentiometer | Wire Leads with Connector | -10°C ~ 50°C | - | 
|   | T16-200-64-12-PT16-P MICRO LINEAR ACTUATOR | 3204 | Add To CartInquiry Now |   Datasheet | Retail Package | T16 | Active | Linear Actuator | Brushed | 7.874 (200.00mm) | 20.23lbf (90.0N) | 122.40lbf (500.0N) | 0.71 in/s (18.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.80mm | - | - | 64 | Potentiometer | Wire Leads with Connector | -10°C ~ 50°C | - | 
|   | T16-200-22-12-ST16-S MICRO LINEAR ACTUATOR | 3164 | Add To CartInquiry Now |   Datasheet | Retail Package | T16 | Active | Linear Actuator | Brushed | 7.874 (200.00mm) | 11.24lbf (50.0N) | 122.40lbf (500.0N) | 1.81 in/s (46.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.80mm | - | Limit Switches | 22 | - | Wire Leads with Connector | -10°C ~ 50°C | - | 
|   | L12-30-210-6-RL12 -R MICRO LINEAR SERVO | 3339 | Add To CartInquiry Now |   Datasheet | Bulk | L12 | Active | Linear Actuator | Brushed | 1.181 (30.00mm) | 17.99lbf (80.0N) | 44.96lbf (200.0N) | 0.26 in/s (6.6 mm/s) | 20% | 6VDC | Ball Screw | ±0.20mm | - | RC Linear Servo | 210 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | T16-300-256-12-ST16-S MICRO LINEAR ACTUATOR | 2981 | Add To CartInquiry Now |   Datasheet | Retail Package | T16 | Active | Linear Actuator | Brushed | 11.811 (300.00mm) | 67.44lbf (300.0N) | 122.40lbf (500.0N) | 0.19 in/s (4.8 mm/s) | 20% | 12VDC | Ball Screw | ±1.20mm | - | Limit Switches | 256 | - | Wire Leads with Connector | -10°C ~ 50°C | - | 
|   | P16-150-256-12-PP16-P MICRO LINEAR ACTUATOR | 2732 | Add To CartInquiry Now |   Datasheet | Retail Package | P16 | Active | Linear Actuator | Brushed | 5.906 (150.00mm) | 67.44lbf (300.0N) | 122.40lbf (500.0N) | 0.19 in/s (4.8 mm/s) | 20% | 12VDC | Ball Screw | ±0.60mm | - | - | 256 | Potentiometer | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | T16-300-22-12-ST16-S MICRO LINEAR ACTUATOR | 2423 | Add To CartInquiry Now |   Datasheet | Retail Package | T16 | Active | Linear Actuator | Brushed | 11.811 (300.00mm) | 11.24lbf (50.0N) | 122.40lbf (500.0N) | 1.81 in/s (46.0 mm/s) | 20% | 12VDC | Ball Screw | ±1.20mm | - | Limit Switches | 22 | - | Wire Leads with Connector | -10°C ~ 50°C | - | 
|   | T16-300-64-12-ST16-S MICRO LINEAR ACTUATOR | 3657 | Add To CartInquiry Now |   Datasheet | Retail Package | T16 | Active | Linear Actuator | Brushed | 11.811 (300.00mm) | 20.23lbf (90.0N) | 122.40lbf (500.0N) | 0.71 in/s (18.0 mm/s) | 20% | 12VDC | Ball Screw | ±1.20mm | - | Limit Switches | 64 | - | Wire Leads with Connector | -10°C ~ 50°C | - | 
|   | AE035035D08H09DFPIEZO ACTUATOR, AE, RESIN, 8.5M | 3723 | Add To CartInquiry Now |   Datasheet | Box | AE | Active | Linear Actuator | Piezoelectric | 0.0003 (8.50µm) | 92.17lbf (410.0N) | - | - | - | 150VDC | - | - | - | - | - | - | Wire Leads | -25°C ~ 85°C | |
|   | AE035035D18H18DFPIEZO ACTUATOR, AE, RESIN, 19M | 3947 | Add To CartInquiry Now |   Datasheet | Box | AE | Active | Linear Actuator | Piezoelectric | 0.0007 (19.00µm) | 92.17lbf (410.0N) | - | - | - | 150VDC | - | - | - | - | - | - | Wire Leads | -25°C ~ 85°C | |
|   | 2304LINEAR ACTUATOR MOTOR 12V | 2080 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 4.000 (101.60mm) | 112.40lbf (500.0N) | 562.02lbf (2500.0N) | 0.57 in/s (14.5 mm/s) | 25% | 12VDC | Ball Screw | - | - | Limit Switches | 20 | - | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
Phone
