| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | MotorType | StrokeLength | LoadForce(Dynamic) | LoadForce(Static) | Speed | DutyCycle | Voltage-Rated | Construction | Accuracy | Acceleration | Features | GearReductionRatio | FeedbackType | TerminationStyle | OperatingTemperature | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P16-100-64-12-SP16-S MICRO LINEAR ACTUATOR | 2347 | Add To CartInquiry Now |   Datasheet | Retail Package | P16 | Active | Linear Actuator | Brushed | 3.937 (100.00mm) | 20.23lbf (90.0N) | 122.40lbf (500.0N) | 0.71 in/s (18.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.40mm | - | Limit Switches | 64 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | P16-150-22-12-SP16-S MICRO LINEAR ACTUATOR | 2056 | Add To CartInquiry Now |   Datasheet | Retail Package | P16 | Active | Linear Actuator | Brushed | 5.906 (150.00mm) | 11.24lbf (50.0N) | 122.40lbf (500.0N) | 1.81 in/s (46.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.60mm | - | Limit Switches | 22 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | P16-150-64-12-SP16-S MICRO LINEAR ACTUATOR | 3242 | Add To CartInquiry Now |   Datasheet | Retail Package | P16 | Active | Linear Actuator | Brushed | 5.906 (150.00mm) | 20.23lbf (90.0N) | 122.40lbf (500.0N) | 0.71 in/s (18.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.60mm | - | Limit Switches | 64 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | P16-100-22-12-SP16-S MICRO LINEAR ACTUATOR | 2040 | Add To CartInquiry Now |   Datasheet | Retail Package | P16 | Active | Linear Actuator | Brushed | 3.937 (100.00mm) | 11.24lbf (50.0N) | 122.40lbf (500.0N) | 1.81 in/s (46.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.40mm | - | Limit Switches | 22 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | L12-50-50-12-IL12-I MICRO LINEAR ACTUATOR | 2473 | Add To CartInquiry Now |   Datasheet | Retail Package | L12 | Active | Linear Actuator | Brushed | 1.969 (50.00mm) | 4.95lbf (22.0N) | 44.96lbf (200.0N) | 0.98 in/s (25.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.30mm | - | Integrated Controller | 50 | Potentiometer | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | L12-30-210-6-IL12-I MICRO LINEAR ACTUATOR | 2244 | Add To CartInquiry Now |   Datasheet | Retail Package | L12 | Active | Linear Actuator | Brushed | 1.181 (30.00mm) | 17.99lbf (80.0N) | 44.96lbf (200.0N) | 0.26 in/s (6.6 mm/s) | 20% | 6VDC | Ball Screw | ±0.20mm | - | Integrated Controller | 210 | Potentiometer | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | L12-50-210-6-IL12-I MICRO LINEAR ACTUATOR | 3802 | Add To CartInquiry Now |   Datasheet | Retail Package | L12 | Active | Linear Actuator | Brushed | 1.969 (50.00mm) | 17.99lbf (80.0N) | 44.96lbf (200.0N) | 0.26 in/s (6.6 mm/s) | 20% | 6VDC | Ball Screw | ±0.30mm | - | Integrated Controller | 210 | Potentiometer | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | L12-30-100-6-IL12-I MICRO LINEAR ACTUATOR | 2277 | Add To CartInquiry Now |   Datasheet | Retail Package | L12 | Active | Linear Actuator | Brushed | 1.181 (30.00mm) | 9.44lbf (42.0N) | 44.96lbf (200.0N) | 0.51 in/s (13.0 mm/s) | 20% | 6VDC | Ball Screw | ±0.20mm | - | Integrated Controller | 100 | Potentiometer | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | P16-100-256-12-SP16-S MICRO LINEAR ACTUATOR | 3980 | Add To CartInquiry Now |   Datasheet | Retail Package | P16 | Active | Linear Actuator | Brushed | 3.937 (100.00mm) | 67.44lbf (300.0N) | 122.40lbf (500.0N) | 0.19 in/s (4.8 mm/s) | 20% | 12VDC | Ball Screw | ±0.40mm | - | Limit Switches | 256 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | L12-30-210-12-IL12-I MICRO LINEAR ACTUATOR | 3070 | Add To CartInquiry Now |   Datasheet | Retail Package | L12 | Active | Linear Actuator | Brushed | 1.181 (30.00mm) | 17.99lbf (80.0N) | 44.96lbf (200.0N) | 0.26 in/s (6.6 mm/s) | 20% | 12VDC | Ball Screw | ±0.20mm | - | Integrated Controller | 210 | Potentiometer | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | P16-150-256-12-SP16-S MICRO LINEAR ACTUATOR | 3409 | Add To CartInquiry Now |   Datasheet | Retail Package | P16 | Active | Linear Actuator | Brushed | 5.906 (150.00mm) | 67.44lbf (300.0N) | 122.40lbf (500.0N) | 0.19 in/s (4.8 mm/s) | 20% | 12VDC | Ball Screw | ±0.60mm | - | Limit Switches | 256 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | P16-200-256-12-SP16-S MICRO LINEAR ACTUATOR | 3023 | Add To CartInquiry Now |   Datasheet | Retail Package | P16 | Active | Linear Actuator | Brushed | 7.874 (200.00mm) | 67.44lbf (300.0N) | 122.40lbf (500.0N) | 0.19 in/s (4.8 mm/s) | 20% | 12VDC | Ball Screw | ±0.80mm | - | Limit Switches | 256 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | PQ12-63-12-PPQ12-P MICRO LINEAR ACTUATOR | 3833 | Add To CartInquiry Now |   Datasheet | Retail Package | PQ12 | Active | Linear Actuator | Brushed | 0.787 (20.00mm) | 10.12lbf (45.0N) | - | 0.59 in/s (15.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.10mm | - | - | 63 | Potentiometer | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | P16-200-64-12-SP16-S MICRO LINEAR ACTUATOR | 3726 | Add To CartInquiry Now |   Datasheet | Retail Package | P16 | Active | Linear Actuator | Brushed | 7.874 (200.00mm) | 20.23lbf (90.0N) | 122.40lbf (500.0N) | 0.71 in/s (18.0 mm/s) | 20% | 12VDC | Ball Screw | ±0.80mm | - | Limit Switches | 64 | - | Wire Leads with Connector | -10°C ~ 50°C | IP54 - Dust Protected, Water Resistant | 
|   | MMP LA3-12V-5-A-SP-100LINEAR ACTUATOR | 2087 | Add To CartInquiry Now |   Datasheet | Box | MMP LA3 | Active | Linear Actuator | Brushed | 3.937 (100.00mm) | 44.96lbf (200.0N) | 517.06lbf (2300.0N) | 2.00 in/s (50.8 mm/s) | 25% | 12VDC | ACME Screw | - | - | Limit Switches | 5 | - | Cable Leads | -26°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | P8-10-49-3-STSTEPPER MTR HYB LINEAR ACT 3.9V | 2940 | Add To CartInquiry Now |   Datasheet | Retail Package | P8 | Active | Linear Actuator | Stepper, Bipolar | 0.394 (10.00mm) | - | 44.96lbf (200.0N) | - | 100% | 3VDC | Ball Screw | - | - | Includes Controller | 49 | - | Wire Leads | -10°C ~ 40°C | IP54 - Dust Protected, Water Resistant | 
|   | P8-25-49-3-STP8-ST Micro Stepper Actuator | 3202 | Add To CartInquiry Now |   Datasheet | Retail Package | P8 | Active | Linear Actuator | Stepper, Bipolar | 0.984 (25.00mm) | - | 44.96lbf (200.0N) | - | 100% | 4.2VDC | Ball Screw | - | - | Includes Controller | 49 | - | Wire Leads with Connector | -10°C ~ 40°C | IP54 - Dust Protected, Water Resistant | 
|   | P8-10-165-3-STP8-ST Micro Stepper Actuator | 3303 | Add To CartInquiry Now |   Datasheet | Retail Package | P8 | Active | Linear Actuator | Stepper, Bipolar | 0.394 (10.00mm) | - | 44.96lbf (200.0N) | - | 100% | 4.2VDC | Ball Screw | - | - | Includes Controller | 165 | - | Wire Leads with Connector | -10°C ~ 40°C | IP54 - Dust Protected, Water Resistant | 
|   | P8-100-49-3-STP8-ST Micro Stepper Actuator | 2727 | Add To CartInquiry Now |   Datasheet | Retail Package | P8 | Active | Linear Actuator | Stepper, Bipolar | 3.937 (100.00mm) | - | 44.96lbf (200.0N) | - | 100% | 4.2VDC | Ball Screw | - | - | Includes Controller | 49 | - | Wire Leads with Connector | -10°C ~ 40°C | IP54 - Dust Protected, Water Resistant | 
|   | P8-100-165-3-STP8-ST Micro Stepper Actuator | 3402 | Add To CartInquiry Now |   Datasheet | Retail Package | P8 | Active | Linear Actuator | Stepper, Bipolar | 3.937 (100.00mm) | - | 44.96lbf (200.0N) | - | 100% | 4.2VDC | Ball Screw | - | - | Includes Controller | 165 | - | Wire Leads with Connector | -10°C ~ 40°C | IP54 - Dust Protected, Water Resistant | 
Phone
