| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | MotorType | StrokeLength | LoadForce(Dynamic) | LoadForce(Static) | Speed | DutyCycle | Voltage-Rated | Construction | Accuracy | Acceleration | Features | GearReductionRatio | FeedbackType | TerminationStyle | OperatingTemperature | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3616LINEAR ACTUATOR MOTOR 12V | 2207 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 8.000 (203.20mm) | 224.81lbf (1000.0N) | 1011.64lbf (4500.0N) | 0.58 in/s (14.7 mm/s) | 25% | 12VDC | Ball Screw | - | - | Limit Switches | 20 | Potentiometer | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | AE0505D08D-H0FPIEZO ACTUATOR, AE, RESIN, 9.1M | 2324 | Add To CartInquiry Now |   Datasheet | Box | AE | Active | Linear Actuator | Piezoelectric | 0.0004 (9.10µm) | 137.13lbf (610.0N) | - | - | - | 150VDC | - | - | - | - | - | - | Wire Leads | -25°C ~ 85°C | |
|   | 3618LINEAR ACTUATOR MOTOR 12V | 3012 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 10.000 (254.00mm) | 224.81lbf (1000.0N) | 1011.64lbf (4500.0N) | 0.58 in/s (14.7 mm/s) | 25% | 12VDC | Ball Screw | - | - | Limit Switches | 20 | Potentiometer | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3620LINEAR ACTUATOR MOTOR 12V | 2634 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 12.000 (304.80mm) | 224.81lbf (1000.0N) | 1011.64lbf (4500.0N) | 0.58 in/s (14.7 mm/s) | 25% | 12VDC | Ball Screw | - | - | Limit Switches | 20 | Potentiometer | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3608LINEAR ACTUATOR MOTOR 12V | 3288 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 18.000 (457.20mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | ACME Screw | - | - | Limit Switches | 20 | Potentiometer | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3601LINEAR ACTUATOR MOTOR 12V | 3122 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 4.000 (101.60mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | ACME Screw | - | - | Limit Switches | 20 | - | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3603LINEAR ACTUATOR MOTOR 12V | 2574 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 6.000 (152.40mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | ACME Screw | - | - | Limit Switches | 20 | - | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3605LINEAR ACTUATOR MOTOR 12V | 3504 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 8.000 (203.20mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | ACME Screw | - | - | Limit Switches | 20 | - | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3607LINEAR ACTUATOR MOTOR 12V | 3797 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 12.000 (304.80mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | ACME Screw | - | - | Limit Switches | 20 | - | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3600LINEAR ACTUATOR MOTOR 12V | 2472 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 4.000 (101.60mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | ACME Screw | - | - | Limit Switches | 20 | Potentiometer | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3602LINEAR ACTUATOR MOTOR 12V | 2968 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 6.000 (152.40mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | ACME Screw | - | - | Limit Switches | 20 | Potentiometer | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3609LINEAR ACTUATOR MOTOR 12V | 3428 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 18.000 (457.20mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | ACME Screw | - | - | Limit Switches | 20 | - | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3604LINEAR ACTUATOR MOTOR 12V | 2233 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 8.000 (203.20mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | ACME Screw | - | - | Limit Switches | 20 | Potentiometer | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3606LINEAR ACTUATOR MOTOR 12V | 2880 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 12.000 (304.80mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | ACME Screw | - | - | Limit Switches | 20 | Potentiometer | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3611LINEAR ACTUATOR MOTOR 12V | 3702 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 24.000 (609.60mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | ACME Screw | - | - | Limit Switches | 20 | - | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3610LINEAR ACTUATOR MOTOR 12V | 3871 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 24.000 (609.60mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | ACME Screw | - | - | Limit Switches | 20 | Potentiometer | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3625LINEAR ACTUATOR MOTOR 12V | 2250 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 4.000 (101.60mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | Ball Screw | - | - | Limit Switches | 20 | - | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3627LINEAR ACTUATOR MOTOR 12V | 3635 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 6.000 (152.40mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | Ball Screw | - | - | Limit Switches | 20 | - | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3629LINEAR ACTUATOR MOTOR 12V | 3424 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 8.000 (203.20mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | Ball Screw | - | - | Limit Switches | 20 | - | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
|   | 3631LINEAR ACTUATOR MOTOR 12V | 2215 | Add To CartInquiry Now |   Datasheet | - | Glideforce | Active | Linear Actuator | Brushed | 12.000 (304.80mm) | 562.02lbf (2500.0N) | 1011.64lbf (4500.0N) | 0.66 in/s (16.8 mm/s) | 25% | 12VDC | Ball Screw | - | - | Limit Switches | 20 | - | Cable with Connector | -25°C ~ 65°C | IP65 - Dust Tight, Water Resistant | 
Phone
