| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | Termination | MountingType | LeadSpacing | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BWB234153ZNBLLSUPERCAPS | 3861 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | BWC70K472ZWBSUPERCAPS | 3976 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | BZ015B603ZSBAJBESTCAP | 2297 | Add To CartInquiry Now |   Datasheet | BZ01, 3 Lead | Bulk | BestCap® BZ | Obsolete | 60 mF | -20%, +80% | 5.5 V | 96mOhm @ 1kHz | 1000 Hrs @ 70°C | - | Surface Mount | - | 1.102 L x 0.669 W (28.00mm x 17.00mm) | - | 
|   | BWD85F223ZSBSUPERCAPS | 3555 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | BZ055A333ZWBBESTCAP | 2887 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | BestCap® BZ | Obsolete | 33 mF | -20%, +80% | 5.5 V | 300mOhm @ 1kHz | 1000 Hrs @ 70°C | Wire Leads | Through Hole | 0.394 (10.00mm) | 1.000 L x 0.591 W (25.40mm x 15.00mm) | - | 
|  | BZ15FB153ZNBBESTCAP | 3768 | Add To CartInquiry Now |   Datasheet | BZ05, 2 Lead | Bulk | BestCap® BZ | Obsolete | 15 mF | -20%, +80% | 15 V | - | 1000 Hrs @ 70°C | - | Through Hole | - | 0.787 L x 0.591 W (20.00mm x 15.00mm) | - | 
|   | BZ014C683NNBBESTCAP | 2180 | Add To CartInquiry Now |   Datasheet | BZ01, 2 Lead | Bulk | BestCap® BZ | Obsolete | 68 mF | ±30% | 4.5 V | - | 1000 Hrs @ 70°C | - | Through Hole | - | 1.102 L x 0.669 W (28.00mm x 17.00mm) | - | 
|   | BZ054B223ZWBBESTCAP | 3597 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | BestCap® BZ | Obsolete | 22 mF | -20%, +80% | 4.5 V | 204mOhm @ 1kHz | 1000 Hrs @ 70°C | Wire Leads | Through Hole | 0.394 (10.00mm) | 1.000 L x 0.591 W (25.40mm x 15.00mm) | - | 
|   | BZ195B273ZNBA2BESTCAP | 3445 | Add To CartInquiry Now |   Datasheet | BZ09, 2 Lead | Bulk | BestCap® BZ | Obsolete | 27 mF | -20%, +80% | 5.5 V | - | 1000 Hrs @ 70°C | - | Through Hole | - | 0.669 L x 0.591 W (17.00mm x 15.00mm) | - | 
|   | BZ015A104ZWBA1BESTCAP | 2433 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | BestCap® BZ | Obsolete | 100 mF | -20%, +80% | 5.5 V | 96mOhm @ 1kHz | 1000 Hrs @ 70°C | Wire Leads | Through Hole | 0.394 (10.00mm) | 1.000 L x 0.591 W (25.40mm x 15.00mm) | - | 
|   | BZ114C104ZNBBESTCAP | 3832 | Add To CartInquiry Now |   Datasheet | BZ01, 2 Lead | Bulk | BestCap® BZ | Obsolete | 100 mF | -20%, +80% | 4.5 V | - | 1000 Hrs @ 70°C | - | Through Hole | - | 1.102 L x 0.669 W (28.00mm x 17.00mm) | - | 
|   | BZ15CA223ZSBBESTCAP | 3860 | Add To CartInquiry Now |   Datasheet | BZ05, 3 Lead | Bulk | BestCap® BZ | Obsolete | 22 mF | -20%, +80% | 12 V | - | 1000 Hrs @ 70°C | - | Surface Mount | - | 0.787 L x 0.591 W (20.00mm x 15.00mm) | - | 
|   | BWC254153ZCCSUPERCAPS | 3803 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|  | BZ054B473ZNBDWBESTCAP | 3435 | Add To CartInquiry Now |   Datasheet | BZ05, 2 Lead | Bulk | BestCap® BZ | Obsolete | 47 mF | -20%, +80% | 4.5 V | - | 1000 Hrs @ 70°C | - | Through Hole | - | 0.787 L x 0.591 W (20.00mm x 15.00mm) | - | 
|  | BZ125A105ZLBDYBESTCAP | 3765 | Add To CartInquiry Now |   Datasheet | BZ02, 4 Lead | Bulk | BestCap® BZ | Obsolete | 1 F | -20%, +80% | 5.5 V | 42mOhm @ 1kHz | 1000 Hrs @ 70°C | - | Surface Mount | - | 1.890 L x 1.181 W (48.00mm x 30.00mm) | 0.272 (6.90mm) | 
|   | BWA224472PNBSUPERCAPS | 2522 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|  | BZ029A124PABBESTCAP | 3312 | Add To CartInquiry Now |   Datasheet | BZ02, 4 Lead | Bulk | BestCap® BZ | Obsolete | 120 mF | 0%, +100% | 9 V | 84mOhm @ 1kHz | 1000 Hrs @ 70°C | - | Through Hole | - | 1.890 L x 1.181 W (48.00mm x 30.00mm) | 0.291 (7.40mm) | 
|   | BWC354104ZSBSUPERCAPS | 2997 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | BZ015A104ZSBDZBESTCAP | 3048 | Add To CartInquiry Now |   Datasheet | BZ01, 3 Lead | Bulk | BestCap® BZ | Obsolete | 100 mF | -20%, +80% | 5.5 V | 96mOhm @ 1kHz | 1000 Hrs @ 70°C | - | Surface Mount | - | 1.102 L x 0.669 W (28.00mm x 17.00mm) | - | 
|   | BZ055B473NSBBESTCAP | 2251 | Add To CartInquiry Now |   Datasheet | BZ05, 3 Lead | Bulk | BestCap® BZ | Obsolete | 47 mF | ±30% | 5.5 V | - | 1000 Hrs @ 70°C | - | Surface Mount | - | 0.787 L x 0.591 W (20.00mm x 15.00mm) | - | 
Phone
