| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | Termination | MountingType | LeadSpacing | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BZ154B473ZWBBESTCAP | 2108 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | BestCap® BZ | Obsolete | 47 mF | -20%, +80% | 4.5 V | 204mOhm @ 1kHz | 1000 Hrs @ 70°C | Wire Leads | Through Hole | 0.394 (10.00mm) | 1.000 L x 0.591 W (25.40mm x 15.00mm) | - | 
|  | BZ15FB173PNBDWBESTCAP | 3787 | Add To CartInquiry Now |   Datasheet | BZ05, 2 Lead | Bulk | BestCap® BZ | Obsolete | 17 mF | 0%, +100% | 15 V | - | 1000 Hrs @ 70°C | - | Through Hole | - | 0.787 L x 0.591 W (20.00mm x 15.00mm) | - | 
|   | BWB295223ZNBA1SUPERCAPS | 2614 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | BWB094153ZSBA1SUPERCAPS | 3706 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | BWC415333ZCBSUPERCAPS | 2688 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | BZ115A823ZWBDLBESTCAP | 2323 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | BestCap® BZ | Obsolete | 82 mF | -20%, +80% | 5.5 V | - | 1000 Hrs @ 70°C | Wire Leads | Through Hole | 0.394 (10.00mm) | 1.000 L x 0.591 W (25.40mm x 15.00mm) | - | 
|   | BWA284472PCCSUPERCAPS | 3551 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|  | BZ156B273ZNBA1BESTCAP | 2787 | Add To CartInquiry Now |   Datasheet | BZ05, 2 Lead | Bulk | BestCap® BZ | Obsolete | 27 mF | -20%, +80% | 6 V | - | 1000 Hrs @ 70°C | - | Through Hole | - | 0.787 L x 0.591 W (20.00mm x 15.00mm) | - | 
|  | BZ12GA154ZHBBESTCAP | 3283 | Add To CartInquiry Now |   Datasheet | BZ02, 4 Lead | Bulk | BestCap® BZ | Obsolete | 150 mF | -20%, +80% | 16 V | - | 1000 Hrs @ 70°C | - | Through Hole | - | 1.890 L x 1.181 W (48.00mm x 30.00mm) | - | 
|   | BZ115A224ZSBAJBESTCAP | 2052 | Add To CartInquiry Now |   Datasheet | BZ01, 3 Lead | Bulk | BestCap® BZ | Obsolete | 220 mF | -20%, +80% | 5.5 V | - | 1000 Hrs @ 70°C | - | Surface Mount | - | 1.102 L x 0.669 W (28.00mm x 17.00mm) | - | 
|  | BZ125A105PABESTCAP | 2410 | Add To CartInquiry Now |   Datasheet | BZ02, 4 Lead | Bulk | BestCap® BZ | Obsolete | 1 F | 0%, +100% | 5.5 V | 42mOhm @ 1kHz | 1000 Hrs @ 70°C | - | Through Hole | - | 1.890 L x 1.181 W (48.00mm x 30.00mm) | 0.264 (6.70mm) | 
|   | BZ054B473ZWBBESTCAP | 3893 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | BestCap® BZ | Obsolete | 47 mF | -20%, +80% | 4.5 V | - | 1000 Hrs @ 70°C | Wire Leads | Through Hole | 0.394 (10.00mm) | 1.000 L x 0.591 W (25.40mm x 15.00mm) | - | 
|   | BZ115B104ZABA3BESTCAP | 2236 | Add To CartInquiry Now |   Datasheet | BZ01, 4 Lead | Bulk | BestCap® BZ | Obsolete | 100 mF | -20%, +80% | 5.5 V | - | 1000 Hrs @ 70°C | - | Through Hole | - | 1.102 L x 0.669 W (28.00mm x 17.00mm) | - | 
|   | BWB284103ZCCA1SUPERCAPS | 3503 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | BWB324103ZCBLLSUPERCAPS | 2806 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | BWE91G154ZLBSUPERCAPS | 3522 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | BZ01CA223ZSBCVBESTCAP | 3191 | Add To CartInquiry Now |   Datasheet | BZ01, 3 Lead | Bulk | BestCap® BZ | Obsolete | 22 mF | -20%, +80% | 12 V | 420mOhm @ 1kHz | 1000 Hrs @ 70°C | - | Surface Mount | - | 1.102 L x 0.669 W (28.00mm x 17.00mm) | - | 
|   | BZ054B473ZWBB8BESTCAP | 3388 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | BestCap® BZ | Obsolete | 47 mF | -20%, +80% | 4.5 V | - | 1000 Hrs @ 70°C | Wire Leads | Through Hole | 0.394 (10.00mm) | 1.000 L x 0.591 W (25.40mm x 15.00mm) | - | 
|   | BZ054B473ZWBBQBESTCAP | 3368 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | BestCap® BZ | Obsolete | 47 mF | -20%, +80% | 4.5 V | - | 1000 Hrs @ 70°C | Wire Leads | Through Hole | 0.394 (10.00mm) | 1.000 L x 0.591 W (25.40mm x 15.00mm) | - | 
|   | BZ113B104ZABBESTCAP | 2674 | Add To CartInquiry Now |   Datasheet | BZ01, 4 Lead | Bulk | BestCap® BZ | Obsolete | 100 mF | -20%, +80% | 3.6 V | 120mOhm @ 1kHz | 1000 Hrs @ 70°C | - | Through Hole | - | 1.102 L x 0.669 W (28.00mm x 17.00mm) | - | 
Phone
