| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | DriveType | MotorType | Horsepower | AirFlow | Noise | Voltage | RPM | Length(Inches) | Width(Inches) | Height | Depth | Diameter | MountingType | Includes | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B18350236 EXP ALUMINUM PROPELLER FAN W | 3091 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 5 | 23000 CFM | - | - | 1725 | - | 41-1/2 | 46 | 32 | - | - | - | - | 
|   | B18341036 EXP ALUMINUM PROPELLER FAN W | 3768 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 3 | 20500 CFM | - | - | 1140 | - | 36 | 39-1/2 | 24 | - | - | - | - | 
|   | B18345736 EXP ALUMINUM PROPELLER FAN W | 3567 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 1 | 13000 CFM | - | - | 1140 | - | 41-1/2 | 46 | 32 | - | - | - | - | 
|   | B18343530 TEFC ALUMINUM PROPELLER FAN | 2533 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1 | 11200 CFM | 80dB(A) | 115V/230V | 1140 | - | 35 | 57 | 30 | - | - | - | CSA, OSHA | 
|   | B18340236 EXP ALUMINUM PROPELLER FAN W | 3963 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 5 | 23000 CFM | 94dB(A) | - | 1725 | - | 41 | 60 | 30 | - | - | - | OSHA | 
|   | B18371930 STEEL PROPELLER FAN W/HIGH S | 2214 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1 | 10400 CFM | 81dB(A) | 115V/230V | 1140 | - | 35 | 57 | 30 | - | - | - | CSA, OSHA | 
|   | B18358042 TEFC ALUMINUM PROPELLER FAN | 3183 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 5 | 27000 CFM | - | - | 1725 | - | 47-1/2 | 49 | 32 | - | - | - | - | 
|   | B18336136 EXP ALUMINUM PROPELLER FAN W | 3271 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 1 | 13000 CFM | 82dB(A) | - | 1140 | - | 41 | 60 | 30 | - | - | - | OSHA | 
|   | B18355642 TEFC ALUMINUM PROPELLER FAN | 2806 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 5 | 27000 CFM | - | - | 1140 | - | 42 | 45-1/2 | 24 | - | - | - | - | 
|   | B18364830 STEEL PROPELLER FAN W/LOW ST | 2218 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1-1/2 | 11600 CFM | 81dB(A) | 115V/230V | 1140 | - | 30 | 33-1/2 | 20 | - | - | - | CSA, OSHA | 
|   | B18355942 TEFC ALUMINUM PROPELLER FAN | 2674 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 2 | 19500 CFM | 86dB(A) | - | 1140 | - | 47 | 63 | 30 | - | - | - | OSHA | 
|   | B586770EXPLOSION PROOF 12 UTILITY BLOW | 2713 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Utility Blower | Direct | - | 1 | 2900 CFM | - | 120V | 3450 | 24 | 12 | 17 | - | - | - | - | CSA | 
|   | B18361736 TEFC ALUMINUM PROPELLER FAN | 3544 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1 | 13000 CFM | 82dB(A) | 115V/230V | 1140 | - | 41-1/2 | 46 | 32 | - | - | - | CSA | 
|   | B18356042 TEFC ALUMINUM PROPELLER FAN | 3583 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 5 | 27000 CFM | 98dB(A) | - | 1725 | - | 47 | 63 | 30 | - | - | - | OSHA | 
|   | B18351524 EXP ALUMINUM PROPELLER FAN W | 3281 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 1-1/2 | 8200 CFM | - | - | 1725 | - | 24 | 27-1/2 | 20 | - | - | - | - | 
|   | B18373842 STEEL PROPELLER FAN W/HIGH S | 3654 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3 | 23000 CFM | 86dB(A) | - | 1140 | - | 47 | 63 | 30 | - | - | - | OSHA | 
|   | B18343736 TEFC ALUMINUM PROPELLER FAN | 2431 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1 | 13000 CFM | 82dB(A) | 115V/230V | 1140 | - | 41 | 60 | 30 | - | - | - | CSA, OSHA | 
|   | B18370342 STEEL PROPELLER FAN W/MEDIUM | 3190 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 5 | 25500 CFM | 86dB(A) | 230V/460V | 1140 | - | 47-1/2 | 49 | 32 | - | - | - | CSA, OSHA | 
|   | B18366742 STEEL PROPELLER FAN W/LOW ST | 2658 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 7-1/2 | 28600 CFM | 92dB(A) | - | 1140 | - | 42 | 45-1/2 | 24 | - | - | - | OSHA | 
|   | B18364936 STEEL PROPELLER FAN W/LOW ST | 3722 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1-1/2 | 14500 CFM | 82dB(A) | 115V/230V | 1140 | - | 36 | 39-1/2 | 24 | - | - | - | CSA, OSHA | 
Phone
