| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | DriveType | MotorType | Horsepower | AirFlow | Noise | Voltage | RPM | Length(Inches) | Width(Inches) | Height | Depth | Diameter | MountingType | Includes | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B18353436 TEFC ALUMINUM PROPELLER FAN | 3115 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3 | 18500 CFM | - | - | 1725 | - | 41-1/2 | 46 | 32 | - | - | - | - | 
|   | B18335830 EXP ALUMINUM PROPELLER FAN W | 3788 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 1-1/2 | 1200 CFM | 92dB(A) | - | 1725 | - | 35 | 57 | 30 | - | - | - | OSHA | 
|   | B18336030 EXP ALUMINUM PROPELLER FAN W | 3596 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 3 | 16000 CFM | 94dB(A) | - | 1725 | - | 35 | 57 | 30 | - | - | - | OSHA | 
|   | B18343836 TEFC ALUMINUM PROPELLER FAN | 2614 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1-1/2 | 14850 CFM | 88dB(A) | 115V/230V | 1725 | - | 41 | 60 | 30 | - | - | - | CSA, OSHA | 
|   | B18357836 TEFC ALUMINUM PROPELLER FAN | 2282 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 5 | 23000 CFM | - | - | 1725 | - | 41-1/2 | 46 | 32 | - | - | - | - | 
|   | B18370136 STEEL PROPELLER FAN W/MEDIUM | 3567 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3 | 18000 CFM | 84dB(A) | - | 1140 | - | 41-1/2 | 46 | 32 | - | - | - | OSHA | 
|   | B18370036 STEEL PROPELLER FAN W/MEDIUM | 2988 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 2 | 16100 CFM | 82dB(A) | 230V/460V | 1140 | - | 41-1/2 | 46 | 32 | - | - | - | CSA, OSHA | 
|   | B18351436 TEFC ALUMINUM PROPELLER FAN | 2242 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 2 | 17500 CFM | 82dB(A) | - | 1140 | - | 41 | 60 | 30 | - | - | - | OSHA | 
|   | B18345530 EXP ALUMINUM PROPELLER FAN W | 2246 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 2 | 14000 CFM | - | - | 1140 | - | 35-1/2 | 43 | 32 | - | - | - | - | 
|   | B18342830 EXP ALUMINUM PROPELLER FAN W | 2503 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 1 | 11200 CFM | - | - | 1140 | - | 35-1/2 | 43 | 32 | - | - | - | - | 
|   | B18369936 STEEL PROPELLER FAN W/MEDIUM | 3778 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1-1/2 | 14500 CFM | 82dB(A) | - | 1140 | - | 41-1/2 | 46 | 32 | - | - | - | OSHA | 
|   | B18355836 TEFC ALUMINUM PROPELLER FAN | 3379 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 5 | 23000 CFM | 94dB(A) | - | 1725 | - | 41 | 60 | 30 | - | - | - | OSHA | 
|   | B18373636 STEEL PROPELLER FAN W/HIGH S | 3562 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 2 | 16100 CFM | 82dB(A) | - | 1140 | - | 41 | 60 | 30 | - | - | - | OSHA | 
|   | B18337036 TEFC ALUMINUM PROPELLER FAN | 3673 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1 | 13000 CFM | 82dB(A) | 115V/230V | 1140 | - | 36 | 39-1/2 | 24 | - | - | - | CSA | 
|   | B18358424 EXP ALUMINUM PROPELLER FAN W | 3679 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 3/4 | 6900 CFM | - | - | 1140 | - | 29-1/2 | 40 | 32 | - | - | - | - | 
|   | B18335930 EXP ALUMINUM PROPELLER FAN W | 3376 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Explosion Proof | 2 | 14000 CFM | 84dB(A) | - | 1140 | - | 35 | 57 | 30 | - | - | - | OSHA | 
|   | B18357736 TEFC ALUMINUM PROPELLER FAN | 3845 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3 | 20500 CFM | - | - | 1140 | - | 41-1/2 | 46 | 32 | - | - | - | - | 
|   | B18373736 STEEL PROPELLER FAN W/HIGH S | 3096 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 3 | 18000 CFM | 84dB(A) | - | 1140 | - | 41 | 60 | 30 | - | - | - | OSHA | 
|   | B1922665PATTERSON-CS HIGH VELOCITY FAN | 3944 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | High Velocity Fan | - | TEAO | 3 | 17000 CFM | 88dB(A) | - | 1200 | - | 43-1/2 | 43-1/2 | 25-1/2 | - | - | - | |
|   | B18368230 STEEL PROPELLER FAN W/MEDIUM | 2431 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Propeller Fan | Direct | Totally Enclosed | 1 | 10400 CFM | 81dB(A) | 115V/230V | 1140 | - | 35-1/2 | 43 | 32 | - | - | - | CSA, OSHA | 
Phone
