| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | DriveType | MotorType | Horsepower | AirFlow | Noise | Voltage | RPM | Length(Inches) | Width(Inches) | Height | Depth | Diameter | MountingType | Includes | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B1581983STACKABLE AIR MOVER W/ TELESCOPI | 3614 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Air Mover | - | - | 1 | 3600 CFM | - | 115V | 1550 | - | 15.9 | 18-2/3 | 18-2/3 | - | - | - | - | 
|   | 2397511/4 HP DOWNDRAFT FLOOR DRYER W/H | 2886 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Downdraft Floor Dryer | - | - | 1/4 | 3500 CFM | - | - | - | - | - | - | - | - | - | - | - | 
|   | B1581968VARIABLE SPEED AIR SCRUBBER W/ D | 3137 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Air Scrubber | - | - | 1/2 | 600 CFM | - | 115V | 2900 | - | 19-3/5 | 21-3/5 | 12-1/3 | - | - | - | - | 
|   | B2464948 CONDUCTIVE DUCT 25'L W/STRAP | 3586 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Conductive Duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 245793VOSTERMANS T4E4001M81100 16 MOB | 3272 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mobile Greenhouse Fan | - | - | 1/3 | 3294 CFM | 50dB(A) | - | 1600 | - | - | - | - | - | - | - | - | 
|   | B736562MAXXAIR 36 BELT DRIVE HEAVY DUT | 3603 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Portable Barrel Fan | Belt | PSC | 1/2 | 10200 CFM | - | - | - | - | 41 | 41 | 20 | - | - | - | UL, cUL | 
|   | 2397501/4 HP AXIAL FLOOR DRYER W/HANDL | 2200 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Axial Floor Dryer | - | - | 1/4 | 3000 CFM | - | - | - | - | - | - | - | - | - | - | - | 
|   | B1922664PATTERSON OSCILLATOR MOTOR AND L | 2189 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Oscillator Motor And Linkage | - | Column Wall Or Pedestall Stroller | 1/20 | - | - | - | 2 | 12 | 6 | 12 | 6 | - | - | - | - | 
|   | B1922639PATTERSON-CS HIGH VELOCITY FAN | 2345 | Add To CartInquiry Now |   Datasheet | Box | - | Active | High Velocity Fan | - | TEAO | 1/4 | 2600 CFM | 66.5dB(A) | - | 1725 | - | 20 | 20 | 16 | 14 | - | - | |
|   | B214379430 DIRECT DRIVE PORTABLE BARREL | 3159 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Portable Barrel Fan | Direct | - | 1/3 | 4500 ~ 5500 CFM | - | 120V | - | 33-5/16 | 12 | 33-11/16 | - | - | Portable | Fan | OSHA, ETL, cETL | 
|   | 79580130 PORTABLE BLOWER FAN DIRECT D | 2760 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Portable Blower Fan | Direct | - | 1/3 | 3800 ~ 4400 CFM | - | 120V | 875 | - | - | - | - | - | Portable | - | OSHA, UL, cUL | 
|   | B214380030 DIRECT-DRIVE HIGH VELOCITY F | 2324 | Add To CartInquiry Now |   Datasheet | Box | - | Active | High Velocity Floor Fan | Direct | Semi-Closed | 1/3 | 6000 ~ 8500 CFM | - | 120V | 950/840/760 | 37 | 10-3/16 | 37 | - | - | Portable | Fan | OSHA, ETL, cETL | 
|   | 245796VOSTERMANS T4E5003M81100 20 MOB | 3339 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mobile Greenhouse Fan | - | - | 1/3 | 4765 CFM | 55dB(A) | - | 1600 | - | - | - | - | - | - | - | - | 
|   | B24649816 CONDUCTIVE DUCT 15'L W/STRAP | 3722 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Conductive Duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 245795VOSTERMANS T4E5002M81100 20 MOB | 2593 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mobile Greenhouse Fan | - | - | 1/3 | 4765 CFM | 55dB(A) | - | 1600 | - | - | - | - | - | - | - | - | 
|   | B2465268 CONFINED SPACE BLOWER 1/3 HP | 3800 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Confined Space Blower | - | - | 1/3 | 586 ~ 862 CFM | 74dB(A) | - | - | - | 13 | 14 | 12 | - | - | - | CE | 
|   | B1922642PATTERSON-CS HIGH VELOCITY FAN | 3221 | Add To CartInquiry Now |   Datasheet | Box | - | Active | High Velocity Fan | - | TEAO | 1/2 | 3800 CFM | 71.2dB(A) | - | 1725 | - | 24 | 24 | 16 | 18 | - | - | |
|   | B1922640PATTERSON-CS HIGH VELOCITY FAN | 2703 | Add To CartInquiry Now |   Datasheet | Box | - | Active | High Velocity Fan | - | TEAO | 1/4 | 2600 CFM | 66.5dB(A) | - | 1725 | - | 20 | 20 | 16 | 14 | - | - | |
|   | 245791VOSTERMANS 16 MOBILE INDOOR OUT | 3854 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Portable Indoor/Outdoor Fan | - | - | 1/3 | 3294 CFM | 50dB(A) | - | 1600 | - | - | - | - | - | - | - | - | 
|   | B209596912 INDUSTRIAL VENTILATOR 2796 C | 3162 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Industrial Ventilator | Direct | Totally Enclosed Air Over | 1 | 2796 CFM | - | - | 2800/3300 | 17 | 14 | 21 | - | - | - | - | UL, cUL | 
Phone
