| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | DriveType | MotorType | Horsepower | AirFlow | Noise | Voltage | RPM | Length(Inches) | Width(Inches) | Height | Depth | Diameter | MountingType | Includes | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 245792VOSTERMANS 20 MOBILE INDOOR OUT | 2246 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Portable Indoor/Outdoor Fan | - | - | 1/3 | 4765 CFM | 55dB(A) | - | 1600 | - | - | - | - | - | - | - | - | 
|   | B2465278 CONFINED SPACE BLOWER W/15' D | 3746 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Confined Space Blower | - | - | 1/3 | 666 ~ 980 CFM | 74dB(A) | - | - | - | 13 | 14 | 12 | - | - | - | CE | 
|   | 245790VOSTERMANS B2E4012M11106 16 INF | 3991 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mobile Inflator Fan | - | - | 1/2 | 3250 CFM | 65dB(A) | - | - | - | - | - | - | - | - | - | - | 
|   | B24650112 CONDUCTIVE DUCT 25'L W/STRAP | 2718 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Conductive Duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | B1964650MAXXAIR PRO SERIES 42 BEL | 3616 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Portable Barrel Fan | Belt | PSC | 1/2 | 9500 ~ 13300 CFM | - | 120V | - | - | 45 | 47 | 17 | - | - | - | UL, cUL | 
|   | B24653612 CONFINED SPACE HIGH VOLUME B | 3928 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Confined Space Blower | - | - | 5/8 | 2420 CFM | 89dB(A) | - | - | - | 12 | 20 | 15-1/2 | - | - | - | - | 
|   | B1922649PATTERSON-CS HIGH VELOCITY FAN | 2789 | Add To CartInquiry Now |   Datasheet | Box | - | Active | High Velocity Fan | - | TEAO | 1/2 | 5570 CFM | 73.6dB(A) | - | 1725 | - | 29 | 29 | 16 | 22 | - | - | |
|   | B1922643PATTERSON-CS HIGH VELOCITY FAN | 2161 | Add To CartInquiry Now |   Datasheet | Box | - | Active | High Velocity Fan | - | TEAO | 1/2 | 3800 CFM | 71.2dB(A) | - | 1725 | - | 24 | 24 | 16 | 18 | - | - | |
|   | B214379636 BELT DRIVE PORTABLE BARREL F | 2439 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Portable Barrel Fan | Belt | Open | 1/3 | 7300 ~ 10200 CFM | - | 120V | 540/460 | 37-5/8 | 21-5/16 | 39-13/16 | - | - | Portable | Fan | OSHA, ETL, cETL | 
|   | B24650216 CONDUCTIVE DUCT 25'L W/STRAP | 3713 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Conductive Duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | B1922673PATTERSON SHOP FLOOR FAN, 30, 1 | 3249 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Work Shop Floor Fan | - | Open Drip | 1/2 | 6200 ~ 7500 CFM | - | - | 1200 | 16 | 38 | 38 | 38 | 30 | - | - | - | 
|   | B2465248 CONFINED SPACE BLOWER, CANIST | 3106 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Confined Space Blower | - | - | 1/3 | 586 ~ 862 CFM | 74dB(A) | - | - | - | 13 | 14 | 12 | - | - | - | CE | 
|   | B172929712 PORTABLE UTILITY FAN 1620 CF | 3783 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Portable Utility Fan | - | Totally Enclosed | 1/3 | 1620 CFM | - | - | 1725 | - | 14-1/8 | 14-1/8 | 17 | 14-1/8 | - | - | cCSAus | 
|   | B1922650PATTERSON-CS HIGH VELOCITY FAN | 3594 | Add To CartInquiry Now |   Datasheet | Box | - | Active | High Velocity Fan | - | TEAO | 1/2 | 5570 CFM | 73.6dB(A) | - | 1725 | - | 29 | 29 | 16 | 22 | - | - | |
|   | B2465288 CONFINED SPACE BLOWER, CANIST | 2625 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Confined Space Blower | - | - | 1/3 | 586 ~ 862 CFM | 74dB(A) | - | - | - | 13 | 14 | 12 | - | - | - | CE | 
|   | B214379742 BELT DRIVE PORTABLE BARREL F | 2340 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Portable Barrel Fan | Belt | Open | 1/2 | 9500 ~ 13300 CFM | - | 120V | 430/390 | 43 | 21-5/16 | 44-1/8 | - | - | Portable | Fan | OSHA, ETL, cETL | 
|   | B209596736 MOBILE DRUM FAN, 115/230V, 1 | 3825 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Mobile Drum Fan | Direct | Totally Enclosed Air Over | 2 | 11700 CFM | - | - | 825 | 40-3/4 | 19-3/4 | 39-3/4 | - | - | - | - | - | 
|   | B172929816 PORTABLE UTILITY FAN 1/3 HP | 2105 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Portable Utility Fan | - | Totally Enclosed | 1/3 | 3151 CFM | - | - | 1725 | - | 19-1/8 | 19-1/8 | 17 | 19-1/8 | - | - | |
|   | B1922672PATTERSON HVTC, HIGH VELOCITY TR | 3049 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | High Velocity Truck Cooler | - | HVTC Arm | 3/4 | 3200 CFM | 75dB(A) | - | 1075 | 25-1/2 | 16 | 16 | 25-1/2 | - | - | - | - | 
|   | 29446536 PORTABLE BLOWER FAN DIRECT D | 2931 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Portable Blower Fan | Direct | - | 1/3 | 9000 ~ 12500 CFM | - | - | 1050 | - | - | - | - | - | - | - | OSHA, UL | 
Phone
