| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | ConnectorType | Style | Size | LockLocation | ThreadSize | Size/Dimension | HousingColor | Features | IngressProtection | HousingMaterial | HousingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1657930000CONN HOOD SIDE ENTRY SZ6 PG21 | 3298 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Obsolete | Hood | Side Entry | 6 | Locking Clip (1) on Base Bottom | PG21 | - | - | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Corrosion Coating - Anodized | 
|   | 1657940000CONN HOOD SIDE ENTRY SZ6 PG29 | 2406 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Obsolete | Hood | Side Entry | 6 | Locking Clip (1) on Base Bottom | PG29 | - | - | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Corrosion Coating - Anodized | 
|   | 1657970000CONN HOOD TOP ENTRY SZ6 PG21 | 2138 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood | Top Entry | 6 | Locking Clip (1) on Base Bottom | PG21 | 3.673 L x 1.693 W x 2.402 H (93.30mm x 43.00mm x 61.00mm) | Black | - | IP65 - Dust Tight, Water Resistant | Stainless Steel | Corrosion Coating | 
|   | 1657990000CONN HOOD TOP ENTRY SZ6 PG21 | 3473 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood | Top Entry | 6 | Locking Clip (1) on Base Bottom | PG21 | 3.673 L x 1.693 W x 2.992 H (93.30mm x 43.00mm x 76.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1658000000CONN HOOD TOP ENTRY SZ6 PG21 | 2950 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood | Top Entry | 6 | Locking Clip (1) on Base Bottom | PG21 | 3.673 L x 1.693 W x 2.992 H (93.30mm x 43.00mm x 76.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1658010000CONN HOOD TOP ENTRY SZ6 PG29 | 2329 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood | Top Entry | 6 | Locking Clip (1) on Base Bottom | PG29 | 3.673 L x 1.693 W x 2.992 H (93.30mm x 43.00mm x 76.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1658050000CONN HOOD TOP ENTRY SZ6 PG21 | 2798 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood | Top Entry | 6 | Locking Clip (1) on Base Bottom | PG21 | 3.673 L x 1.693 W x 2.402 H (93.30mm x 43.00mm x 61.00mm) | Black | - | IP65 - Dust Tight, Water Resistant | Stainless Steel | Corrosion Coating | 
|   | 1658350000CONN BASE SIDE ENTRY SZ6 PG21 | 3002 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Base - Box Mount | Side Entry | 6 | Locking Clip (1) on Base Bottom | PG21 | 4.606 L x 2.244 W x 2.520 H (117.00mm x 57.00mm x 64.00mm) | Black | Cover, Feed Through | IP65 - Dust Tight, Water Resistant | Stainless Steel | Corrosion Coating | 
|   | 1658360000CONN BASE SIDE ENTRY SZ6 PG21 | 2614 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Obsolete | Base - Box Mount | Side Entry | 6 | Locking Clip (1) on Base Bottom | PG21 | 4.606 L x 2.283 W x 2.205 H (117.00mm x 58.00mm x 56.00mm) | - | Cover, Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Corrosion Coating - Anodized | 
|   | 1658370000CONN BASE SIDE ENTRY SZ6 PG21 | 2066 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Base - Box Mount | Side Entry | 6 | Locking Clip (1) on Base Bottom | PG21 | 4.606 L x 2.283 W x 3.307 H (117.00mm x 58.00mm x 84.00mm) | Gray | Cover | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1658430000CONN BASE SIDE ENTRY SZ6 PG29 | 2486 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Base - Box Mount | Side Entry | 6 | Locking Clip (1) on Base Bottom | PG29 | 4.606 L x 2.283 W x 3.307 H (117.00mm x 58.00mm x 84.00mm) | Gray | Cover, Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1658540000CONN HOOD CPLNG BOTTOM SZ6 PG21 | 2231 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Obsolete | Hood - Coupling | Bottom Entry | 6 | Locking Clip (2) on Hood Top | PG21 | - | - | Cable to Cable | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Corrosion Coating - Anodized | 
|   | 1658550000CONN HOOD CPLNG BOTTOM SZ6 PG21 | 3698 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Obsolete | Hood - Coupling | Bottom Entry | 6 | Locking Clip (2) on Hood Top | PG21 | - | - | Cable to Cable | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Corrosion Coating - Anodized | 
|   | 1658580000CONN HOOD CPLNG BOTTOM SZ6 PG29 | 3799 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood - Coupling | Bottom Entry | 6 | Locking Clip (2) on Hood Top | PG29 | 3.673 L x 1.693 W x 3.091 H (93.30mm x 43.00mm x 78.50mm) | Gray | Cable to Cable | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1658680000CONN HOOD SIDE ENTRY SZ6 PG21 | 3900 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood | Side Entry | 6 | Locking Clip (1) on Hood | PG21 | - | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1658860000CONN BASE SIDE ENTRY SZ6 PG21 | 2104 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Obsolete | Base - Box Mount | Side Entry | 6 | Locking Clip (1) on Hood | PG21 | 4.606 L x 2.283 W x 2.205 H (117.00mm x 58.00mm x 56.00mm) | - | - | IP65 - Dust Tight, Water Resistant | Metal | Powder Coated | 
|   | 1658870000CONN BASE SIDE ENTRY SZ6 PG21 | 2817 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Base - Box Mount | Side Entry | 6 | Locking Clip (2) on Hood | PG21 | 4.606 L x 2.283 W x 2.205 H (117.00mm x 58.00mm x 56.00mm) | Gray | Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1659050000CONN BASE SIDE ENTRY SZ6 PG29 | 3775 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Obsolete | Base - Box Mount | Side Entry | 6 | Locking Clip (1) on Hood | PG29 | 4.606 L x 2.283 W x 3.307 H (117.00mm x 58.00mm x 84.00mm) | - | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Corrosion Coating - Anodized | 
|   | 1661290000CONN HOOD SIDE ENTRY SZ8 PG21 | 2423 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood | Side Entry | 8 | Locking Clip (2) on Base Bottom | PG21 | 4.724 L x 1.693 W x 2.992 H (120.00mm x 43.00mm x 76.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1661310000CONN HOOD SIDE ENTRY SZ8 PG29 | 2790 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood | Side Entry | 8 | Locking Clip (2) on Base Bottom | PG29 | 4.724 L x 1.693 W x 2.992 H (120.00mm x 43.00mm x 76.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
Phone
