| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | ConnectorType | Style | Size | LockLocation | ThreadSize | Size/Dimension | HousingColor | Features | IngressProtection | HousingMaterial | HousingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1662200000CONN BASE SIDE ENTRY SZ8 PG21 | 3240 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Obsolete | Base - Box Mount | Side Entry | 8 | Locking Clip (2) on Hood | PG21 | 5.669 L x 2.283 W x 2.598 H (144.00mm x 58.00mm x 66.00mm) | - | Cover | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Corrosion Coating - Anodized | 
|   | 1662250000CONN BASE SIDE ENTRY SZ8 PG21 | 3743 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Base - Box Mount | Side Entry | 8 | Locking Clip (2) on Hood | PG21 | 5.669 L x 2.283 W x 3.307 H (144.00mm x 58.00mm x 84.00mm) | Gray | Cover, Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1662270000CONN BASE SIDE ENTRY SZ8 PG29 | 2995 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Obsolete | Base - Box Mount | Side Entry | 8 | Locking Clip (2) on Hood | PG29 | 5.669 L x 2.283 W x 3.307 H (144.00mm x 58.00mm x 84.00mm) | Gray | Cover | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1662400000CONN HOOD SIDE ENTRY SZ8 PG29 | 3748 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Obsolete | Hood | Side Entry | 8 | Locking Clip (1) on Base Bottom | PG29 | 4.724 L x 1.693 W x 2.402 H (120.00mm x 43.00mm x 61.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1662420000CONN HOOD SIDE ENTRY SZ8 PG21 | 3756 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Obsolete | Hood | Side Entry | 8 | Locking Clip (1) on Base Bottom | PG21 | - | - | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Corrosion Coating - Anodized | 
|   | 1662440000CONN HOOD SIDE ENTRY SZ8 PG29 | 3534 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood | Side Entry | 8 | Locking Clip (1) on Base Bottom | PG29 | 4.724 L x 1.693 W x 2.402 H (120.00mm x 43.00mm x 61.00mm) | Black | - | IP65 - Dust Tight, Water Resistant | Stainless Steel | Corrosion Coating | 
|   | 1662460000CONN HOOD SIDE ENTRY SZ8 PG21 | 2402 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood | Side Entry | 8 | Locking Clip (1) on Base Bottom | PG21 | 4.724 L x 1.693 W x 2.992 H (120.00mm x 43.00mm x 76.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1662480000CONN HOOD SIDE ENTRY SZ8 PG29 | 3410 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood | Side Entry | 8 | Locking Clip (1) on Base Bottom | PG29 | 4.724 L x 1.693 W x 2.992 H (120.00mm x 43.00mm x 76.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1662500000CONN HOOD SIDE ENTRY SZ8 PG21 | 3844 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Obsolete | Hood | Side Entry | 8 | Locking Clip (1) on Base Bottom | PG21 | - | - | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Corrosion Coating - Anodized | 
|   | 1662520000CONN HOOD SIDE ENTRY SZ8 PG29 | 2990 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood | Side Entry | 8 | Locking Clip (1) on Base Bottom | PG29 | 4.724 L x 1.693 W x 2.992 H (120.00mm x 43.00mm x 76.00mm) | Black | - | IP65 - Dust Tight, Water Resistant | Stainless Steel | Corrosion Coating | 
|   | 1662560000CONN HOOD TOP ENTRY SZ8 PG21 | 3419 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Obsolete | Hood | Top Entry | 8 | Locking Clip (1) on Base Bottom | PG21 | - | - | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Corrosion Coating - Anodized | 
|   | 1662620000CONN HOOD TOP ENTRY SZ8 PG29 | 2123 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood | Top Entry | 8 | Locking Clip (1) on Base Bottom | PG29 | 4.724 L x 1.693 W x 2.992 H (120.00mm x 43.00mm x 76.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1662660000CONN HOOD TOP ENTRY SZ8 PG29 | 2357 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood | Top Entry | 8 | Locking Clip (1) on Base Bottom | PG29 | 4.724 L x 1.693 W x 2.992 H (120.00mm x 43.00mm x 76.00mm) | Black | - | IP65 - Dust Tight, Water Resistant | Stainless Steel | Corrosion Coating | 
|   | 1662690000CONN BASE BOTTOM ENTRY SZ8 | 3416 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Obsolete | Base - Panel Mount | Bottom Entry | 8 | Locking Clip (1) on Base Bottom | - | 5.512 L x 1.693 W x 1.083 H (140.00mm x 43.00mm x 27.50mm) | - | - | IP54 - Dust Protected, Water Resistant | Metal | Powder Coated | 
|   | 1662710000CONN BASE SIDE ENTRY SZ8 PG21 | 2009 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Base - Box Mount | Side Entry | 8 | Locking Clip (1) on Base Bottom | PG21 | 5.669 L x 2.244 W x 2.520 H (144.00mm x 57.00mm x 64.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1662780000CONN BASE SIDE ENTRY SZ8 PG21 | 3795 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Base - Box Mount | Side Entry | 8 | Locking Clip (1) on Base Bottom | PG21 | 5.669 L x 2.283 W x 3.307 H (144.00mm x 58.00mm x 84.00mm) | Gray | Feed Through | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1662920000CONN BASE SIDE ENTRY SZ8 PG21 | 2952 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Base - Box Mount | Side Entry | 8 | Locking Clip (1) on Base Bottom | PG21 | 5.669 L x 2.244 W x 2.520 H (144.00mm x 57.00mm x 64.00mm) | Gray | Cover | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1662970000CONN BASE SIDE ENTRY SZ8 PG21 | 3372 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Base - Box Mount | Side Entry | 8 | Locking Clip (1) on Base Bottom | PG21 | 5.669 L x 2.283 W x 3.307 H (144.00mm x 58.00mm x 84.00mm) | Gray | Cover | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1663130000CONN HOOD CPLNG BOTTOM SZ8 PG21 | 2006 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood - Coupling | Bottom Entry | 8 | Locking Clip (2) on Hood Top | PG21 | 4.724 L x 1.693 W x 2.512 H (120.00mm x 43.00mm x 63.80mm) | Gray | Cable to Cable | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
|   | 1663220000CONN HOOD CPLNG BOTTOM SZ8 PG29 | 3913 | Add To CartInquiry Now |   Datasheet | Bulk | RockClassic™ | Obsolete | Hood - Coupling | Bottom Entry | 8 | Locking Clip (2) on Hood Top | PG29 | 4.724 L x 1.693 W x 3.102 H (120.00mm x 43.00mm x 78.80mm) | Gray | Cable to Cable | IP65 - Dust Tight, Water Resistant | Aluminum Alloy, Die Cast | Powder Coated | 
Phone
