| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Type | NumberofBits | Output | OutputFunction | Voltage-Supply | Current-OutputHighLow | MaxPropagationDelay@VMaxCL | Current-Quiescent(Iq) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLC339CDBQUAD COMPARATOR | 1360 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74FCT521ZATSOFAST CMOS 8 BIT IDENTITY COMPAR | 1250 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AC520PCIDENTITY COMPARATOR | 8100 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | 74AC | Obsolete | Identity Comparator | 8 | Active Low | A=B | 2V ~ 6V | 24mA, 24mA | 9ns @ 5V, 50pF | 4 µA | -40°C ~ 85°C | 
|   | TL393IDDUAL COMPARATOR | 4318 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | LMV7255M7SINGLE COMPARATOR | 2000 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LS85PCMAGNITUDE COMPARATOR | 2058 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | HA17393F-EL-EDUAL COMPARATOR | 7500 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | M5233FP#TF1JDUAL COMPARATOR | 7332 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | TLV1391CDBVSINGLE COMPARATOR | 6000 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | TLV3401CDRSINGLE COMPARATOR | 4960 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | CD74HC85NSIC COMPARATOR MAGNITUDE 4B 16SO | 3366 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.209, 5.30mm Width) | Bulk | 74HC | Active | Magnitude Comparator | 4 | Active High | AB | 2V ~ 6V | 5.2mA, 5.2mA | 33ns @ 6V, 50pF | 8 µA | -55°C ~ 125°C | 
|   | MIC833BM5COMPARATOR AND REFERENCE | 1405 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | HA17339ARP-E-WSQUADRUPLE COMPARATOR | 2340 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | CD74FCT521TQMFAST 8-BIT IDENTITY COMPARATOR | 1664 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.154, 3.90mm Width) | Bulk | - | Active | Identity Comparator | 8 | Active Low | A=B | 4.75V ~ 5.25V | 15mA, 48mA | 10ns @ 5V, 50pF | 500 µA | -40°C ~ 85°C | 
|   | CD74FCT521ATMFAST 8-BIT IDENTITY COMPARATOR | 2329 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | - | Active | Identity Comparator | 8 | Active Low | A=B | 4.75V ~ 5.25V | 15mA, 48mA | 7.2ns @ 5V, 50pF | 500 µA | -40°C ~ 85°C | 
|   | 74F521SJXIDENTITY COMPARATOR | 5950 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.209, 5.30mm Width) | Bulk | 74F | Obsolete | Identity Comparator | 8 | Active Low | A=B | 4.5V ~ 5.5V | 1mA, 20mA | 10ns @ 5V, 50pF | - | 0°C ~ 70°C | 
|   | CD74HCT688MMAGNITUDE COMPARATOR | 941 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | 74HCT | Obsolete | Identity Comparator | 8 | Active Low | A=B | 4.5V ~ 5.5V | 4mA, 4mA | 34ns @ 4.5V, 50pF | 8 µA | -55°C ~ 125°C | 
|   | 74F521SJIDENTITY COMPARATOR | 7846 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.209, 5.30mm Width) | Tube | 74F | Obsolete | Identity Comparator | 8 | Active Low | A=B | 4.5V ~ 5.5V | 1mA, 20mA | 10ns @ 5V, 50pF | - | 0°C ~ 70°C | 
|   | CA0339FQUAD VOLTAGE COMPARATOR FOR COMM | 2506 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | CD74FCT521CTMFAST 8-BIT IDENTITY COMPARATOR | 2242 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | - | Active | Identity Comparator | 8 | Active Low | A=B | 4.75V ~ 5.25V | 15mA, 48mA | 4.5ns @ 5V, 50pF | 500 µA | -40°C ~ 85°C | 
Phone
