| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | DielectricMaterial | OperatingTemperature | MountingType | LeadSpacing | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | MC22FF301F-FCAP MICA 300PF 1% 1KV 2220 | 2421 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Bulk | MC | Active | 300 pF | ±1% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF301F-TFCAP MICA 300PF 1% 1KV 2220 | 3819 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 300 pF | ±1% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF301G-FCAP MICA 300PF 2% 1KV 2220 | 3833 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Bulk | MC | Active | 300 pF | ±2% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF301G-TFCAP MICA 300PF 2% 1KV 2220 | 3707 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 300 pF | ±2% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF301J-TFCAP MICA 300PF 5% 1KV 2220 | 3038 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 300 pF | ±5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF331D-FCAP MICA 330PF 0.5% 1KV 2220 | 2066 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Bulk | MC | Active | 330 pF | ±0.5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF331D-TFCAP MICA 330PF 0.5% 1KV 2220 | 3217 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 330 pF | ±0.5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF331F-FCAP MICA 330PF 1% 1KV 2220 | 3887 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Bulk | MC | Active | 330 pF | ±1% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF331F-TFCAP MICA 330PF 1% 1KV 2220 | 3783 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 330 pF | ±1% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF331G-TFCAP MICA 330PF 2% 1KV 2220 | 3254 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 330 pF | ±2% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF331J-TFCAP MICA 330PF 5% 1KV 2220 | 2920 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 330 pF | ±5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF361D-FCAP MICA 360PF 0.5% 1KV 2220 | 2838 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Bulk | MC | Active | 360 pF | ±0.5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF361D-TFCAP MICA 360PF 0.5% 1KV 2220 | 3429 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 360 pF | ±0.5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF361F-TFCAP MICA 360PF 1% 1KV 2220 | 2633 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 360 pF | ±1% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF361G-TFCAP MICA 360PF 2% 1KV 2220 | 2879 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 360 pF | ±2% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF361J-TFCAP MICA 360PF 5% 1KV 2220 | 2493 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 360 pF | ±5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF391D-FCAP MICA 390PF 0.5% 1KV 2220 | 3830 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Bulk | MC | Active | 390 pF | ±0.5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF391D-TFCAP MICA 390PF 0.5% 1KV 2220 | 3669 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 390 pF | ±0.5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF391F-FCAP MICA 390PF 1% 1KV 2220 | 2857 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Bulk | MC | Active | 390 pF | ±1% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF391F-TFCAP MICA 390PF 1% 1KV 2220 | 3276 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 390 pF | ±1% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
Phone
