| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | DielectricMaterial | OperatingTemperature | MountingType | LeadSpacing | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | MC22FF911D-TFCAP MICA 910PF 0.5% 1KV 2220 | 3554 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 910 pF | ±0.5% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF911F-FCAP MICA 910PF 1% 1KV 2220 | 3783 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Bulk | MC | Active | 910 pF | ±1% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF911F-TFCAP MICA 910PF 1% 1KV 2220 | 2253 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 910 pF | ±1% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF911G-FCAP MICA 910PF 2% 1KV 2220 | 3914 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Bulk | MC | Active | 910 pF | ±2% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MC22FF911G-TFCAP MICA 910PF 2% 1KV 2220 | 2814 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR) | MC | Active | 910 pF | ±2% | 1 kV | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MCN08CA010DCAP MICA 1PF 0.5PF 100V 0805 | 2328 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Bulk | MCN | Active | 1 pF | ±0.5pF | 100 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| .jpg)  | MCN08EA150JCAP MICA 15PF 5% 100V 0805 | 3197 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Bulk | MCN | Active | 15 pF | ±5% | 100 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 
| .jpg)  | MCN12CD010DCAP MICA 1PF 0.5PF 500V 1210 | 3002 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Bulk | MCN | Active | 1 pF | ±0.5pF | 500 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
| .jpg)  | MCN12CD100DCAP MICA 10PF 0.5PF 500V 1210 | 3420 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Bulk | MCN | Active | 10 pF | ±0.5pF | 500 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
| .jpg)  | MCN12ED220JCAP MICA 22PF 5% 500V 1210 | 2092 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Bulk | MCN | Active | 22 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
| .jpg)  | MCN12FD101JCAP MICA 100PF 5% 500V 1210 | 2201 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Bulk | MCN | Active | 100 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
| .jpg)  | MCN12FD330JCAP MICA 33PF 5% 500V 1210 | 2730 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Bulk | MCN | Active | 33 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
| .jpg)  | MCN12FD470JCAP MICA 47PF 5% 500V 1210 | 3047 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Bulk | MCN | Active | 47 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
| .jpg)  | MCN12FD680JCAP MICA 68PF 5% 500V 1210 | 3045 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Bulk | MCN | Active | 68 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
| .jpg)  | MCN18FD271JCAP MICA 270PF 5% 500V 1812 | 2083 | Add To CartInquiry Now |   Datasheet | 1812 (4532 Metric) | Bulk | MCN | Active | 270 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.177 L x 0.126 W (4.50mm x 3.20mm) | 
| .jpg)  | MCN18FD471JCAP MICA 470PF 5% 500V 1812 | 188 | Add To CartInquiry Now |   Datasheet | 1812 (4532 Metric) | Bulk,Bulk | MCN | Active | 470 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.177 L x 0.126 W (4.50mm x 3.20mm) | 
| .jpg)  | MCN22FD102JCAP MICA 1000PF 5% 500V 2220 | 3280 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Bulk | MCN | Active | 1000 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MCN22FD122JCAP MICA 1200PF 5% 500V 2220 | 2153 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Bulk | MCN | Active | 1200 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MCN22FD561JCAP MICA 560PF 5% 500V 2220 | 2924 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Bulk | MCN | Active | 560 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
| .jpg)  | MCN22FD681JCAP MICA 680PF 5% 500V 2220 | 2161 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Bulk | MCN | Active | 680 pF | ±5% | 500 V | Mica | -55°C ~ 125°C | Surface Mount | - | RF, High Q, Low Loss | 0.224 L x 0.197 W (5.70mm x 5.00mm) | 
Phone
