| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 55A1821-20-9/96-9CS2275MULTI-PAIR 2COND 20AWG WHT SHLD | 3118 | Add To CartInquiry Now |   Datasheet | Bulk | - | Discontinued at Mosen | Multi-Conductor | 2 (1 Pair Twisted) | 20 AWG | - | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.151 (3.84mm) | Braid | 1.00' (0.30m) | White | - | - | 600 V | -65°C ~ 150°C | - | 
|  | 1552200119CABLE 4X0.5 WSOR GY UNSH G/Y D5. | 3264 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155220 | Active | Multi-Conductor | 4 | 21 AWG | 28/0.0059 | Copper, Bare | Weld-Slag Oil Resistant (WSOR) | 0.232 (5.89mm) | - | 1640.4' (500.0m) | Gray | UL Style 21215 | - | 600 V | -25°C ~ 80°C | Industrial, Signal, Control | 
|   | 55PC1241-20-9/93/95/96-955PC CABLE | 3402 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 20 AWG | 19/32 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.173 (4.39mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | 55PC4233-12-MST3-9CS286155PC CABLE | 3216 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 12 AWG | 37/28 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.244 (6.20mm) | - | - | White | - | - | 600 V | 200°C | - | 
|  | 1552210040CABLE 5X0.34 WSOR GY SH G/Y D6.1 | 3877 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155221 | Active | Multi-Conductor | 5 | 22 AWG | 42/0.0039 | Copper, Bare | Weld-Slag Oil Resistant (WSOR) | 0.240 (6.10mm) | Braid | 984.3' (300.0m) | Gray | - | - | 600 V | -25°C ~ 80°C | - | 
|  | 1552210043CABLE 5X0.34 WSOR YE SH G/Y D6.1 | 3735 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155221 | Active | Multi-Conductor | 5 | 22 AWG | 42/0.0039 | Copper, Bare | Weld-Slag Oil Resistant (WSOR) | 0.240 (6.10mm) | Braid | 984.3' (300.0m) | Yellow | - | - | 600 V | -25°C ~ 80°C | - | 
|   | 55PC1246-24-MST4-9CS286155PC CABLE | 3043 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 24 AWG | 19/36 | Copper Alloy, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.135 (3.43mm) | Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 44A1161-18-0/2/3/4/5/9-944A1161-18-0/2/3/4/5/9-9 | 2013 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | 30-00350CABLE 2COND 18AWG BLACK 1M | 2128 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 18 AWG | 41/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.205 (5.21mm) | - | 3.28' (1.00m) | Black | UL Style 2464 | - | 300 V | 80°C | - | 
|   | 55A4821-22-56/59-555A CABLE/DUAL 10/ SM | 2936 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 22 AWG | 19/34 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.116 (2.95mm) | - | - | Green | - | - | 600 V | 150°C | - | 
|   | 55A1841-20-2/4/5/6-9CABLE 4COND 20AWG WHITE SHLD | 2640 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 20 AWG | - | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.176 (4.47mm) | Braid | - | White | - | - | 600 V | -65°C ~ 150°C | - | 
|   | 55A1131-16-3/6/9-9CABLE 16AWG SHIELDED | 2391 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 16 AWG | - | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.182 (4.62mm) | Braid | - | White | - | - | 600 V | -65°C ~ 150°C | - | 
|   | 55FA0521-20-7L/7L6FILTER LINE CABLES | 2036 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 20 AWG | 19/32 | Copper, Tinned | - | 0.118 (3.00mm) | - | - | - | - | - | 600 V | 150°C | - | 
|   | 55K9083-24-2/6/455A CABLE/DUAL 10/ SM | 3006 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 (1 Triad Twisted) | 24 AWG | 19/0.0047 | Copper Alloy, Nickel Coated | - | 0.087 (2.21mm) | - | - | - | - | - | 600 V | 180°C | - | 
|   | 30-01274CBL 5CON 18AWG 153M BLK | 2924 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 5 | 18 AWG | 41/0.0063 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.260 (6.60mm) | - | 502.0' (153.0m) | Black | UL Style 2464 | - | 300 V | -25°C ~ 80°C | - | 
|   | 30-01276CBL 5CON 18AWG 153M GRY | 3602 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 5 | 18 AWG | 41/0.0063 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.260 (6.60mm) | - | 502.0' (153.0m) | Gray | UL Style 2464 | - | 300 V | -25°C ~ 80°C | - | 
|   | 30-01275CBL 5CON 18AWG 153M WHT | 3235 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 5 | 18 AWG | 41/0.0063 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.260 (6.60mm) | - | 502.0' (153.0m) | White | UL Style 2464 | - | 300 V | -25°C ~ 80°C | - | 
|   | 55A7432-22-9/96CS286855A7432-22-9/96CS2868 | 3372 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 55PC0231-14-3/6/955PC CABLE | 3156 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 (1 Triad Twisted) | 14 AWG | 19/27 | Copper, Tinned | - | 0.185 (4.70mm) | - | - | - | - | - | 600 V | 150°C | - | 
|   | 55PC2131-18-2/4/6-9CS297055PC CABLE | 3662 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 18 AWG | 19/30 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.152 (3.86mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
Phone
