| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 55PC0231-12-3/6/955PC CABLE | 3203 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 (1 Triad Twisted) | 12 AWG | 37/28 | Copper, Tinned | - | 0.226 (5.74mm) | - | - | - | - | - | 600 V | 150°C | - | 
|   | 55PC2121-12-6/9-9CS261955PC CABLE | 3605 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 12 AWG | 37/28 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.225 (5.72mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | 55PC1841-20-F832-3CS243355PC CABLE | 2419 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 20 AWG | 19/32 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.183 (4.65mm) | Braid | - | Orange | - | - | 600 V | 150°C | - | 
|  | 1552210016CABLE 4X0.34 WSOR GY SH DCS D5.7 | 3277 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155221 | Active | Multi-Conductor | 4 | 22 AWG | 42/0.0039 | Copper, Bare | Weld-Slag Oil Resistant (WSOR) | 0.224 (5.69mm) | Braid | 984.3' (300.0m) | Gray | - | - | 600 V | -25°C ~ 80°C | - | 
|   | 1552210019CABLE 4X0.34 WSOR YE SH DCS D5.7 | 3131 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155221 | Active | Multi-Conductor | 4 | 22 AWG | 42/0.0039 | Copper, Bare | Weld-Slag Oil Resistant (WSOR) | 0.224 (5.69mm) | Braid | 984.3' (300.0m) | Yellow | - | - | 600 V | -25°C ~ 80°C | - | 
|   | 1552100165CABLE 3X1 PVC BK UNSH G/Y D7.1 - | 3822 | Add To CartInquiry Now |   Datasheet | Spool | Flamar 155210 | Active | Multi-Conductor | 3 | 18 AWG | 52/0.0059 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.280 (7.11mm) | - | 3281' (1000.0m) | Black | UL Style 2464 | - | 300 V | 5°C ~ 80°C | Industrial, Signal, Control | 
|   | 1552100168CABLE 3X1 PVC GY UNSH G/Y D7.1 - | 3719 | Add To CartInquiry Now |   Datasheet | Spool | Flamar 155210 | Active | Multi-Conductor | 3 | 18 AWG | 52/0.0059 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.280 (7.11mm) | - | 3281' (1000.0m) | Gray | UL Style 2464 | - | 300 V | 5°C ~ 80°C | Industrial, Signal, Control | 
|   | 1552400084CABLE 2X0.75 PLTC BK UNSH DCS D6 | 3127 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155240 | Active | Multi-Conductor | 2 | 19 AWG | 42/0.0059 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.256 (6.50mm) | - | 3281' (1000.0m) | Black | - | - | 300 V | -40°C ~ 105°C | Industrial, Signal, Control | 
|   | 1552400087CABLE 2X0.75 PLTC GY UNSH DCS D6 | 2479 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155240 | Active | Multi-Conductor | 2 | 19 AWG | 42/0.0059 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.256 (6.50mm) | - | 3281' (1000.0m) | Gray | - | - | 300 V | -40°C ~ 105°C | Industrial, Signal, Control | 
|   | 55PC2141-22-3/5/6/9-9555PC CABLE | 3013 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 22 AWG | 19/34 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.131 (3.33mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | 55PC0242-16-3/5/6/955PC CABLE | 3627 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 (1 Twisted Quad) | 16 AWG | 19/29 | Copper, Silver Coated | - | 0.182 (4.62mm) | - | - | - | - | - | 600 V | 200°C | - | 
|   | 55A1122-24-9/96-955A CABLE/SINGLE WALL | 3095 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 24 AWG | 19/36 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.107 (2.72mm) | Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 100E1131-1.00-9/9/9-0100E1131-1.00-9/9/9-0 | 2597 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Military, MIL-STD-681 | Active | Multi-Conductor | 3 (1 Triad Twisted) | 17 AWG | - | - | - | 0.200 (5.08mm) | Braid | - | Black | - | - | 300 V | 90°C | - | 
|   | 30-02018CABLE 7COND 26AWG BLACK 502' | 3698 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 7 | 26 AWG | 26/0.0031 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.185 (4.70mm) | - | 502.0' (153.0m) | Black | UL Style 21509 | Biological Compatibility | 600 V | -40°C ~ 105°C | - | 
|   | 55A7238-20-3/6/9-9CS262755A CABLE/DUAL 10/ SM | 2698 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 20 AWG | 19/32 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.152 (3.86mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | CR3937-00055PC CABLE | 2397 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 14 AWG | 19/27 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.194 (4.93mm) | Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 55PC6144-24-3/6/9-9CS295555PC CABLE | 3891 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 24 AWG | 19/36 | Copper Alloy, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.100 (2.54mm) | Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 44A1221-14-0/9-944A1221-14-0/9-9 | 2265 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 14 AWG | 19/27 | Copper, Tinned | Polyvinyl Fluoride (PVF) | 0.236 (5.99mm) | Braid | - | White | - | - | 1000 V | -65°C ~ 150°C | - | 
|   | 1-1201335-244A1221-18-9/9-9CS3030 | 3653 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 55A1121-14-0/9-955A CABLE/SINGLE WALL | 3470 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 14 AWG | 19/27 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.205 (5.21mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
Phone
