| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Current-Leakage | DissipationFactor | MountingType | ManufacturerSizeCode | Height-Seated(Max) | Features | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NOJB686M002RWJCAP NIOB OXID 68UF 20% 2.5V 1210 | 3057 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR) | OxiCap® NOJ | Active | 68 µF | ±20% | 2.5 V | 1.5 Ohms | 3.4 µA | 6% | Surface Mount | B | 0.083 (2.10mm) | - | -55°C ~ 105°C | 
|   | NOJB336M006RWBCAP NIOB OXID 33UF 20% 6.3V 1210 | 2085 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR) | OxiCap® NOJ | Active | 33 µF | ±20% | 6.3 V | 700 mOhms | 4 µA | 6% | Surface Mount | B | 0.083 (2.10mm) | - | -55°C ~ 105°C | 
|   | NOSB106M008R1000OXICAP | 3254 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR) | OxiCap® NOS | Active | 10 µF | ±20% | 8 V | 1 Ohms | 1.6 µA | 10% | Surface Mount | B | 0.083 (2.10mm) | Low ESR | -55°C ~ 125°C | 
|   | NOJB336M004RWJCAP NIOB OXIDE 33UF 20% 4V 1210 | 2015 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR) | OxiCap® NOJ | Active | 33 µF | ±20% | 4 V | 1.7 Ohms | 2.6 µA | 6% | Surface Mount | B | 0.083 (2.10mm) | - | -55°C ~ 105°C | 
|   | NOSB156M008R1000OXICAP | 2313 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR) | OxiCap® NOS | Active | 15 µF | ±20% | 8 V | 1 Ohms | 2.4 µA | 10% | Surface Mount | B | 0.083 (2.10mm) | Low ESR | -55°C ~ 125°C | 
|   | NOJB336M002RWJCAP NIOB OXID 33UF 20% 2.5V 1210 | 3522 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR) | OxiCap® NOJ | Active | 33 µF | ±20% | 2.5 V | 1.7 Ohms | 1.7 µA | 6% | Surface Mount | B | 0.083 (2.10mm) | - | -55°C ~ 105°C | 
|   | NOSB106M008R1000VCAP NIOB OXID 10UF 20% 8V 1210 | 2668 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR),Cut Tape (CT) | OxiCap® NOS | Active | 10 µF | ±20% | 8 V | 1 Ohms | 1.6 µA | 10% | Surface Mount | B | 0.083 (2.10mm) | Low ESR | -55°C ~ 125°C | 
|   | NOJC107M004SWJCAP NIOB OXID 100UF 20% 4V 2312 | 2777 | Add To CartInquiry Now |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 100 µF | ±20% | 4 V | 400 mOhms | 1 µA | 6% | Surface Mount | C | 0.110 (2.80mm) | - | -55°C ~ 105°C | 
|   | NOSB156M008R1000VCAP NIOB OXID 15UF 20% 8V 1210 | 3878 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR),Cut Tape (CT) | OxiCap® NOS | Active | 15 µF | ±20% | 8 V | 1 Ohms | 2.4 µA | 10% | Surface Mount | B | 0.083 (2.10mm) | Low ESR | -55°C ~ 125°C | 
|   | NOSC157M004R0400OXICAP | 3059 | Add To CartInquiry Now |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | OxiCap® NOS | Active | 150 µF | ±20% | 4 V | 400 mOhms | 12 µA | 6% | Surface Mount | C | 0.110 (2.80mm) | Low ESR | -55°C ~ 125°C | 
|   | NOJB686M004RWJCAP NIOB OXIDE 68UF 20% 4V 1210 | 3661 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR) | OxiCap® NOJ | Active | 68 µF | ±20% | 4 V | 1.5 Ohms | 5.4 µA | 6% | Surface Mount | B | 0.083 (2.10mm) | - | -55°C ~ 105°C | 
|   | NOSB226M008R1800OXICAP | 3131 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR) | OxiCap® NOS | Active | 22 µF | ±20% | 8 V | 1.8 Ohms | 3.52 µA | 10% | Surface Mount | B | 0.083 (2.10mm) | Low ESR | -55°C ~ 125°C | 
|  | NOJC476M004RWJCAP NIOB OXIDE 47UF 20% 4V 2312 | 2669 | Add To CartInquiry Now |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 47 µF | ±20% | 4 V | 500 mOhms | 3.8 µA | 6% | Surface Mount | C | 0.110 (2.80mm) | - | -55°C ~ 105°C | 
|  | NOJC336M006RWJCAP NIOB OXID 33UF 20% 6.3V 2312 | 3952 | Add To CartInquiry Now |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 33 µF | ±20% | 6.3 V | 500 mOhms | 4 µA | 6% | Surface Mount | C | 0.110 (2.80mm) | - | -55°C ~ 105°C | 
|   | NOJC336M006SWJCAP NIOB OXID 33UF 20% 6.3V 2312 | 3754 | Add To CartInquiry Now |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 33 µF | ±20% | 6.3 V | 500 mOhms | 1 µA | 6% | Surface Mount | C | 0.110 (2.80mm) | - | -55°C ~ 105°C | 
|   | NOSA106M006S0800CAP NIOB OXID 10UF 20% 6.3V 1206 | 2914 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | OxiCap® NOS | Active | 10 µF | ±20% | 6.3 V | 800 mOhms | 1.2 µA | 6% | Surface Mount | A | 0.071 (1.80mm) | Low ESR | -55°C ~ 125°C | 
|   | NOSB226M008R1800VCAP NIOB OXID 22UF 20% 8V 1210 | 3309 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR),Cut Tape (CT) | OxiCap® NOS | Active | 22 µF | ±20% | 8 V | 1.8 Ohms | 2.4 µA | 10% | Surface Mount | B | 0.083 (2.10mm) | Low ESR | -55°C ~ 125°C | 
|   | NOJC476M006SWJCAP NIOB OXID 47UF 20% 6.3V 2312 | 3804 | Add To CartInquiry Now |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 47 µF | ±20% | 6.3 V | 500 mOhms | 1 µA | 6% | Surface Mount | C | 0.110 (2.80mm) | - | -55°C ~ 105°C | 
|  | NOJC226M010RWJCAP NIOB OXIDE 22UF 20% 10V 2312 | 3090 | Add To CartInquiry Now |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 22 µF | ±20% | 10 V | 500 mOhms | 4.4 µA | 6% | Surface Mount | C | 0.110 (2.80mm) | - | -55°C ~ 105°C | 
|   | NOJC226M010SWJCAP NIOB OXID 3.3UF 20% 10V 0805 | 2040 | Add To CartInquiry Now |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 22 µF | ±20% | 10 V | 500 mOhms | 1 µA | 6% | Surface Mount | C | 0.110 (2.80mm) | - | -55°C ~ 105°C | 
Phone
