| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Current-Leakage | DissipationFactor | MountingType | ManufacturerSizeCode | Height-Seated(Max) | Features | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NOJC476M010RWJVCAP NIOB OXID 47UF 20% 10V 2312 | 2930 | Add To CartInquiry Now |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 47 µF | ±20% | 10 V | 400 mOhms | 1 µA | 6% | Surface Mount | C | 0.110 (2.80mm) | - | -55°C ~ 105°C | 
|  | NOJC686M002RWJCAP NIOB OXID 68UF 20% 2.5V 2312 | 2530 | Add To CartInquiry Now |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 68 µF | ±20% | 2.5 V | 500 mOhms | 3.4 µA | 6% | Surface Mount | C | 0.110 (2.80mm) | - | -55°C ~ 105°C | 
|  | NOJC686M002SWJCAP NIOB OXID 68UF 20% 2.5V 2312 | 3858 | Add To CartInquiry Now |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 68 µF | ±20% | 2.5 V | 500 mOhms | 3.4 µA | 6% | Surface Mount | C | 0.110 (2.80mm) | - | -55°C ~ 105°C | 
|  | NOJC686M004RWJCAP NIOB OXIDE 68UF 20% 4V 2312 | 3700 | Add To CartInquiry Now |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 68 µF | ±20% | 4 V | 500 mOhms | 5.4 µA | 6% | Surface Mount | C | 0.110 (2.80mm) | - | -55°C ~ 105°C | 
|   | NOJC336M010SWJCAP NIOB OXID 33UF 20% 10V 2312 | 2925 | Add To CartInquiry Now |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 33 µF | ±20% | 10 V | 500 mOhms | 1 µA | 6% | Surface Mount | C | 0.110 (2.80mm) | - | -55°C ~ 105°C | 
|  | NOJS685M004RWJCAP NIOB OXIDE 6.8UF 20% 4V 1206 | 3528 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 6.8 µF | ±20% | 4 V | 2.6 Ohms | 1 µA | 6% | Surface Mount | S | 0.047 (1.20mm) | - | -55°C ~ 105°C | 
|  | NOJS475M006RWJCAP NIOB OXI 4.7UF 20% 6.3V 1206 | 2864 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 4.7 µF | ±20% | 6.3 V | 3.2 Ohms | 1 µA | 6% | Surface Mount | S | 0.047 (1.20mm) | - | -55°C ~ 105°C | 
|   | NOJB107M001RWJCAP NIOB OXI 100UF 20% 1.8V 1210 | 3737 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR) | OxiCap® NOJ | Active | 100 µF | ±20% | 1.8 V | 1.4 Ohms | 3.6 µA | 6% | Surface Mount | B | 0.083 (2.10mm) | - | -55°C ~ 105°C | 
|   | NOJB107M002RWJCAP NIOB OXI 100UF 20% 2.5V 1210 | 2090 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR) | OxiCap® NOJ | Active | 100 µF | ±20% | 2.5 V | 1.4 Ohms | 1 µA | 6% | Surface Mount | B | 0.083 (2.10mm) | - | -55°C ~ 105°C | 
|   | NOSA226M002R0900CAP NIOB OXID 22UF 20% 2.5V 1206 | 3242 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | OxiCap® NOS | Active | 22 µF | ±20% | 2.5 V | 900 mOhms | 1.1 µA | 6% | Surface Mount | A | 0.071 (1.80mm) | Low ESR | -55°C ~ 125°C | 
|   | NOJB107M006RWBCAP NIOB OXI 100UF 20% 6.3V 1210 | 3939 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR) | OxiCap® NOJ | Active | 100 µF | ±20% | 6.3 V | 400 mOhms | 60 µA | 20% | Surface Mount | B | 0.083 (2.10mm) | - | -55°C ~ 105°C | 
|   | NOJP156M004RWJCAP NIOB OXIDE 15UF 20% 4V 0805 | 3969 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 15 µF | ±20% | 4 V | 4.1 Ohms | 1.2 µA | 10% | Surface Mount | P | 0.059 (1.50mm) | - | -55°C ~ 105°C | 
|   | NOJP335M010RWJCAP NIOB OXID 3.3UF 20% 10V 0805 | 2029 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 3.3 µF | ±20% | 10 V | 7 Ohms | 1 µA | 8% | Surface Mount | P | 0.059 (1.50mm) | - | -55°C ~ 105°C | 
|   | NOJP335M010RWJVOXICAP | 2239 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 3.3 µF | ±20% | 10 V | 7 Ohms | 1 µA | 8% | Surface Mount | P | 0.059 (1.50mm) | - | -55°C ~ 105°C | 
|   | NOJC107M006SWJCAP NIOB OXI 100UF 20% 6.3V 2312 | 3109 | Add To CartInquiry Now |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 100 µF | ±20% | 6.3 V | 400 mOhms | 1 µA | 8% | Surface Mount | C | 0.110 (2.80mm) | - | -55°C ~ 105°C | 
|   | NOJP225M010SWJCAP NIOB OXID 2.2UF 20% 10V 0805 | 2824 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 2.2 µF | ±20% | 10 V | 8.3 Ohms | 1 µA | 8% | Surface Mount | P | 0.059 (1.50mm) | - | -55°C ~ 105°C | 
|  | NOJS106M004RWJCAP NIOB OXIDE 10UF 20% 4V 1206 | 2796 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | OxiCap® NOJ | Active | 10 µF | ±20% | 4 V | 2.2 Ohms | 1 µA | 8% | Surface Mount | S | 0.047 (1.20mm) | - | -55°C ~ 105°C | 
|  | NOJS156M002RWJCAP NIOB OXID 15UF 20% 2.5V 1206 | 3508 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 15 µF | ±20% | 2.5 V | 2 Ohms | 1 µA | 8% | Surface Mount | S | 0.047 (1.20mm) | - | -55°C ~ 105°C | 
|   | NOJD107M006SWJCAP NIOB OXI 100UF 20% 6.3V 2917 | 3150 | Add To CartInquiry Now |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR) | OxiCap® NOJ | Active | 100 µF | ±20% | 6.3 V | 400 mOhms | 1 µA | 6% | Surface Mount | D | 0.122 (3.10mm) | - | -55°C ~ 105°C | 
|   | NLJB107M006R1700CAP NIOB OXI 100UF 20% 6.3V 1210 | 3227 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric), 1210 | Tape & Reel (TR),Cut Tape (CT) | OxiCap® NLJ | Active | 100 µF | ±20% | 6.3 V | 1.7 Ohms | 60 µA | - | Surface Mount | B | 0.083 (2.10mm) | - | -55°C ~ 105°C | 
Phone
