| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Applications | Voltage-Input | NumberofOutputs | Voltage-Output | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | AP7368D-25RS4-7LDO CMOS HICURR X1-DFN1612-8 T&R | 2230 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDO, Cameras, Wireless Devices | 1.7V ~ 5.5V | 1 | 2.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FAN5903BUCXSWITCHING REGULATOR | 2152 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Converter, 3G, 3.5G, 4G RF Power Amplifier | 2.7V ~ 5.5V | 1 | 0.4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | RC1587TADJUSTABLE LDO REGULATOR | 2070 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Converter, Intel Pentium® II GTL+, Pro | 4.5V ~ 7V | 1 | 1.5V ~ 3.6V | 0°C ~ 125°C | Through Hole | 
|   | RC1587T33FIXED POSITIVE LDO REGULATOR | 3892 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Converter, Intel Pentium® II GTL+, Pro | 5.1V ~ 7V | 1 | 3.3V | 0°C ~ 125°C | Through Hole | 
|   | RC1585MADJUSTABLE LDO REGULATOR | 3254 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Converter, Intel Pentium® II GTL+, Pro | 3.5V ~ 7V | 1 | 1.5V ~ 3.6V | 0°C ~ 125°C | Surface Mount | 
|   | LTC1430CS#PBFIC REG CTRLR INTEL 1OUT 16SOIC | 138 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Controller, Intel Pentium® | 4V ~ 8V | 1 | 3.3V, Adj | 0°C ~ 70°C | Surface Mount | 
|   | MAX5005ACUB+IC REG LDO USB 1OUT 10UMAX | 285 | Add To CartInquiry Now |   Datasheet | Tube | - | Not For New Designs | LDO (Linear), USB | 4V ~ 5.5V | 1 | 3.3V | 0°C ~ 70°C | Surface Mount | 
|   | MAX17511GTL+IC REG IMVP-7 VR12 2OUT 40TQFN | 120 | Add To CartInquiry Now |   Datasheet | Tray | Quick-PWM™ | Active | Controller, Intel IMVP-7, VR12™ | 4.5V ~ 5.5V | 2 | 0.25V ~ 1.52V | -40°C ~ 105°C | Surface Mount | 
|  | AP7368D-12RS4-7LDO CMOS HICURR X1-DFN1612-8 T&R | 2592 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDO, Cameras, Wireless Devices | 1.7V ~ 5.5V | 1 | 1.2V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | AP7368D-18RS4-7LDO CMOS HICURR X1-DFN1612-8 T&R | 3198 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDO, Cameras, Wireless Devices | 1.7V ~ 5.5V | 1 | 1.8V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADP3160JR-REELSYNCHRONOUS BUCK CONTROLLER | 2216 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Controller, High Performance Processor | 12V | 5 | 1.1V ~ 1.85V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | FAN5019BMTCXSWITCHING CONTROLLER | 3483 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Controller, Intel VR10X | 10.2V ~ 13.8V | 1 | 0.5V ~ 3.5V | 0°C ~ 85°C (TA) | Surface Mount | 
|   | ADP3160JR-REEL7SYNCHRONOUS BUCK CONTROLLER | 2767 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Controller, High Performance Processor | 12V | 5 | 1.1V ~ 1.85V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | FAN1654MXIC REG LINEAR | 3386 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | LDO (Linear), DDR | 2.3V ~ 3.6V | 1 | Multiple | -40°C ~ 125°C (TA) | Surface Mount | 
|   | FAN5067MXPOWER SUPPLY CIRCUIT, FIXED | 2631 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Controller, Intel Pentium® IV | 12V | 2 | 3.3V, 5V, Adj | 0°C ~ 70°C | Surface Mount | 
|   | M51957AFP#CF1JVOLTAGE DETECTING, SYSTEM RESETT | 2995 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | FAN5090MTCXSWITCHING CONTROLLER | 3082 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Controller, Intel Pentium® IV | 12V | 1 | 1.1V ~ 1.85V | 0°C ~ 70°C | Surface Mount | 
|   | FAN5018BMTCXSWITCHING CONTROLLER | 2427 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Controller, High-Current, Implementing Low-Voltage CPU Core Power Circuits | 12V | 1 | 0.5V ~ 3.5V | 0°C ~ 85°C | Surface Mount | 
|   | FAN5019MTCXSWITCHING CONTROLLER | 2890 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Controller, Intel VR10X | 10.2V ~ 13.8V | 1 | Multiple | 0°C ~ 85°C (TA) | Surface Mount | 
|   | FAN5071MXIC REG LIN SWITCHING REG/CNTRLR | 3166 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Controller, Intel Pentium® III | 4.5V ~ 5.25V | 1 | 1.05V ~ 1.825V | 0°C ~ 70°C (TA) | Surface Mount | 
Phone
