| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Applications | Voltage-Input | NumberofOutputs | Voltage-Output | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LNBP16SP-TRIC REG CONV RECVRS 1OUT 10PWRSO | 464 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Converter, Analog and Digital Satellite Receivers | 15V ~ 25V | 1 | 13V, 18V | 0°C ~ 85°C | Surface Mount | 
|   | STOD13AMTPURIC REG AMOLED DISPLAY 2OUT 12DFN | 3178 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Converter, AMOLED Display | 2.5V ~ 4.5V | 2 | 4.6V, -2.4V ~ -5.4V | -40°C ~ 85°C | Surface Mount | 
|   | ISL6405ERZ-TIC REG CONV SATELLIT 2OUT 32QFN | 101 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Converter, Satellite Set-Top Box Designs | 8V ~ 14V | 2 | 13V ~ 18V | -20°C ~ 85°C | Surface Mount | 
|   | LV5684NPVD-XHIC REG CONV CAR AUD 7OUT 15HZIP | 129 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Converter, Car Audio System | 7V ~ 16V | 7 | Multiple | -40°C ~ 85°C (TA) | Through Hole | 
|  | TPS65124RGTTIC REG CONV TFT LCD 4OUT 16QFN | 230 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Converter, TFT LCD | 2.5V ~ 5.5V | 4 | 3V ~ 5.6V, Adj up to 20V, Adj down to -18V | -40°C ~ 85°C | Surface Mount | 
|   | ADP3191JRUZ-RL6 BIT, PROGRAMMABLE 2-/3-/4-PHAS | 2046 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Controller, Intel VRM | 5V, 12V | 4 | 0.84V ~ 1.6V | 0°C ~ 85°C | Surface Mount | 
|   | FAN5093MTCXSWITCHING CONTROLLER | 2699 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Controller, Intel Pentium® IV | 12V | 1 | 1.1V ~ 1.85V | 0°C ~ 70°C | Surface Mount | 
|   | FAN1587AD15XFIXED POSITIVE LDO REGULATOR | 3358 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Converter, Intel Pentium® GTL+ | 2.4V ~ 12V | 1 | 1.5V | 0°C ~ 125°C | Surface Mount | 
|   | FAN1587ATADJUSTABLE LDO REGULATOR | 2691 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Converter, Intel Pentium® GTL+ | 2.4V ~ 12V | 1 | 1.5V ~ 3.6V | 0°C ~ 125°C | Through Hole | 
|   | FAN1587AD33XFIXED POSITIVE LDO REGULATOR | 3383 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Converter, Intel Pentium® GTL+ | 2.4V ~ 12V | 1 | 3.3V | 0°C ~ 125°C | Surface Mount | 
|   | FAN1587ADXADJUSTABLE LDO REGULATOR | 2842 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Converter, Intel Pentium® GTL+ | 2.4V ~ 12V | 1 | 1.5V ~ 3.6V | 0°C ~ 125°C | Surface Mount | 
|   | FAN1587AT15FIXED POSITIVE LDO REGULATOR | 2061 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Converter, Intel Pentium® GTL+ | 2.4V ~ 12V | 1 | 1.5V | 0°C ~ 125°C | Through Hole | 
|   | HIP6004BCV-TSWITCHING CONTROLLER | 3780 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Controller, Intel Pentium®, II, Pro | 5V, 12V | 1 | 1.3V ~ 3.5V | 0°C ~ 70°C | Surface Mount | 
|   | FAN5236QSCXDUAL SWITCHING CONTROLLER | 2716 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Controller, Mobile-Friendly DDR | 5V ~ 24V | 2 | 0.9V ~ 5V | -10°C ~ 85°C | Surface Mount | 
|   | FAN5068MPXSWITCHING CONTROLLER | 2239 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Controller, DDR | 4.5V ~ 5.5V | 4 | - | -10°C ~ 85°C | Surface Mount | 
|   | ADP3190JRUZ-RL6 BIT, PROGRAMMABLE 2-/3-/4-PHAS | 3049 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Controller, Intel VRM | 12V | 4 | 0.84V ~ 1.6V | 0°C ~ 85°C | Surface Mount | 
|   | ADP3190JRQZ-RL6 BIT, PROGRAMMABLE 2-/3-/4-PHAS | 2526 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Controller, Intel VRM | 12V | 4 | 0.84V ~ 1.6V | 0°C ~ 85°C | Surface Mount | 
|   | ADP3190AJRQZ-RL6 BIT, PROGRAMMABLE 2-/3-/4-PHAS | 3484 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Controller, Intel VRM | 5V | 4 | 0.84V ~ 1.6V | 0°C ~ 85°C | Surface Mount | 
|   | FAN5078D3MPXSWITCHING CONTROLLER | 3842 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Converter, DDR | 4.5V ~ 5.5V | 3 | - | -10°C ~ 85°C | Surface Mount | 
|   | FAN5902UCXSWITCHING CONTROLLER | 2758 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Converter, 3G RF Power Amplifier | 2.7V ~ 5.5V | 1 | 0.4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
Phone
