| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Applications | PressureType | OperatingPressure | OutputType | Output | Accuracy | Voltage-Supply | PortSize | PortStyle | Features | TerminationStyle | MaximumPressure | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | US331-000005-015PASENSOR 15PSIA 1/4NPT .5-4.5V 2' | 3793 | Add To CartInquiry Now |   Datasheet | Bulk | US300 | Active | Industrial Automation | Absolute | 15PSI (103.42kPa) | Analog Voltage | 0.5 V ~ 4.5 V | ±0.25% | 4.75V ~ 5.25V | Male - 1/4 (6.35mm) NPT | Threaded | Amplified Output, Temperature Compensated | Cable | 45PSI (310.26kPa) | -40°C ~ 105°C | |
|  | US381-000005-015PASENSOR 15PSIA 1/4NPT 4-20MA 2' | 2773 | Add To CartInquiry Now |   Datasheet | Bulk | US300 | Active | Industrial Automation | Absolute | 15PSI (103.42kPa) | Analog Current | 4 mA ~ 20 mA | ±0.25% | 9V ~ 30V | Male - 1/4 (6.35mm) NPT | Threaded | Amplified Output, Temperature Compensated | Cable | 45PSI (310.26kPa) | -40°C ~ 105°C | |
|  | LM31-00000F-005PGSENSOR 5PSIG 1/2NPT .5-4.5V 12 | 2347 | Add To CartInquiry Now |   Datasheet | Bulk | LM | Active | Industrial Automation | Vented Gauge | 5PSI (34.47kPa) | Analog Voltage | 0.5 V ~ 4.5 V | ±1% | 4.75V ~ 5.25V | Male - 1/2 (12.7mm) NPT | Threaded | Temperature Compensated | Cable | 15PSI (103.42kPa) | -20°C ~ 70°C | |
|   | DP3-21SENSOR PRESSURE 100KPA GAUGE | 2676 | Add To CartInquiry Now |   Datasheet | Box | DP3 | Active | Industrial Automation | Vented Gauge | 14.5PSI (100kPa) | NPN - Open Collector | - | - | 12V ~ 24V | Female - 1/8 (3.18mm) BSPT | Threaded | - | Cable | 71.07PSI (490kPa) | -10°C ~ 50°C | |
|   | PS83-102VPRESSURE SWITCHES | 3606 | Add To CartInquiry Now |   Datasheet | Bulk | PS83 | Active | Industrial Automation | Vented Gauge | 14.23PSI (98.1kPa) | NPN - Open Collector | - | ±3% | 12V ~ 24V | - | Threaded | Temperature Compensated | M12 | 28.43PSI (196kPa) | -20°C ~ 70°C | |
|   | PS83-102APRESSURE SWITCHES | 2355 | Add To CartInquiry Now |   Datasheet | Bulk | PS83 | Active | Industrial Automation | Absolute | 14.23PSI (98.1kPa) | NPN - Open Collector | - | ±3% | 12V ~ 24V | - | Threaded | Temperature Compensated | M12 | 28.43PSI (196kPa) | -20°C ~ 70°C | |
|   | PA-800-352G-10PRESSURE TRANSDUCERS WITH AMP. | 2139 | Add To CartInquiry Now |   Datasheet | Bulk | PA-800 | Active | Industrial Automation | Gauge | 49.75PSI (343kPa) | Analog Voltage | 1 V ~ 5 V | ±0.1% | 12V ~ 24V | - | Threaded | Temperature Compensated | Cable | 99.5PSI (686kPa) | -20°C ~ 70°C | |
|   | MNS2-9-W2-PS-300ALTA WIRELESS PRESSURE METER - 3 | 3386 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Industrial Automation | Absolute | 300PSI (2068.43kPa) | Analog Voltage | - | ±0.5% | 2V ~ 3.8V | Male - 1/4 (6.35mm) NPT | Threaded | - | Connector | - | -40°C ~ 85°C | |
|   | PA-800-102V-05PRESSURE TRANSDUCERS WITH AMP. | 3341 | Add To CartInquiry Now |   Datasheet | Bulk | PA-800 | Active | Industrial Automation | Vented Gauge | 14.23PSI (98.1kPa) | Analog Voltage | 1 V ~ 5 V | ±0.05% | 12V ~ 24V | - | Threaded | Temperature Compensated | Cable | 28.43PSI (196kPa) | -20°C ~ 70°C | |
|   | PA-830-102A-05PRESSURE TRANSDUCERS WITH AMP. | 3099 | Add To CartInquiry Now |   Datasheet | Bulk | PA-830 | Active | Industrial Automation | Absolute | 14.23PSI (98.1kPa) | Analog Voltage | 1 V ~ 5 V | ±0.05% | 12V ~ 24V | Male - M5 | Threaded | Temperature Compensated | Cable | 28.43PSI (196kPa) | -20°C ~ 70°C | |
|   | MNS2-9-IN-PS-300ALTA INDUSTRIAL WIRELESS PRESSUR | 2149 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Industrial Automation | Absolute | 300PSI (2068.43kPa) | Analog Voltage | - | ±0.5% | 2V ~ 3.8V | Male - 1/4 (6.35mm) NPT | Threaded | - | Connector | - | -40°C ~ 85°C | |
|   | PX3AN1BH008BSAAXPRESSURE TRANSDUCER 8BAR NPT 1/4 | 3990 | Add To CartInquiry Now |   Datasheet | Box | PX3 | Active | Industrial Automation | Sealed Gauge | 116.03PSI (800kPa) | Analog Voltage | 0.5 V ~ 4.5 V | ±1% | 4.75V ~ 5.25V | Male - 1/4 (6.35mm) BSPP | Threaded | Temperature Compensated | Connector | 449.62PSI (3100kPa) | -40°C ~ 125°C | |
|   | 76052-B00000150-01SWITCH PRESSURE N.O. 15PSI | 3677 | Add To CartInquiry Now |   Datasheet | Bulk | 5000 | Active | Industrial Automation | Switch | 15PSI (103.42kPa) | SPST-NO | - | - | - | Male - 1/8 (3.18mm) NPT | Threaded | - | Screw Terminal | 500PSI (3447.38kPa) | -40°C ~ 121°C | |
|  | M7139-020BG-200000SENSOR | 3837 | Add To CartInquiry Now |   Datasheet | Box | M7100 | Active | Industrial Automation | Vented Gauge | 290.08PSI (2000kPa) | Analog Voltage | 0.5 V ~ 4.5 V | ±0.25% | 4.75V ~ 5.25V | Male - 1/4 (6.35mm) BSPP | Threaded | Temperature Compensated | Connector | 580.15PSI (4000kPa) | -40°C ~ 125°C | |
|   | M5234-000004-10KPGTRANSDUCER 0.5-4.5VDC 10000PSI | 2537 | Add To CartInquiry Now |   Datasheet | Box | M5200 | Active | Industrial Automation | Vented Gauge | 10000PSI (68947.57kPa) | Analog Voltage | 0.5 V ~ 4.5 V | ±0.25% | 4.75V ~ 5.25V | Male - 7/16 (11.11mm) UNF | Threaded | Temperature Compensated | Connector | 20000PSI (137895.15kPa) | -40°C ~ 125°C | |
|  | P51-1000-S-B-I36-20MA-000000SENSOR 1000PSIS 1/8NPT 20MA | 3009 | Add To CartInquiry Now |   Datasheet | Box | MediaSensor™ | Active | Industrial Automation | Sealed Gauge | 1000PSI (6894.76kPa) | Analog Current | 4 mA ~ 20 mA | ±0.5% | 8V ~ 30V | Male - 1/8 (3.18mm) NPT | Threaded | Amplified Output, Temperature Compensated | Cable 3' | - | -40°C ~ 105°C | |
|   | M5254-000002-070BGTRANSDUCER | 3017 | Add To CartInquiry Now |   Datasheet | Box | M5200 | Active | Industrial Automation | Vented Gauge | 1015.26PSI (7000kPa) | Analog Current | 4 mA ~ 20 mA | ±0.25% | 9V ~ 30V | Male - 1/4 (6.35mm) BSPP | Threaded | Temperature Compensated | Connector | 2030.53PSI (14000kPa) | -40°C ~ 125°C | |
|   | P51-3000-A-A-I12-20MA-000000SENSOR 3000PSI 1/4-18NPT 4-20MA | 3128 | Add To CartInquiry Now |   Datasheet | Box | MediaSensor™ | Active | Industrial Automation | Absolute | 3000PSI (20684.27kPa) | Analog Current | 4 mA ~ 20 mA | ±0.5% | 8V ~ 30V | Male - 1/4 (6.35mm) NPT | Threaded | Amplified Output, Temperature Compensated | Cable 1' | - | -40°C ~ 105°C | |
|  | P51-50-A-A-MD-20MA-000-000SENSOR 50PSI 1/4-18NPT 4-20MA | 2056 | Add To CartInquiry Now |   Datasheet | Box | MediaSensor™ | Active | Industrial Automation | Absolute | 50PSI (344.74kPa) | Analog Current | 4 mA ~ 20 mA | ±1% | 8V ~ 30V | Male - 1/4 (6.35mm) NPT | Threaded | Amplified Output, Temperature Compensated | MD, 4 Pin | - | -40°C ~ 105°C | |
|   | IPSU-GP5K8-3PRSSR TRNS 0-5800PSIG 0-100MV | 2392 | Add To CartInquiry Now |   Datasheet | Box | IPSU | Active | Industrial Automation | Vented Gauge | 5800PSI (39989.59kPa) | Analog Voltage | 0 mV ~ 100 mV (10V) | ±0.25% | 9V ~ 32V | Male - 1/4 (6.35mm) NPT | Threaded | Amplified Output, Temperature Compensated | Connector | - | -20°C ~ 80°C | 
Phone
