| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Applications | PressureType | OperatingPressure | OutputType | Output | Accuracy | Voltage-Supply | PortSize | PortStyle | Features | TerminationStyle | MaximumPressure | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | U5374-000002-002BASENSOR | 3876 | Add To CartInquiry Now |   Datasheet | Box | U5300 | Active | Industrial Automation | Absolute | 29.01PSI (200kPa) | Analog Voltage | 0 V ~ 10 V | ±0.1% | 12V ~ 30V | Male - 1/4 (6.35mm) BSPP | Threaded | Temperature Compensated | Connector | 87.02PSI (600kPa) | -40°C ~ 125°C | |
|   | U5600-000005-030PAWIRELESS PRESSURE GAUGE 30PSI | 2394 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Industrial Automation | Absolute | 30PSI (206.84kPa) | Bluetooth | 24 b | ±0.1% | 2.3V ~ 3.6V | Male - 1/4 (6.35mm) NPT | Threaded | Temperature Compensated | - | 90PSI (620.53kPa) | -20°C ~ 85°C | |
|   | U5600-000005-300PAWIRELESS PRESSURE GAUGE 300PSI | 2158 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Industrial Automation | Absolute | 300PSI (2068.43kPa) | Bluetooth | 24 b | ±0.1% | 2.3V ~ 3.6V | Male - 1/4 (6.35mm) NPT | Threaded | Temperature Compensated | - | 900PSI (6205.28kPa) | -20°C ~ 85°C | |
|   | IWPTLU-AP005-00PRESSURE SENSOR WIFI LR ABS 0-5P | 3642 | Add To CartInquiry Now |   Datasheet | Bulk | IWPTLU | Active | Industrial Automation | Absolute | 5PSI (34.47kPa) | - | Wireless | ±0.25% | - | Male - 1/4 (6.35mm) NPT | Threaded | - | - | 75PSI (517.11kPa) | -20°C ~ 80°C | |
|   | IWPTLU-AP010-00PRESSURE SENSOR WIFI LR ABS 0-10 | 2450 | Add To CartInquiry Now |   Datasheet | Bulk | IWPTLU | Active | Industrial Automation | Absolute | 10PSI (68.95kPa) | - | Wireless | ±0.25% | - | Male - 1/4 (6.35mm) NPT | Threaded | - | - | 75PSI (517.11kPa) | -20°C ~ 80°C | |
|   | IWPTLU-GP001-00PRESSURE SENSOR WIFI LR ABS 0-1P | 3323 | Add To CartInquiry Now |   Datasheet | Bulk | IWPTLU | Active | Industrial Automation | Sealed Gauge | 1PSI (6.89kPa) | - | Wireless | ±0.25% | - | Male - 1/4 (6.35mm) NPT | Threaded | - | - | 30PSI (206.84kPa) | -20°C ~ 80°C | |
|   | IWPTLU-GP002-00PRESSURE SENSOR WIFI LR ABS 0-2P | 3268 | Add To CartInquiry Now |   Datasheet | Bulk | IWPTLU | Active | Industrial Automation | Sealed Gauge | 2PSI (13.79kPa) | - | Wireless | ±0.25% | - | Male - 1/4 (6.35mm) NPT | Threaded | - | - | 30PSI (206.84kPa) | -20°C ~ 80°C | |
|   | IWPTLU-GP008-00PRESSURE SENSOR WIFI LR GAU 0-8P | 2371 | Add To CartInquiry Now |   Datasheet | Bulk | IWPTLU | Active | Industrial Automation | Sealed Gauge | 8PSI (55.16kPa) | - | Wireless | ±0.25% | - | Male - 1/4 (6.35mm) NPT | Threaded | - | - | 75PSI (517.11kPa) | -20°C ~ 80°C | |
|   | IWPTLU-GP010-00PRESSURE SENSOR WIFI LR GAU 0-10 | 2052 | Add To CartInquiry Now |   Datasheet | Bulk | IWPTLU | Active | Industrial Automation | Sealed Gauge | 10PSI (68.95kPa) | - | Wireless | ±0.25% | - | Male - 1/4 (6.35mm) NPT | Threaded | - | - | 75PSI (517.11kPa) | -20°C ~ 80°C | |
|   | IWPTLU-GP015-00PRESSURE SENSOR WIFI LR GAU 0-15 | 3144 | Add To CartInquiry Now |   Datasheet | Bulk | IWPTLU | Active | Industrial Automation | Sealed Gauge | 15PSI (103.42kPa) | - | Wireless | ±0.25% | - | Male - 1/4 (6.35mm) NPT | Threaded | - | - | 75PSI (517.11kPa) | -20°C ~ 80°C | |
|   | IWPTU-GP075-00WIFI PRESSURE TRANSMITTER 0-75PS | 3567 | Add To CartInquiry Now |   Datasheet | Bulk | IWPTU | Active | Industrial Automation | Sealed Gauge | 75PSI (517.11kPa) | - | Wireless | ±0.25% | - | Male - 1/4 (6.35mm) NPT | Threaded | - | - | 150PSI (1034.21kPa) | -20°C ~ 80°C | |
|   | IWPTU-GP015-00WIFI PRESSURE TRANSMITTER 0-15PS | 2804 | Add To CartInquiry Now |   Datasheet | Bulk | IWPTU | Active | Industrial Automation | Sealed Gauge | 15PSI (103.42kPa) | - | Wireless | ±0.25% | - | Male - 1/4 (6.35mm) NPT | Threaded | - | - | 30PSI (206.84kPa) | -20°C ~ 80°C | |
|   | PBS-RP160SN1SS0AMA0ZPRESSURE TRANS 0-160 PSI | 2401 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Industrial Automation | Gauge | - | - | 4 mA ~ 20 mA | 1% | 15V ~ 35V | Female - 1/4 (6.35mm) NPT | Threaded | - | Connector | - | -20°C ~ 80°C | |
|   | U5354-000002-014BASENSOR | 2107 | Add To CartInquiry Now |   Datasheet | Box | U5300 | Active | Industrial Automation | Absolute | 203.05PSI (1400kPa) | Analog Current | 4 mA ~ 20 mA | ±0.1% | 9V ~ 30V | Male - 1/4 (6.35mm) BSPP | Threaded | Temperature Compensated | Connector | 609.16PSI (4200kPa) | -40°C ~ 125°C | |
|   | U5374-000005-03KPASENSOR | 2392 | Add To CartInquiry Now |   Datasheet | Box | U5300 | Active | Industrial Automation | Absolute | 3000PSI (20684.27kPa) | Analog Voltage | 0 V ~ 10 V | ±0.1% | 12V ~ 30V | Male - 1/4 (6.35mm) NPT | Threaded | Temperature Compensated | Connector | 9000PSI (62052.82kPa) | -40°C ~ 125°C | |
|   | DP86-300DSENSOR PRESSURE | 3116 | Add To CartInquiry Now |   Datasheet | Tube | DP86 | Active | Industrial Automation | Differential | 300PSI (2068.43kPa) | Wheatstone Bridge | 0 mV ~ 100 mV (5V) | ±0.1% | 5V ~ 9.5V | - | No Port | - | Wire Leads | 900PSI (6205.28kPa) | -40°C ~ 125°C | |
|   | D5154-000002-3.5BDSENSOR PRESSURE | 3547 | Add To CartInquiry Now |   Datasheet | Box | D51 | Active | Industrial Automation | Differential | 50.76PSI (350kPa) | Analog Current | 4 mA ~ 20 mA | ±0.1% | 9V ~ 30V | Male - 1/4 (6.35mm) BSPP | Threaded | Temperature Compensated | - | 152.29PSI (1050kPa) | -40°C ~ 125°C | |
|   | E8F2-AN0CSENSOR PRESSUR 1-5V 0-101KPA NPN | 3866 | Add To CartInquiry Now |   Datasheet | Bulk | E8F2 | Active | Industrial Automation | Vacuum | -14.65PSI (-101kPa) | NPN - Open Collector | 1 V ~ 5 V | ±3% | 12V ~ 24V | Female - M5, Male - 1/8 (3.18mm) BSPT | Threaded | - | Cable | -58.02PSI (-400kPa) | 0°C ~ 55°C | |
|  | 76073-00000350-01SWITCH PRESSURE D.C. 35PSI | 2821 | Add To CartInquiry Now |   Datasheet | Box | 5000 | Active | Industrial Automation | Switch | 35PSI (241.32kPa) | SPDT | - | - | - | Male - 1/8 (3.18mm) NPT | Threaded | - | Screw Terminal | 500PSI (3447.38kPa) | -40°C ~ 121°C | |
|   | P119G-10H-C52L-DISPRESSURE SWITCH 4.5-100 PSIG | 2960 | Add To CartInquiry Now |   Datasheet | Bulk | P119G | Active | - | Switch | 4.5PSI ~ 100PSI (31.03kPa ~ 689.48kPa) | SPDT | - | 2PSI (13.79kPa) | - | Male - 1/8 (3.18mm) NPT | Threaded | - | Wire Leads | 100PSI (689.48kPa) | -54°C ~ 107°C | 
Phone
