| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Frequency | Standards | Interface | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CLRC66301HN,551IC RFID READER 13.56MHZ 32HVQFN | 346 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | RFID Reader | 13.56MHz | ISO 14443, ISO 15693, 18000-3, MIFARE, NFC | I²C, SPI, UART | 3V ~ 5.5V | -25°C ~ 85°C | Surface Mount | 
|   | PN7462AUEV/C300EIC RFID RDR/TRAN 13.56MZ 64VFBGA | 484 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | RFID Reader/Transponder | 13.56MHz | FeliCa, ISO 14443, ISO 15693, ISO 18000, MIFARE, NFC | I²C, SPI, UART, USB | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PN5321A3HN/C106,55IC RFID RDR/TRAN 13.56MZ 40HVQFN | 2618 | Add To CartInquiry Now |   Datasheet | Tray | MIFARE® | Active | RFID Reader/Transponder | 13.56MHz | FeliCa, ISO 14443, MIFARE, NFC | I²C, SPI, UART | 2.7V ~ 5.5V | -30°C ~ 85°C | Surface Mount | 
|   | PN5321A3HN/C106;55IC RFID RDR/TRAN 13.56MZ 40HVQFN | 3509 | Add To CartInquiry Now |   Datasheet | Tray | MIFARE® | Active | RFID Reader/Transponder | 13.56MHz | FeliCa, ISO 14443, MIFARE, NFC | I²C, SPI, UART | 2.7V ~ 5.5V | -30°C ~ 85°C | Surface Mount | 
|   | NTP53321G0JTZNTAG | 3689 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader | 13.56MHz | NFC, ISO 15693 | I²C | 1.62V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ST25DV04K-IER6C3IC RFID TRANSP 13.56MHZ 8UFDFPN | 3920 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693 | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | NT3H2111W0FT1XIC RFID TRANSP 13.56MHZ 8SO | 2533 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Transponder | 13.56MHz | ISO 14443 | I²C | 3.3V | -40°C ~ 105°C | Surface Mount | 
|   | NT3H1101W0FTTJIC RFID TRANSP 13.56MHZ 8TSSOP | 2906 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Transponder | 13.56MHz | ISO 14443 | I²C | 1.7V ~ 3.6V | -40°C ~ 95°C | Surface Mount | 
|   | NT3H1201W0FHKHIC RFID TRANSP 13.56MHZ 8XQFN | 2930 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Transponder | 13.56MHz | ISO 14443 | I²C | 1.7V ~ 3.6V | -40°C ~ 95°C | Surface Mount | 
|   | NTA53321G0FHKZRFID NTAG5 XQFN | 3932 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader | 13.56MHz | NFC, ISO 15693 | I²C | 1.62V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ST25DV64K-IER8S3IC RFID TRANSP 13.56MHZ 8SO | 2871 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MCP2030AT-I/STIC PEPS/TPMS 125KHZ 14TSSOP | 2560 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Passive Entry/Start, TPMS | 125kHz | - | SPI | 2V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MCP2030A-I/STIC PEPS/TPMS 125KHZ 14TSSOP | 2185 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Passive Entry/Start, TPMS | 125kHz | - | SPI | 2V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SLRC61003HNYCL READER IC'S | 3247 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | 
|   | TRF7963ARHBTIC RFID READER 13.56MHZ 32VQFN | 3679 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader | 13.56MHz | ISO 14443 | SPI | 2.7V ~ 5.5V | -25°C ~ 85°C | Surface Mount | 
|   | TRF7964ARHBTIC RFID READER 13.56MHZ 32VQFN | 2655 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader | 13.56MHz | ISO 14443, ISO 15693, ISO 18000-3 | SPI | 2.7V ~ 5.5V | -40°C ~ 110°C | Surface Mount | 
|   | MFRC63002HN,151IC RFID READER 13.56MHZ 32HVQFN | 2239 | Add To CartInquiry Now |   Datasheet | Tray | MIFARE® | Active | RFID Reader | 13.56MHz | ISO 14443, MIFARE | I²C, SPI, UART | 3V ~ 5.5V | -25°C ~ 85°C | Surface Mount | 
|   | PN5120A0HN1/C2,118IC RFID RDR/TRAN 13.56MZ 32HVQFN | 3228 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MIFARE® | Active | RFID Reader/Transponder | 13.56MHz | FeliCa, ISO 14443, MIFARE, NFC | I²C, SPI, UART | 2.5V ~ 3.6V | -40°C ~ 90°C | Surface Mount | 
|   | PN5120A0HN1/C2,157IC RFID RDR/TRAN 13.56MZ 32HVQFN | 3425 | Add To CartInquiry Now |   Datasheet | Tray | MIFARE® | Active | RFID Reader/Transponder | 13.56MHz | FeliCa, ISO 14443, MIFARE, NFC | I²C, SPI, UART | 2.5V ~ 3.6V | -40°C ~ 90°C | Surface Mount | 
|   | PN5120A0HN1/C2,151IC RFID RDR/TRAN 13.56MZ 32HVQFN | 3440 | Add To CartInquiry Now |   Datasheet | Tray | MIFARE® | Active | RFID Reader/Transponder | 13.56MHz | FeliCa, ISO 14443, MIFARE, NFC | I²C, SPI, UART | 2.5V ~ 3.6V | -40°C ~ 90°C | Surface Mount | 
Phone
