| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Frequency | Standards | Interface | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PN7362AUEV/C300YIC RFID READER 13.56MHZ 64VFBGA | 2925 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | RFID Reader | 13.56MHz | FeliCa, ISO 14443, ISO 15693, ISO 18000, MIFARE, NFC | I²C, SPI, UART, USB | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PN7161B1HN/C100EIC NFC CONTROLLER SPI HVQFN40 | 537 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | RFID Reader | 13.56MHz | FeliCa, ISO 14443, ISO 15693, MIFARE, NFC | SPI | 1.65V ~ 1.95V, 3V ~ 3.6V | -25°C ~ 85°C (TA) | Surface Mount | 
|   | PN5180A0HN/C3EIC RFID RDR/TRAN 13.56MZ 40HVQFN | 2307 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, ISO 15693 | SPI, UART | 3.3V | -30°C ~ 85°C | Surface Mount | 
|   | PN7462AUHN/C300EIC RFID RDR/TRAN 13.56MZ 64HVQFN | 3528 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | RFID Reader/Transponder | 13.56MHz | FeliCa, ISO 14443, ISO 15693, ISO 18000, MIFARE, NFC | I²C, SPI, UART, USB | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | NTP52101G0JHKZNTAG | 2758 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader | 13.56MHz | NFC, ISO 15693 | PWM | 1.62V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | NHS3100/A1ZIC RFID READER 13.56MHZ 24HVQFN | 2870 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader | 13.56MHz | ISO 14443 | I²C, SPI | 1.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | TRF7962ARHBTIC RFID READER 13.56MHZ 32VQFN | 2074 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader | 13.56MHz | ISO 15693, ISO 18000-3 | SPI | 2.7V ~ 5.5V | -25°C ~ 85°C | Surface Mount | 
|   | MCP2030A-I/PIC PEPS/TPMS 125KHZ 14DIP | 146 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Passive Entry/Start, TPMS | 125kHz | - | SPI | 2V ~ 3.6V | -40°C ~ 85°C | Through Hole | 
|   | TRF7963RHBTIC RFID READER 13.56MHZ 32VQFN | 250 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader | 13.56MHz | ISO 14443 | SPI | 2.7V ~ 5.5V | -25°C ~ 85°C | Surface Mount | 
|   | PN5180A0ET/C3JIC RFID RDR/TRAN 13.56MZ 64TFBGA | 3762 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, ISO 15693 | SPI, UART | 3.3V | -30°C ~ 85°C | Surface Mount | 
|   | PN5180A0HN/C1YIC RFID RDR/TRAN 13.56MZ 40HVQFN | 2586 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader/Transponder | 13.56MHz | FeliCa, ISO 14443, ISO 15693, ISO 18000-3, ISO 18092, ISO 21481, MIFARE, NFC | SPI, UART | 2.7V ~ 5.5V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | PN5180A0ET/C3QLIC RFID RDR/TRAN 13.56MZ 64TFBGA | 3643 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, ISO 15693 | SPI, UART | 3.3V | -30°C ~ 85°C | Surface Mount | 
|   | MFRC53101T/0FE,112IC RFID READER 13.56MHZ 32SO | 2458 | Add To CartInquiry Now |   Datasheet | Tube | MIFARE® | Active | RFID Reader | 13.56MHz | ISO 14443, MIFARE | SPI | 3.3V ~ 5V | -40°C ~ 150°C | Surface Mount | 
|   | NT2H1311G0DUDZIC RFID TRANSP 13.56MHZ DIE | 3360 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | RFID Transponder | 13.56MHz | ISO 14443 | - | - | -25°C ~ 70°C | Surface Mount | 
|   | M24SR04-YMN6T/2IC RFID TRANSP 13.56MHZ 8SO | 3425 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Transponder | 13.56MHz | ISO 14443, NFC | I²C | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MF0MOU2101DA8,118IC RFID TRANSP 13.56MHZ PLLMC | 3047 | Add To CartInquiry Now |   Datasheet | Strip | MIFARE® Ultralight | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | - | - | -25°C ~ 70°C (TA) | Surface Mount | 
|   | PCH7900NTT/C0K,118FRACTIONAL-NPLL TRANSIC 16TSSOP | 2960 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | Surface Mount | 
|   | MF3ICD2101DUD/05,0IC RFID TRANSP 13.56MHZ DIE | 3658 | Add To CartInquiry Now |   Datasheet | Bulk | MIFARE® | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | 
|   | MF3ICD4101DUD/05,0IC RFID TRANSP 13.56MHZ DIE | 3409 | Add To CartInquiry Now |   Datasheet | Bulk | MIFARE® | Active | RFID Transponder | 13.56MHz | ISO 14443, MIFARE | UART | - | -25°C ~ 70°C | Surface Mount | 
|   | SLRC61002HN,118IC RFID READER 13.56MHZ 32HVQFN | 2072 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | RFID Reader | 13.56MHz | ISO 15693, ISO 18000-3 | I²C, SPI, UART | 3V ~ 5.5V | -25°C ~ 85°C | Surface Mount | 
Phone
