| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | NumberofCablePairs | Diameter-Inside | Length-Overall | SheathOpening | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 53243M MOTOR LEAD PIGTAIL SPLICE 532 | 3622 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | 5381WIRE SPLICE MOTOR LEAD PIGTAIL | 3402 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | 
|   | 5415A-4/0-AL3M COLD SHRINK QS-III SPLICE KIT | 2143 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | OFCD9519BFWIRE SPLICE BURIED CLOSURE | 2507 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Buried Closure Splice Kit | - | - | 17.40 (442.0mm) | - | 
|   | 1418816WIRE SPLICE TRAY 24PAIR | 2106 | Add To CartInquiry Now |   Datasheet | Bulk | FDX20 | Active | Tray, Splice | 24 Fibers | - | - | - | 
|   | 1418818WIRE SPLICE TRAY 24PAIR | 3011 | Add To CartInquiry Now |   Datasheet | Bulk | FDX20 | Active | Tray, Splice | 24 Fibers | - | - | - | 
|   | 57513M SCOTCHCAST 3-COND INLINE SPLI | 2735 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | PVQ-FMTWIRE SPLICE PVIQ FBR TRAY 24PORT | 2642 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | 57523M SCOTCHCAST 3-COND INLINE SPLI | 3004 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | OFCP17BFWIRE SPLICE BURIED CLOSURE | 3097 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Buried Closure Splice Kit | - | - | - | - | 
|   | 5551-3C-AC3M COLD SHRINK SPLICE KIT 5551-3 | 2472 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | 55533M COLD SHRINK RUBBER SPLICE KIT | 3068 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | FWMHSSGS-3456WIRE SPLICE ENCLOSURE 3456PAIR | 3925 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Splice Enclosure | 3456 Fibers | - | - | - | 
|   | 57533M SCOTCHCAST 3-COND NON-SHIELDE | 2422 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | 57613M SCOTCHCAST 3-COND SHIELDED SP | 2334 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | PVQ-FMTMTP-9WIRE SPLICE PVIQ FBR TRAY 24PORT | 2405 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | PVQ-FMTMTP-ZXWIRE SPLICE PVIQ FBR TRAY 24PORT | 3023 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | FWMHSSGS-6912WIRE SPLICE ENCLOSURE 6912PAIR | 3897 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Splice Enclosure | 6912 Fibers | - | - | - | 
|   | PVQ-FMTMTP-ZZWIRE SPLICE PVIQ FBR TRAY 24PORT | 2420 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | FTE24A1A1WIRE SPLICE ENCLOSURE 288PAIR | 2406 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Splice Enclosure | 288 Fibers @ 16 AWG | 0.500 (12.70mm) | - | - | 
Phone
