| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | BatteryChemistry | BatteryCellSize | Voltage-Rated | Capacity | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PHR-12350 M6 FRBATTERY LEAD ACID 12V 95AH | 2702 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 95Ah | 12.00 L x 6.61 W x 8.27 H (304.8mm x 167.9mm x 210.1mm) | 
|   | HR-4/5AUTBATTERY NIMH 1.2V 1.95AH 4/5 A | 3382 | Add To CartInquiry Now |   Datasheet | Bulk | TWICELL | Active | Nickel Metal Hydride | 4/5A | 1.2 V | 1.95Ah | - | 
|   | N-1700SCRTBATTERY NICAD 1.2V 1.7AH SC | 2235 | Add To CartInquiry Now |   Datasheet | Bulk | Cadnica | Discontinued at Mosen | Nickel Cadmium | SC | 1.2 V | 1.7Ah | - | 
|   | HR-AUTBATTERY NIMH 1.2V 2.45AH A | 2446 | Add To CartInquiry Now |   Datasheet | Bulk | TWICELL | Active | Nickel Metal Hydride | A | 1.2 V | 2.45Ah | - | 
|   | GRP653027-1C-3.8V-430MAH WITH PCMLIHITUM POLYMER BATTERY CELL 3.8 | 3134 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Lithium Polymer | - | 3.8 V | 430mAh | - | 
|   | GRP473027-1C-3.8V-330MAH WITH PCMLIHITUM POLYMER BATTERY CELL 3.8 | 3069 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Lithium Polymer | - | 3.8 V | 330mAh | - | 
|   | BP1.0-6-T1BATTERY LEAD ACID 6V 1AH | 2640 | Add To CartInquiry Now |   Datasheet | Bulk | BP | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 1Ah | 2.07 L x 1.71 W x 2.07 H (52.5mm x 43.5mm x 52.5mm) | 
|   | XP300012V, 3,000A, 120 AH, RC: 240 | 100 | Add To CartInquiry Now |   Datasheet | Box | XP | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 120Ah | 13.35 L x 6.75 W x 8.50 H (339.1mm x 171.5mm x 215.9mm) | 
|   | PC200-6MBATT SLA VRLA 6V 200AH | 3261 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Sealed Lead Acid (SLA, VRLA) | - | 6 V | 200Ah | 12.05 L x 6.65 W x 10.91 H (306.0mm x 169.0mm x 277.0mm) | 
|   | LFP12V50ABBATT LITHIUM 12V 50AH 32700 | 144 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Lithium Iron Phosphate | 32700 | 12 V | 50Ah | 9.00 L x 5.50 W x 9.00 H (228.6mm x 139.7mm x 228.6mm) | 
|   | D75006,000A, 172AH, 5000W / 7500W | 400 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 140Ah | 12.99 L x 6.81 W x 10.75 H (329.9mm x 173.0mm x 273.1mm) | 
|   | LFP12V200ABBATT LITHIUM 12V 200AH 32700 | 100 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Lithium Iron Phosphate | 32700 | 12 V | 200Ah | 20.50 L x 9.00 W x 9.25 H (520.7mm x 228.6mm x 235.0mm) | 
|   | ML-1220/V1ANBATT LITH 3V 17MAH COIN 12.5MM | 2123 | Add To CartInquiry Now |   Datasheet | Bulk | ML1220 | Last Time Buy | Lithium | Coin, 12.5mm | 3 V | 17mAh | 0.49 Dia x 0.08 H (12.5mm x 2.0mm) | 
|  | 0820-0004BATTERY LEAD ACID 2V 25AH | 3995 | Add To CartInquiry Now |   Datasheet | Bulk | Cyclon® | Active | Sealed Lead Acid (SLA, VRLA) | - | 2 V | 25Ah | 2.57 Dia x 6.25 H (65.3mm x 158.8mm) | 
|   | 2750BATTERY LITHIUM 3.7V 350MAH | 2052 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium-Ion | - | 3.7 V | 350mAh | 1.42 L x 0.79 W x 0.22 H (36.0mm x 20.0mm x 5.6mm) | 
|   | ASR00036BATT LITH ION POLY 3.7V 850MAH | 2316 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Lithium-Ion | - | 3.7 V | 850mAh | 1.89 L x 1.18 W x 0.24 H (48.0mm x 30.0mm x 6.0mm) | 
|   | ASR00012LITHIUM ION POLYMER BATTERY - 3. | 2119 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Lithium-Ion | - | 3.7 V | 1Ah | 1.57 L x 1.18 W x 0.31 H (40.0mm x 30.0mm x 8.0mm) | 
|   | ASR00008LITHIUM ION POLYMER BATTERY 3.7V | 2798 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Lithium-Ion | - | 3.7 V | 1.1Ah | 1.59 L x 1.63 W x 0.24 H (40.5mm x 41.5mm x 6.1mm) | 
|   | PRT-11855LI-ION BATTERY 1AH | 2005 | Add To CartInquiry Now |   Datasheet | Box | PRT | Active | Lithium-Ion | - | 7.4 V | 1Ah | 2.76 L x 1.38 W x 0.71 H (70.0mm x 35.0mm x 18.0mm) | 
|   | 328BATTERY LITHIUM 3.7V 2.5AH | 2435 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lithium-Ion | - | 3.7 V | 2.5Ah | 1.97 L x 2.56 W x 0.31 H (50.0mm x 65.0mm x 8.0mm) | 
Phone
