| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Hose/CordIncluded | NumberofHoses | CordGauge | CordJacket | Length(Inches) | DriveType | EndFeature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B250832POWER CORD REEL, 12 AWG / 3 COND | 2191 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | - | - | 12/3 | - | 600 | - | Single Outlet | 
|   | B250834POWER CORD REEL, 12 AWG / 3 COND | 3863 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | - | - | 12/3 | - | 600 | - | Duplex GFCI Outlet With Cord | 
|   | B585147POWER CORD SPRING REWIND REEL, N | 2742 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | No | 1 | - | - | 17.25 | Spring Driven | None | 
|   | B250723POWER CORD REEL, 16 AWG / 3 COND | 2051 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | Yes | - | 16/3 | SJEOOW | 600 | Spring Retractable | Cage Drop Light | 
|   | B584885POWER CORD SPRING REWIND REEL, S | 2122 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | Yes | 1 | - | - | 900 | Spring Driven | Industrial Receptacle | 
|   | B584886POWER CORD SPRING REWIND REEL, 1 | 2381 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | No | 1 | - | - | 1200 | Spring Driven | None | 
|   | B585140POWER CORD SPRING REWIND REEL, I | 3542 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | Yes | - | 16/3 | SJTO | 1200 | Spring Retractable | Cage Drop Light | 
|   | B584307POWER CORD SPRING REWIND REEL, F | 2566 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | Yes | - | 16/3 | SJTO | 1200 | Spring Retractable | Fluorescent Work Light | 
|   | B585029SAFETY SERIES SPRING REWIND POWE | 2203 | Add To CartInquiry Now |   Datasheet | Box | EZ-PC | Active | Cord Reel | No | 1 | - | - | 1200 | Spring Driven | None | 
|   | B250974HAND CRANK CORD REEL, NO CORD, 2 | 2739 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | No | - | - | - | 2400 | - | - | 
|   | B585277POWER CORD SPRING REWIND REEL, S | 3316 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | Yes | 1 | - | - | 1200 | Spring Driven | Industrial Receptacle | 
|   | B585163SAFETY SPRING REWIND POWER CORD | 3972 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | Yes | - | 16/3 | SJTO | 1200 | Spring Retractable | Cage Drop Light | 
|   | B585297POWER CORD SPRING REWIND REEL, N | 3914 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | Yes | 1 | - | - | 1200 | Spring Driven | None | 
|   | B585161SAFETY SPRING REWIND POWER CORD | 3653 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | Yes | - | 16/3 | SJTO | 1200 | Spring Retractable | Fluorescent Work Light | 
|   | B212191COMMERCIAL / INDUSTRIAL CABLE | 2521 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cable Reel | - | - | 14 | - | 480 | - | - | 
|   | B585144POWER CORD SPRING REWIND REEL, N | 3649 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | Yes | 1 | - | - | 600 | Spring Driven | None | 
|   | B250973HAND CRANK CORD REEL, NO CORD, 3 | 3543 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | No | - | - | - | 2400 | - | - | 
|   | B584295POWER CORD SPRING REWIND REEL, F | 2679 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | Yes | - | 16/3 | SJTO | 1200 | Spring Retractable | Fluorescent Work Light w/ Tap | 
|   | B585293SAFETY SERIES SPRING REWIND POWE | 2450 | Add To CartInquiry Now |   Datasheet | Box | EZ-PC | Active | Cord Reel | Yes | 1 | - | - | 1200 | Spring Driven | Industrial Receptacle | 
|   | B584904POWER CORD SPRING REWIND REEL, 7 | 2213 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | Yes | 1 | - | - | 900 | Spring Driven | None | 
Phone
