| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Hose/CordIncluded | NumberofHoses | CordGauge | CordJacket | Length(Inches) | DriveType | EndFeature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B584294POWER CORD SPRING REWIND REEL, D | 3715 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | Yes | 1 | - | - | 900 | Spring Driven | Duplex Industrial Receptacle | 
|   | B585145POWER CORD SPRING REWIND REEL, N | 3938 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | Yes | 1 | - | - | 600 | Spring Driven | None | 
|   | B585159SAFETY SPRING REWIND POWER CORD | 2542 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | Yes | - | 16/3 | SJTO | 1200 | Spring Retractable | Fluorescent Work Light | 
|   | B585296POWER CORD SPRING REWIND REEL, N | 2897 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | Yes | 1 | - | - | 1200 | Spring Driven | None | 
|   | B584884POWER CORD SPRING REWIND REEL, S | 2861 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | Yes | 1 | - | - | 900 | Spring Driven | Industrial Receptacle | 
|   | B584907POWER CORD SPRING REWIND REEL, D | 3612 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | Yes | 1 | - | - | 1200 | Spring Driven | Duplex Industrial Receptacle | 
|   | B585276POWER CORD SPRING REWIND REEL, S | 3477 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | Yes | 1 | - | - | 1200 | Spring Driven | Industrial Receptacle | 
|   | B584293POWER CORD SPRING REWIND REEL, D | 2550 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | Yes | 1 | - | - | 900 | Spring Driven | Duplex Industrial Receptacle | 
|   | B250921POWER CORD REEL, 10 AWG / 3 COND | 2317 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | - | - | 10/3 | - | 600 | - | RV Male With Cord | 
|   | B585275POWER CORD SPRING REWIND REEL, 7 | 3936 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | Yes | 1 | - | - | 900 | Spring Driven | Quad Industrial Receptacle | 
|   | B250829POWER CORD REEL, 16 AWG / 3 COND | 3497 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | Yes | - | 16/3 | SEOOW | 540 | Spring Retractable | Fluorescent Work Light | 
|   | B250922POWER CORD REEL, 10 AWG / 3 COND | 2727 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | - | - | 10/3 | - | 600 | - | Flying Leads | 
|   | B585292SAFETY SERIES SPRING REWIND POWE | 3828 | Add To CartInquiry Now |   Datasheet | Box | EZ-PC | Active | Cord Reel | Yes | 1 | - | - | 1200 | Spring Driven | Industrial Receptacle | 
|   | B250918BEVEL CRANK CORD REEL, NO CORD | 2856 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | No | - | - | - | 2400 | - | |
|   | B584894HD MOTORIZED POWER CORD REE, NO | 2961 | Add To CartInquiry Now |   Datasheet | Box | 1125PCL | Active | Cord Reel | No | 1 | - | - | 3000 | Hand Crank | - | 
|   | B250710MOTOR DRIVEN CORD REEL, NO CORD | 3791 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | No | - | - | - | 2400 | - | |
|   | B250990MOTOR DRIVEN CORD REEL, NO CORD | 2384 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | No | - | - | - | 2400 | - | |
|   | B585247POWER CORD SPRING REWIND REEL, Q | 3318 | Add To CartInquiry Now |   Datasheet | Box | PC | Active | Cord Reel | Yes | 1 | - | - | 1200 | Spring Driven | Quad Industrial Receptacle | 
|   | B250923POWER CORD REEL, NO CORD, 6 AWG | 3709 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cord Reel | No | - | 6 | - | 420 | - | - | 
|   | B584895HD MOTORIZED POWER CORD REEL, NO | 2590 | Add To CartInquiry Now |   Datasheet | Box | 1125PCL | Active | Cord Reel | No | 1 | - | - | 3000 | Hand Crank | - | 
Phone
