| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Length(Inches) | Depth(Inches) | Height(Inches) | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B2262862CHROME BEZEL FOR 4.5 CLEAR THIN | 3507 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | GI-CC-240WW100-UL3242 BEAM LED CORN LAMP | 2725 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | Que-2-TXT™ | Active | LED Lamp | 7.08 | - | - | - | 
|   | GI-CC-240C100-UL3243 BEAM LED CORN LAMP | 3690 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | Que-2-TXT™ | Active | LED Lamp | 7.08 | - | - | - | 
|   | B545867CLAM SHELL 12V UTILITY LIGHT, 35 | 3881 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | B893710GENERAL USE LED INSPECTION FLASH | 2417 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | GI-ACC-OS-250HLTWIST-IN OCCUPANCY SENSOR | 3605 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Active | Occupancy Sensor | - | - | - | - | 
|   | GI-CC-360D50-UL4LED CORN LAMP | 3439 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | Que-2-TXT™ | Active | LED Lamp | 2.35 | - | - | - | 
|   | B251136U.S. WIRE PORTABLE CLAMP-ON LIGH | 2615 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | B1310828HALOGEN BULB PAR-38 MEDIUM SCREW | 2886 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | B2263036BLACK GROMMET FOR 3.4 MINI STRO | 2784 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | B434405NSI TORK® 30 MINUTE SPRING W | 3603 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Twist Timer | - | - | - | - | 
|   | GI-ACC-OS-400HLTWIST-IN OCCUPANCY SENSOR | 3197 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Active | Occupancy Sensor | - | - | - | - | 
|   | B379839LEVITON 20A, 125V, DUPLEX RECEPT | 3969 | Add To CartInquiry Now |   Datasheet | Box | - | Active | GFCI Duplex Receptacle | - | - | - | - | 
|   | B818004HOWARD LIGHTING WALLPACK, 105-13 | 3265 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | 
|   | B22627232 LICENSE/UTILITY LIGHT W/2 LED | 3972 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | GI-GSL-D400-UL4SATELLIGHT (GARAGE/SHOPLIGHT) | 2854 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | Que-2-TXT™ | Active | Garage/Shop Light | 5.59 | 5.59 | 4.92 | - | 
|   | B22629283.125 RECTANGULAR LED MARKER/CL | 2065 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | B22629183.125 RECTANGULAR LED MARKER/CL | 2409 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | B548100UPPERHAND STEEL FISHTAPE W/ RUBB | 3850 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Upperhand Fish Tape with Rubber Grips | - | - | - | - | 
|   | B434630SUPCO ADJUSTABLE DEFROST CONTROL | 2022 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Defrost Control | - | - | - | - | 
Phone
