| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | OperatingForce | Output | SensorType | Accuracy | CompensatedTemperature | Voltage-Supply | ActuatorType | ActuatorStyle/Size | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SEN-13329LOAD CELL - 10KG STRAIGHT BAR TA | 753 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10.00kgf (22lbs) | Resistive | Load Cell | ±0.05% | - | 5V ~ 10V | Diaphragm | - | Sensor | 
|   | SEN-14728MINI LOAD CELL 500G STRAIGHT BAR | 210 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 0.50kgf (1.10lbs) | Analog Voltage | Load Cell | ±0.05% | - | 6V | - | - | Sensor | 
|   | SEN-14729LOAD CELL 5KG STRAIGHT BAR TAL22 | 399 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 5.00kgf (11lbs) | Analog Voltage | Load Cell | ±0.05% | - | 3V ~ 10V | - | - | Sensor | 
|   | FC2231-0000-0025-LSENSOR FORCE LOAD CELL 25LBS | 614 | Add To CartInquiry Now |   Datasheet | Bulk | FC22 | Active | 11.34kgf (25lbs) | 0.5 V ~ 4.5 V | Load Cell | ±1% | 0°C ~ 50°C | 5V | Pushbutton | Round, 6mm | Sensor | 
|   | FC2231-0000-0010-LSENSOR FORCE LOAD CELL 10LBS | 279 | Add To CartInquiry Now |   Datasheet | Bulk | FC22 | Active | 4.54kgf (10lbs) | 0.5 V ~ 4.5 V | Load Cell | ±1% | 0°C ~ 50°C | 5V | Pushbutton | Round, 6mm | Sensor | 
|   | FC2231-0000-0100-LSENSOR FORCE LOAD CELL 100LBS | 138 | Add To CartInquiry Now |   Datasheet | Bulk | FC22 | Active | 45.36kgf (100lbs) | 0.5 V ~ 4.5 V | Load Cell | ±1% | 0°C ~ 50°C | 5V | Pushbutton | Round, 6mm | Sensor | 
|  | FC2311-0000-0250-LSENSOR FORCE LOAD CELL 250LBS | 2829 | Add To CartInquiry Now |   Datasheet | Bulk | FC23 | Active | 113.4kgf (250lbs) | 100mV | Load Cell | ±1% | 0°C ~ 50°C | 2V ~ 10V | Pushbutton | Round, 8mm | Sensor | 
|  | FC2311-0000-0500-LSENSOR FORCE LOAD CELL 500LBS | 2941 | Add To CartInquiry Now |   Datasheet | Bulk | FC23 | Active | 226.80kgf (500lbs) | 100mV | Load Cell | ±1% | 0°C ~ 50°C | 2V ~ 10V | Pushbutton | Round, 8mm | Sensor | 
|  | FC2311-0000-2000-LSENSOR FORCE LOAD CELL 2000LBS | 2415 | Add To CartInquiry Now |   Datasheet | Bulk | FC23 | Active | 907.18kgf (2000lbs) | 100mV | Load Cell | ±1% | 0°C ~ 50°C | 2V ~ 10V | Pushbutton | Round, 8mm | Sensor | 
|   | FSS020WNSBSENSOR FORCE SURF MOUNT 0-20N | 139 | Add To CartInquiry Now |   Datasheet | Bulk | FSS-SMT | Active | 0 ~ 20N | Analog, Ratiometric | Resistive | ±0.5% | - | 3.3V ~ 12.5V | Ball | - | Sensor | 
|   | FX292X-100A-0025-L25LBF COMPRESSION LOAD CELL, 100 | 3744 | Add To CartInquiry Now |   Datasheet | Tray | FX29 | Active | 12.50kgf (28lbs) | Analog Voltage | Load Cell | ±1% | 0°C ~ 50°C | 1V ~ 6V | Pushbutton | - | Sensor | 
|   | FX29K0-100A-0050-L50LBF COMPRESSION LOAD CELL, I2C | 127 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 25.00kgf (55lbs) | Digital | Load Cell | ±1% | 0°C ~ 50°C | 5.5V | Pushbutton | - | Sensor | 
|   | FX292X-040A-0200-LCOMPACT COMPRESSION LOAD CELL | 306 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 90.72kgf (200lbs) | Analog Voltage | Load Cell | - | 50°C | 1V ~ 6V | Pushbutton | - | Sensor | 
|   | SEN-14727MINI LOAD CELL 100G STRAIGHT BAR | 379 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 0.10kgf (0.220lbs) | Analog Voltage | Load Cell | ±0.05% | - | 6V | - | - | Sensor | 
|   | FX1901-0001-0025-LSENSOR TENSE LOAD CELL | 589 | Add To CartInquiry Now |   Datasheet | Box | FX19 | Active | 11.34kgf (25lbs) | Voltage | Resistive | ±1% | - | 5V | Pushbutton | - | Sensor | 
|   | FX1901-0001-0200-LSENSOR TENSE LOAD CELL | 344 | Add To CartInquiry Now |   Datasheet | Box | FX19 | Active | 90.72kgf (200lbs) | Voltage | Resistive | ±1% | - | 5V | Pushbutton | - | Sensor | 
|   | FX1901-0001-0100-LSENSOR TENSE LOAD CELL | 140 | Add To CartInquiry Now |   Datasheet | Box | FX19 | Active | 45.36kgf (100lbs) | Voltage | Load Cell | ±1% | - | 5V | Pushbutton | - | Sensor | 
|   | FSS1500NSRSENSOR FORCE SURF MOUNT 3.3LBS | 2395 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FSS | Active | 1.5kgf (3.3lbs) | 180mV | Resistive | ±0.5% | - | 3.3V ~ 12.5V | Ball | Round, 1.98mm | Sensor | 
|   | FSS1500NSBSENSOR FORCE SURF MOUNT 3.3LBS | 3068 | Add To CartInquiry Now |   Datasheet | Bulk | FSS | Active | 1.5kgf (3.3lbs) | 180mV | Resistive | ±0.5% | - | 3.3V ~ 12.5V | Ball | Round, 1.98mm | Sensor | 
|   | 4540STRAIN GAUGE LOAD CELL - 4 WIRES | 101 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1.00kgf (2lbs) | Resistive | Load Cell | - | - | - | Diaphragm | - | Sensor | 
Phone
