| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | OperatingForce | Output | SensorType | Accuracy | CompensatedTemperature | Voltage-Supply | ActuatorType | ActuatorStyle/Size | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FX292X-040B-0050-LFORCE SENSOR | 3679 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 25.00kgf (55lbs) | Analog Voltage | Load Cell | ±1% | 0°C ~ 50°C | 1V ~ 6V | Pushbutton | - | Sensor | 
|   | FX293X-040B-0010-LFORCE SENSOR | 3940 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 5.00kgf (11lbs) | 0.5 V ~ 4.5 V | Load Cell | ±1% | 0°C ~ 50°C | 4.75V ~ 5.25V | Pushbutton | - | Sensor | 
|   | FX293X-040B-0050-LFORCE SENSOR | 3604 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 25.00kgf (55lbs) | 0.5 V ~ 4.5 V | Load Cell | ±1% | 0°C ~ 50°C | 4.75V ~ 5.25V | Pushbutton | - | Sensor | 
|   | FX293X-040B-0025-LFORCE SENSOR | 3959 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 12.50kgf (28lbs) | 0.5 V ~ 4.5 V | Load Cell | ±1% | 0°C ~ 50°C | 4.75V ~ 5.25V | Pushbutton | - | Sensor | 
|   | FX29K0-040B-0100-LFORCE SENSOR | 3822 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 50.00kgf (110lbs) | Digital | Load Cell | ±1% | 0°C ~ 50°C | 5.5V | Pushbutton | - | Sensor | 
|   | FX29K0-040B-0050-LFORCE SENSOR | 3902 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 25.00kgf (55lbs) | Digital | Load Cell | ±1% | 0°C ~ 50°C | 5.5V | Pushbutton | - | Sensor | 
|   | FX29K0-040B-0010-LFORCE SENSOR | 2877 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 5.00kgf (11lbs) | Digital | Load Cell | ±1% | 0°C ~ 50°C | 5.5V | Pushbutton | - | Sensor | 
|   | FX292X-040B-0025-LFORCE SENSOR | 2713 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 12.50kgf (28lbs) | Analog Voltage | Load Cell | ±1% | 0°C ~ 50°C | 1V ~ 6V | Pushbutton | - | Sensor | 
|   | FX292X-040B-0010-LFORCE SENSOR | 3228 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 5.00kgf (11lbs) | Analog Voltage | Load Cell | ±1% | 0°C ~ 50°C | 1V ~ 6V | Pushbutton | - | Sensor | 
|   | FX292X-040B-0100-LFORCE SENSOR | 2767 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 50.00kgf (110lbs) | Analog Voltage | Load Cell | ±1% | 0°C ~ 50°C | 1V ~ 6V | Pushbutton | - | Sensor | 
|   | FX293X-040B-0100-LFORCE SENSOR | 3288 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 50.00kgf (110lbs) | 0.5 V ~ 4.5 V | Load Cell | ±1% | 0°C ~ 50°C | 4.75V ~ 5.25V | Pushbutton | - | Sensor | 
|   | FX29K0-040B-0025-LFORCE SENSOR | 2111 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 12.50kgf (28lbs) | Digital | Load Cell | ±1% | 0°C ~ 50°C | 5.5V | Pushbutton | - | Sensor | 
|   | FX292X-100B-0200-LCOMPACT COMPRESSION LOAD CELL | 2449 | Add To CartInquiry Now |   Datasheet | Box | FX29 | Active | 90.72kgf (200lbs) | Analog Voltage | Load Cell | - | 50°C | 1V ~ 6V | Pushbutton | - | Sensor | 
|   | FC2211-0000-0025-LMID RANGE COMPRESSION SENSOR | 3550 | Add To CartInquiry Now |   Datasheet | Box | FC22 | Active | 11.34kgf (25lbs) | 100mV | Load Cell | ±1% | 0°C ~ 50°C | 4.75V ~ 5.25V | Pushbutton | Round, 6mm | Sensor | 
|   | FC2331-0000-1000-LFC23 AMPLIFIED 2FT CABLE 1000L | 2977 | Add To CartInquiry Now |   Datasheet | Box | FC23 | Active | 453.59kgf (1000lbs) | 0.5 V ~ 4.5 V | Load Cell | ±1% | 0°C ~ 50°C | 2V ~ 10V | Pushbutton | Round, 8mm | Sensor | 
|   | FC2331-0000-0250-LFC23 AMPLIFIED 2FT CABLE 250L | 3198 | Add To CartInquiry Now |   Datasheet | Box | FC23 | Active | 113.40kgf (250lbs) | 0.5 V ~ 4.5 V | Load Cell | ±1% | 0°C ~ 50°C | 2V ~ 10V | Pushbutton | Round, 8mm | Sensor | 
|   | FC2331-0000-0500-LFC23 AMPLIFIED 2FT CABLE 500L | 3839 | Add To CartInquiry Now |   Datasheet | Box | FC23 | Active | 226.80kgf (500lbs) | 0.5 V ~ 4.5 V | Load Cell | ±1% | 0°C ~ 50°C | 2V ~ 10V | Pushbutton | Round, 8mm | Sensor | 
|   | RAS1-100S-S100 LB S-BEAM LOAD CELL | 3350 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 45.36kgf (100lbs) | Analog Voltage mV/V (millivolts) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor | 
|   | RAS1-250S-S250 LB S-BEAM LOAD CELL | 2154 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 113.40kgf (250lbs) | Analog Voltage mV/V (millivolts) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor | 
|   | RAS1-050S-S50 LB S-BEAM LOAD CELL | 3839 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 22.68kgf (50lbs) | Analog Voltage mV/V (millivolts) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor | 
Phone
