| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | OperatingForce | Output | SensorType | Accuracy | CompensatedTemperature | Voltage-Supply | ActuatorType | ActuatorStyle/Size | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RSB2-100M-D1MU-LP-C100 KGF BUTTON USB KIT | 3740 | Add To CartInquiry Now |   Datasheet | Box | RSB2 | Active | 100.00kgf (220lbs) | USB | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pushbutton | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RSB2-50M-D1MU-LP-C50 KGF BUTTON USB KIT | 3015 | Add To CartInquiry Now |   Datasheet | Box | RSB2 | Active | 50.00kgf (110lbs) | USB | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pushbutton | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RSB3-500M-D1MU-LP-U500 KGF DIAPH USB KIT UNVL | 3851 | Add To CartInquiry Now |   Datasheet | Box | RSB3 | Active | 500.00kgf (1102lbs) | USB | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RAS1-025S-D1MU-LP-U25 LB S-BEAM USB KIT UNIVERSAL | 2213 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 11.34kgf (25lbs) | USB | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RAS1-100S-D1MU-LP-U100 LB S-BEAM USB KIT UNIVERSAL | 2246 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 45.36kgf (100lbs) | USB | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | REB7-010M-A1K-U10 KGF MINI ANALOG KIT UNVSL | 3509 | Add To CartInquiry Now |   Datasheet | Box | REB7 | Active | 10.00kgf (22lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RES2-005M-A1K-U5 KGF S-BEAM JR ANALOG KIT UNIV | 2909 | Add To CartInquiry Now |   Datasheet | Box | RES2 | Active | 5.00kgf (11lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.5% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RAS1-10KS-A1K-T10K LB S-BEAM ANALOG KIT TENSION | 2018 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 4535.92kgf (10000lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RSB6-250M-A1K-U250 KGF PANCAKE ANALOG KIT UNVL | 3362 | Add To CartInquiry Now |   Datasheet | Box | RSB6 | Active | 250.00kgf (551lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pancake | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | REB7-100M-A1K-U100 KGF MINIATURE ANALOG KIT UNL | 2754 | Add To CartInquiry Now |   Datasheet | Box | REB7 | Active | 100.00kgf (220lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RES2-050M-A1K-U50 KGF S-BEAM JR ANALOG KIT UNIV | 3686 | Add To CartInquiry Now |   Datasheet | Box | RES2 | Active | 50.00kgf (110lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.5% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RSB6-05KM-A1K-U5K KGF PANCAKE ANALOG KIT UNVL | 2168 | Add To CartInquiry Now |   Datasheet | Box | RSB6 | Active | 5000.00kgf (11023lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pancake | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RAS1-05KS-A1K-U5K LB S-BEAM ANALOG KIT UNIVERSL | 3784 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 2267.96kgf (5000lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RSB6-2HKM-A1K-U25K KGF PANCAKE ANALG KIT UNVL | 2412 | Add To CartInquiry Now |   Datasheet | Box | RSB6 | Active | 2500.00kgf (5512lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pancake | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RSB6-500M-A1K-U500 KGF PANCAKE ANALOG KIT UNVL | 2711 | Add To CartInquiry Now |   Datasheet | Box | RSB6 | Active | 500.00kgf (1102lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pancake | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RES2-010M-A1K-U10 KGF S-BEAM JR ANALOG KIT UNIV | 2652 | Add To CartInquiry Now |   Datasheet | Box | RES2 | Active | 10.00kgf (22lbs) | Analog Voltage (0.5V ~ 4.5V) | Load Cell | ±0.5% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, Analog Interface, Power Supply, Calibration w/Certificate | 
|   | RSB3-100M-D1MU-LP-U100 KGF DIAPH USB KIT UNVL | 2320 | Add To CartInquiry Now |   Datasheet | Box | RSB3 | Active | 100.00kgf (220lbs) | USB | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | REB5-010M-D1MU-LP-C10 KGF SUBMINIATURE USB KIT | 3466 | Add To CartInquiry Now |   Datasheet | Box | REB5 | Active | 10.00kgf (22lbs) | USB | Load Cell | ±1% | -10°C ~ 40°C | 5V ~ 10V | Pushbutton | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RSB3-50M-D1MU-LP-U50 KGF DIAPH USB KIT UNVL | 2370 | Add To CartInquiry Now |   Datasheet | Box | RSB3 | Active | 50.00kgf (110lbs) | USB | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RSB6-05KM-D1MU-LP-T5K KGF PANCAKE USB KIT TENS | 3451 | Add To CartInquiry Now |   Datasheet | Box | RSB6 | Active | 5000.00kgf (11023lbs) | USB | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pancake | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
Phone
