| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | OperatingForce | Output | SensorType | Accuracy | CompensatedTemperature | Voltage-Supply | ActuatorType | ActuatorStyle/Size | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RSB6-2HKM-D1MU-LP-T25K KGF PANCAKE USB KIT TENS | 2145 | Add To CartInquiry Now |   Datasheet | Box | RSB6 | Active | 2500.00kgf (5512lbs) | USB | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pancake | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RAS1-05KS-D1MU-LP-T5K LB S-BEAM USB KIT TENSION | 2371 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 2267.96kgf (5000lbs) | USB | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RES2-050M-D1MU-LP-T50 KGF S-BEAM JR USB KIT TENSION | 3421 | Add To CartInquiry Now |   Datasheet | Box | RES2 | Active | 50.00kgf (110lbs) | USB | Load Cell | ±0.5% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RES2-005M-D1MU-LP-C5 KGF S-BEAM JR USB KIT COMP | 3994 | Add To CartInquiry Now |   Datasheet | Box | RES2 | Active | 5.00kgf (11lbs) | USB | Load Cell | ±0.5% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | REB7-001M-D1MU-LP-C1 KGF MINIATURE USB KIT COMP | 3706 | Add To CartInquiry Now |   Datasheet | Box | REB7 | Active | 1.00kgf (2lbs) | USB | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RES2-050M-D1MU-LP-C50 KGF S-BEAM JR USB KIT COMP | 2548 | Add To CartInquiry Now |   Datasheet | Box | RES2 | Active | 50.00kgf (110lbs) | USB | Load Cell | ±0.5% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | REB7-002M-D1MU-LP-C2 KGF MINIATURE USB KIT COMP | 3623 | Add To CartInquiry Now |   Datasheet | Box | REB7 | Active | 2.00kgf (4lbs) | USB | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | REB7-010M-D1MU-LP-T10 KGF MINIATURE USB KIT TENSION | 2470 | Add To CartInquiry Now |   Datasheet | Box | REB7 | Active | 10.00kgf (22lbs) | USB | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RAS1-2HKS-D1MU-LP-U25K LB S-BEAM USB KIT UNIVERSAL | 3481 | Add To CartInquiry Now |   Datasheet | Box | RAS1 | Active | 1133.98kgf (2500lbs) | USB | Load Cell | ±0.02% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | REB7-002M-D1MU-LP-T2 KGF MINIATURE USB KIT TENSION | 3993 | Add To CartInquiry Now |   Datasheet | Box | REB7 | Active | 2.00kgf (4lbs) | USB | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RSB6-01KM-D1MU-LP-C1K KGF PANCAKE USB KIT COMP | 3525 | Add To CartInquiry Now |   Datasheet | Box | RSB6 | Active | 1000.00kgf (2205lbs) | USB | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pancake | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | REB7-001M-D1MU-LP-T1 KGF MINIATURE USB KIT TENSION | 3647 | Add To CartInquiry Now |   Datasheet | Box | REB7 | Active | 1.00kgf (2lbs) | USB | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | REB7-005M-D1MU-LP-T5 KGF MINIATURE USB KIT TENSION | 3658 | Add To CartInquiry Now |   Datasheet | Box | REB7 | Active | 5.00kgf (11lbs) | USB | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | REB7-010M-D1MU-LP-C10 KGF MINIATURE USB KIT COMP | 3348 | Add To CartInquiry Now |   Datasheet | Box | REB7 | Active | 10.00kgf (22lbs) | USB | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RSB6-500M-D1MU-LP-T500 KGF PANCAKE USB KIT TENS | 3765 | Add To CartInquiry Now |   Datasheet | Box | RSB6 | Active | 500.00kgf (1102lbs) | USB | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pancake | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RSB3-200M-D1MU-LP-U200 KGF DIAPH USB KIT UNVL | 2782 | Add To CartInquiry Now |   Datasheet | Box | RSB3 | Active | 200.00kgf (441lbs) | USB | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | REB7-100M-D1MU-LP-T100 KGF MINI USB KIT TENSION | 2617 | Add To CartInquiry Now |   Datasheet | Box | REB7 | Active | 100.00kgf (220lbs) | USB | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RSB6-250M-D1MU-LP-C250 KGF PANCAKE USB KIT COMP | 2738 | Add To CartInquiry Now |   Datasheet | Box | RSB6 | Active | 250.00kgf (551lbs) | USB | Load Cell | ±0.05% | -10°C ~ 40°C | 5V ~ 10V | Pancake | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | RES2-010M-D1MU-LP-C10 KGF S-BEAM JR USB KIT COMP | 3838 | Add To CartInquiry Now |   Datasheet | Box | RES2 | Active | 10.00kgf (22lbs) | USB | Load Cell | ±0.5% | -10°C ~ 40°C | 5V ~ 10V | S-Beam | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
|   | REB7-005M-D1MU-LP-C5 KGF MINIATURE USB KIT COMP | 2975 | Add To CartInquiry Now |   Datasheet | Box | REB7 | Active | 5.00kgf (11lbs) | USB | Load Cell | ±0.1% | -10°C ~ 40°C | 5V ~ 10V | Button with Threaded Stud | - | Sensor, USB Interface, Software, Calibration w/Certificate | 
Phone
