| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Type | NumberofBits | Output | OutputFunction | Voltage-Supply | Current-OutputHighLow | MaxPropagationDelay@VMaxCL | Current-Quiescent(Iq) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74F521DCIDENTITY COMPARATOR | 323 | Add To CartInquiry Now |   Datasheet | - | Bulk | 74F | Active | - | 8 | Active Low | A=B | - | 1mA, 20mA | 10ns @ 5V, 50pF | - | 0°C ~ 70°C | 
|   | SN54F518JIDENTITY COMPARATOR | 257 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | QS74FCT2521CTSOIDENTITY COMPARATOR | 473 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | LT1011ACJGCOMPARATOR | 941 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SNJ54LS689JIDENTITY COMPARATOR | 150 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MM54HC688JIDENTITY COMPARATOR | 972 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX903ESA-TG068LOW-POWER VOLTAGE COMPARATOR | 1000 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SN74LS685DWMAGNITUDE COMPARATOR | 773 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 54F521FMQBIDENTITY COMPARATOR | 882 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SN74ALS677ADWADDRESS COMPARATOR, ALS SERIES | 725 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 54LS85LMQBMAGNITUDE COMPARATOR | 537 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SN74AS866FNMAGNITUDE COMPARATOR | 913 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | TL514MJBCOMPARATOR | 250 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 93L24DMCOMPARATOR | 489 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | TLC354MNQUAD COMPARATOR | 919 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MC1650LCOMPARATOR, 2 FUNC, BIPOLAR | 147 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | CD4063BD3LOGIC 4-BIT MAGNITUDE COMPARATOR | 104 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | Magnitude Comparator | 4 | Active High | AB | 3V ~ 18V | 3.4mA, 3.4mA | - | 100 µA | -55°C ~ 125°C | 
|   | 54ACT521J-MSP8-BIT IDENTITY COMPARATOR | 2377 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SN54LS689JIDENTITY COMPARATOR | 218 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | UC161AJCOMPARATOR, 4 FUNC, BIPOLAR | 174 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
Phone
