| Photo | Mfr. Part # | Stock | Price | Quantity | Package/Case | Packaging | Series | ProductStatus | Type | NumberofBits | Output | OutputFunction | Voltage-Supply | Current-OutputHighLow | MaxPropagationDelay@VMaxCL | Current-Quiescent(Iq) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DM7160W/883IDENTITY COMPARATOR | 289 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | TLC3704MJQUAD COMPARATOR | 191 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MC1651LCOMPARATOR, 2 FUNC, BIPOLAR | 700 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MM54HC688E/883MAGNITUDE COMPARATOR | 203 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | CD54HCT688FMAGNITUDE COMPARATOR | 101 | Add To CartInquiry Now |   Datasheet | 20-CDIP (0.300, 7.62mm) | Bulk | - | Active | Magnitude Comparator | 8 | Active Low | A=B | 4.5V ~ 5.5V | 4mA, 4mA | 34ns @ 4.5V, 50pF | 8 µA | -55°C ~ 125°C | 
|   | 74HC677NT16 BIT COMPARATOR W/ENABLE | 853 | Add To CartInquiry Now |   Datasheet | - | Bulk | 74HC | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX901BMJELOW-POWER VOLTAGE COMPARATOR | 442 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX900AEPPLOW-POWER VOLTAGE COMPARATOR | 471 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX900AEPP+LOW-POWER VOLTAGE COMPARATOR | 378 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | CD54HCT85F3AMAGNITUDE COMPARATOR | 2763 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | Magnitude Comparator | 4 | Active High | AB | 4.5V ~ 5.5V | 4mA, 4mA | 40ns @ 4.5V, 50pF | 8 µA | -55°C ~ 125°C | 
|   | JM54AC521BRA8 BIT IDENTITY COMPARATOR | 3922 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | JM38510/31101SEAMAGNITUDE COMPARATOR | 2826 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 93S46DM/B93S46DM/B | 3937 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | JM38510/31101SFAMAGNITUDE COMPARATOR | 2847 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 93S46DM93S46DM | 2537 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74HCT85D,653IC COMPARATOR MAGNITUDE 16SOIC | 2992 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk,Bulk | 74HCT | Active | Magnitude Comparator | 4 | Active High | AB | 4.5V ~ 5.5V | 4mA, 4mA | 44ns @ 4.5V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HCT85D,652IC COMPARATOR MAGNITUDE 16SOIC | 410 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | 74HCT | Obsolete | Magnitude Comparator | 4 | Active High | AB | 4.5V ~ 5.5V | 4mA, 4mA | 44ns @ 4.5V, 50pF | 8 µA | -40°C ~ 125°C | 
|   | 74HC85PW,112NEXPERIA 74HC85PW - MAGNITUDE CO | 7855 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74HC85DB,118NEXPERIA 74HC85DB - MAGNITUDE CO | 5704 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74HC85DB,118NEXPERIA 74HC85DB - MAGNITUDE CO | 2000 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
Phone
