| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 30-01577CABLE 4COND 20AWG BLACK SHLD | 2583 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 20 AWG | 16/0.0063 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.071 (1.80mm) | Foil, Braid | - | Black | UL Style 20387 | Drain Wire, Oil Resistant, UV Resistant | 300 V | -40°C ~ 105°C | - | 
|   | 80005 SL199ECO ECOFLEX PUR 1000 = 1000 FT | 3719 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® PUR | Active | Multi-Conductor | 5 | 26 AWG | 19/38 | Copper, Tinned | Polyurethane (PU) | 0.181 (4.60mm) | - | 1000.0' (304.8m) | Slate | - | - | 600 V | -50°C ~ 90°C | - | 
|   | 80120 SL199ECO ECOFLEX PUR 1000 = 1000 FT | 2848 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® PUR | Active | Multi-Conductor | 2 | 20 AWG | 26/34 | Copper, Tinned | Polyurethane (PU) | 0.206 (5.23mm) | Braid | 1000.0' (304.8m) | Slate | - | - | 600 V | -50°C ~ 90°C | - | 
|   | 80105 SL199ECO ECOFLEX PUR 1000 = 1000 FT | 3083 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® PUR | Active | Multi-Conductor | 4 | 26 AWG | 19/38 | Copper, Tinned | Polyurethane (PU) | 0.196 (4.98mm) | Braid | 1000.0' (304.8m) | Slate | - | - | 600 V | -50°C ~ 90°C | - | 
|   | 80033 SL199ECO ECOFLEX PUR 1000 = 1000 FT | 2869 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® PUR | Active | Multi-Conductor | 3 | 18 AWG | 41/34 | Copper, Tinned | Polyurethane (PU) | 0.213 (5.41mm) | - | 1000.0' (304.8m) | Slate | - | - | 600 V | -50°C ~ 90°C | - | 
|   | 8810H B5910002 #10 PVC/NYL TPE | 3097 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | F14003RW BK199AWIS SERIES F 1000 = 1000 FT | 2877 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | F14003KW BK199AWIS SERIES F 1000 = 1000 FT | 3095 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | F14003LW BK199AWIS SERIES F 1000 = 1000 FT | 2845 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 55PC2222-18-9/96-9CS257355PC CABLE | 2938 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 18 AWG | 19/30 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.150 (3.81mm) | Braid | - | White | - | - | 600 V | 200°C | - | 
| .jpg)  | 30-00522CABLE 8COND 28AWG BLK 1M | 3330 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 8 | 28 AWG | 7/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.183 (4.65mm) | - | 3.28' (1.00m) | Black | UL Style 2464 | - | 300 V | 80°C | - | 
|  | 30-00352CABLE 2COND 18AWG GRAY 1M | 3675 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 18 AWG | 41/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.205 (5.21mm) | - | 3.28' (1.00m) | Gray | UL Style 2464 | - | 300 V | 80°C | - | 
|  | 30-00351CABLE 2COND 18AWG WHITE 1M | 2344 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 18 AWG | 41/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.205 (5.21mm) | - | 3.28' (1.00m) | White | UL Style 2464 | - | 300 V | 80°C | - | 
|   | 55/4121-22-2/6-955/ CABLE OUTER SPACE | 2154 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 22 AWG | 19/34 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.102 (2.59mm) | - | - | White | - | - | 600 V | 150°C | - | 
|   | 1552310001CABLE 3X0.34 PUR BK SH DCS D5.4 | 3956 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155231 | Active | Multi-Conductor | 3 | 22 AWG | 42/0.0039 | Copper, Bare | Polyurethane (PU) | 0.213 (5.41mm) | Braid | 1968.5' (600.0m) | Black | - | - | 1000 V | -40°C ~ 80°C | - | 
|   | 1552310004CABLE 3X0.34 PUR GY SH DCS D5.4 | 3318 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155231 | Active | Multi-Conductor | 3 | 22 AWG | 42/0.0039 | Copper, Bare | Polyurethane (PU) | 0.213 (5.41mm) | Braid | 1968.5' (600.0m) | Gray | - | - | 1000 V | -40°C ~ 80°C | - | 
|   | 1552310007CABLE 3X0.34 PUR YE SH DCS D5.4 | 2721 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155231 | Active | Multi-Conductor | 3 | 22 AWG | 42/0.0039 | Copper, Bare | Polyurethane (PU) | 0.213 (5.41mm) | Braid | 1968.5' (600.0m) | Yellow | - | - | 1000 V | -40°C ~ 80°C | - | 
|   | 1552310010CABLE 3X0.34 PUR OR SH DCS D5.4 | 3652 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155231 | Active | Multi-Conductor | 3 | 22 AWG | 42/0.0039 | Copper, Bare | Polyurethane (PU) | 0.213 (5.41mm) | Braid | 1968.5' (600.0m) | Orange | - | - | 1000 V | -40°C ~ 80°C | - | 
|   | 1552310002CABLE 3X0.34 PUR BK SH DCS D5.4 | 2098 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155231 | Active | Multi-Conductor | 3 | 22 AWG | 42/0.0039 | Copper, Bare | Polyurethane (PU) | 0.213 (5.41mm) | Braid | 2625' (800.0m) | Black | - | - | 1000 V | -40°C ~ 80°C | - | 
|   | 1552310005CABLE 3X0.34 PUR GY SH DCS D5.4 | 3534 | Add To CartInquiry Now |   Datasheet | Bulk | Flamar 155231 | Active | Multi-Conductor | 3 | 22 AWG | 42/0.0039 | Copper, Bare | Polyurethane (PU) | 0.213 (5.41mm) | Braid | 2625' (800.0m) | Gray | - | - | 1000 V | -40°C ~ 80°C | - | 
Phone
