| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Style | LockType | ConstructionMaterial | Capacity | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B986476TRAVEL SAFE, SOLID STEEL FOR STA | 2020 | Add To CartInquiry Now |   Datasheet | Box | Travel | Active | Safe | Portable | Combination Lock (Different) | Steel | 0.2 cu ft | Matte Black | 
|   | B1476802ULTRAVIOLET CURRENCY COUNTER | 2091 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Currency Counter | - | - | - | - | Black | 
|   | B1735036DESK MATE PISTOL SAFE, 1 GUN CAP | 2398 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Pistol Safe | - | Mechanical Combination Lock | Steel | - | Gloss Black | 
|   | B897163FRAME, FOR 15H DUO-DRAWERS (#67 | 3714 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Drawer Frame | - | - | Stainless Steel | - | Stainless Steel | 
|   | B2139495KEY LOCK BOX W/KEYED LOCK, 240 K | 2948 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Lock Box | - | Keyed Lock | Steel | - | Gray | 
|   | B1476803ULTRAVIOLET AND MAGNETIC SENSOR | 3377 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Currency Counter | - | - | - | - | Black | 
|   | B978769COMPACT BIOMETRIC PISTOL SAFE, 1 | 3744 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Pistol Safe | - | Biometric Fingerprint & Keyed Lock | Steel | 0.02 cu ft | Black | 
|   | B2116297HOPE GUN CONCEALMENT CHEST, 5 GU | 2589 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | 
|   | B897168COUNTERTOP SLIDING DEAL TRAY, 10 | 3713 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Deal Tray, Sliding | Countertop | - | Stainless Steel | - | Stainless Steel | 
|   | B2000651ARGOS PISTOL SAFE, 4 TIER, 12W | 2798 | Add To CartInquiry Now |   Datasheet | Box | Argos | Active | Pistol Safe | - | Hasp | Steel | - | Stealth | 
|   | B897187WEATHERGUARD FRAME, FOR DP20 PAC | 2852 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Drawer Frame | - | - | Stainless Steel | - | Stainless Steel | 
|   | B1735618HIGH SPEED COIN COUNTER/ OFF-SOR | 3866 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Coin Counter | - | - | - | - | Gray/Tan | 
|   | B2000656ARGOS PISTOL SAFE, 6 TIER, 12W | 2775 | Add To CartInquiry Now |   Datasheet | Box | Argos | Active | Pistol Safe | - | Keyed Lock | Steel | - | Battleship Gray | 
|   | B978729LARGE BIOMETRIC SAFE PISTOL SAFE | 2277 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Pistol Safe | - | Biometric Fingerprint & Keyed Lock | Steel | 1.45 cu ft | Black | 
|   | B1603928FIRE SAFE, ELECTRONIC LOCK, 19-3 | 3059 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Fire Safe | - | Electronic Keypad Lock | - | 1.33 cu ft | Gray | 
|   | B1603934B RATE SAFE, ELECTRONIC LOCK, 18 | 2464 | Add To CartInquiry Now |   Datasheet | Box | - | Active | B Rate Safe | - | Electronic Keypad Lock | - | 2.5 cu ft | Gray | 
|   | B986420B-RATE DEPOSITORY SAFE, FRONT LO | 2414 | Add To CartInquiry Now |   Datasheet | Bulk | MFL | Active | Depository Safe | Front Loading | Combination Lock | Steel | 3.6 cu ft | Black, Gray | 
|   | B986433HIGH SECURITY BURGLARY FIRE SAFE | 2586 | Add To CartInquiry Now |   Datasheet | Bulk | TL | Active | Burglary/Fire Safe | - | Combination Lock | Steel | 4.2 cu ft | Parchment | 
|   | B986423HIGH SECURITY BURGLARY FIRE SAFE | 3686 | Add To CartInquiry Now |   Datasheet | Bulk | TL | Active | Burglary/Fire Safe | - | Combination Lock | Steel | 9.7 cu ft | Parchment | 
|   | B986446HIGH SECURITY BURGLARY FIRE SAFE | 2673 | Add To CartInquiry Now |   Datasheet | Bulk | TL | Active | Burglary/Fire Safe | - | Combination Lock | Steel | 9.7 cu ft | Parchment | 
Phone
