| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | Type | Style | LockType | ConstructionMaterial | Capacity | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B2006494COMPOSITE DRAWER, FOR DS6420-2 | 2199 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Drawer, Composite | - | - | Steel | - | |
|   | B978767BIOMETRIC FINGERPRINT PISTOL SAF | 2019 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Pistol Safe | - | Biometric Fingerprint & Keyed Lock | Steel | 0.79 cu ft | Black | 
|   | B2006497COMPOSITE DRAWER, FOR DS6431-2 | 3495 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Drawer, Composite | - | - | Steel | - | |
|   | B1603925FIRE SAFE, ELECTRONIC LOCK, 16-1 | 3420 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Fire Safe | - | Electronic Keypad Lock | - | 0.69 cu ft | Gray | 
|   | B1913419PHARMACY SAFE, KEY LOCK, 9-1/2W | 2616 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Pharmacy Safe | - | Keyed Lock | Steel | 0.3 cu ft | Gray | 
|   | B978768TOP OPENING BIOMETRIC SAFE PISTO | 2819 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Pistol Safe | - | Biometric Fingerprint & Keyed Lock | Steel | 0.23 cu ft | Black | 
|   | B1961392SLIDE-AWAY PORTABLE SAFE, 2 GUN | 2248 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Gun Safe | Portable/Slide-Away | Mechanical Combination Lock | Steel | - | Semi Flat Black | 
|   | B2137544PROTEX BURGLARY SAFE W/A DROP SL | 2782 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Safe | - | Electronic Keypad Lock | Steel | 0.65 cu ft | Gray | 
|   | 436951SSSTAINLESS STEEL MEDIUM NARCOTICS | 2872 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Narcotic Cabinet | Cabinet | Dual Keyed Lock | Stainless Steel | - | Stainless Steel | 
|   | B2006496COMPOSITE DRAWER, FOR DM2520-3 A | 3167 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Drawer, Composite | - | - | Steel | - | Platinum Finish | 
|   | B1496097SECURITY SAFE ELECTRONIC LOCK, 2 | 3832 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Security Safe | - | Electronic Keypad & Keyed Lock | Steel | 2.3 cu ft | Black | 
|   | B1603961DEPOSITORY SAFE, COMBO LOCK, 14- | 3488 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Depository Safe | - | Combination Lock | - | - | Black | 
|   | B2000661ARGOS PISTOL SAFE, 6 TIER, 12X8X | 3939 | Add To CartInquiry Now |   Datasheet | Box | Argos | Active | Pistol Safe | - | Hasp | Steel | - | Stealth | 
|   | B2000660ARGOS PISTOL SAFE, 6 TIER, 12W | 3232 | Add To CartInquiry Now |   Datasheet | Box | Argos | Active | Pistol Safe | - | Hasp | Steel | - | Battleship Gray | 
|   | B2000658ARGOS PISTOL SAFE, 6 TIER, 12W | 2342 | Add To CartInquiry Now |   Datasheet | Box | Argos | Active | Pistol Safe | - | Hasp | Steel | - | Desert Sand | 
|   | B2193373RTA 5-GUN SECURITY GUN SAFE ELEC | 2013 | Add To CartInquiry Now |   Datasheet | Box | RTA | Active | Gun Safe | - | - | Steel | 1.91 cu ft | Black | 
|   | B978739LARGE KEYPAD DEPOSITORY SAFE, 15 | 3254 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Pistol Safe | - | Electronic Keypad Lock | Steel | 1.1 cu ft | Black | 
|   | B2115704DEPOSITORY SAFE, DUAL CUSTODY SA | 3039 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Depository Safe | In-Wall | Keyed Lock | Steel | 0.39 cu ft | Black | 
|   | B2000659ARGOS PISTOL SAFE, 6 TIER, 12W | 3155 | Add To CartInquiry Now |   Datasheet | Box | Argos | Active | Pistol Safe | - | Keyed Lock | Steel | - | Desert Sand | 
|   | B1735628SELECTABLE 4 SPEED HEAVY DUTY CU | 2658 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Currency Counter | - | - | - | - | Black | 
Phone
