| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TAA756A5501-060CBL 5POS MALE TO FMALE 19.69' | 2787 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 19.69' (6.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAA75AA5501-060CBL 5POS MALE TO FMALE 19.69' | 2584 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 19.69' (6.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1414910CBL 6POS FMALE TO WIRE 9.84' | 2383 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 6 (5 Power + PE) | All | M12 | M | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 21349899496020CBL 4POS MALE TO FMALE 6.56' | 2414 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 4 | All | 7/8 | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | 7/8 | - | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | PXS410/02/06SCBL 6POS FMALE TO WIRE 6.56' | 3838 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 400 | Active | Plug | Female Sockets | 6 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | - | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | PXS410/02/06PCBL 6POS MALE TO WIRE 6.56' | 2373 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 400 | Active | Receptacle | Male Pins | 6 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | - | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 21349697598010CBL 5POS MALE TO FMALE 3.28' | 2612 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 5 (4 + PE) | All | 7/8 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 5 (4 + PE) | All | 7/8 | Keyed | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1010840015IE-C5DB4RE0015MCSXXX-X | 3987 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | - | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1416834CBL 5POS MALE TO WIRE 16.4' | 2690 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 5 | All | 7/8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | 21349700598050CBL 5POS FMALE TO WIRE 16.4' | 2346 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 5 (4 + PE) | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 21349900598050CBL 5POS FMALE TO WIRE 16.4' | 2488 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 5 (4 + PE) | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1300480089CBL 4POS MALE TO MALE 6.56' | 2026 | Add To CartInquiry Now |   Datasheet | Bag | Brad Micro-Change 130048 | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Teal | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1925582500CBL 4POS FMALE TO WIRE 82' | 3308 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 82.0' (25.0m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1906521000CBL 5POS MALE TO WIRE 32.8' | 3976 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | TAB62135501-007CBL 5POS MALE TO WIRE 32.8' | 3972 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | 2 | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 9000014510985 342 500/5M | 2310 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TAB62335501-007CBL 5POS FMALE TO WIRE 32.8' | 2787 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Plug | Female Sockets | 5 | 2 | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 900016030CBL 8POS MALE TO MALE 4.92' | 2069 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAA751A1611-080CBL 5POS MALE TO WIRE 26.2' | 2256 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 26.2' (8.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAA753A1611-080CBL 5POS FMALE TO WIRE 26.2' | 3676 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 26.2' (8.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
Phone
