| Photo | Mfr. Part # | Stock | Price | Quantity | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MN37A4AC01M100CBL 3POS MALE TO FMALE 32.8' | 3108 | Add To CartInquiry Now |   Datasheet | Bag | miniBOSS™ M22 | Active | Receptacle | Male Pins | 3 | All | 7/8 (M22) | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | 7/8 (M22) | Keyed | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | CA0161B22307012CBL 4POS FMALE TO WIRE 23' | 2435 | Add To CartInquiry Now |   Datasheet | Bulk | Eco|mate™ C016 | Active | Plug | Female Sockets | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 23.0' (7.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | TAA543B1411-007CBL 4POS FMALE TO WIRE 32.8' | 2915 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Red | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAA754A5501-007CBL 5POS FMALE TO WIRE 32.8' | 3386 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1200060649CBL 5POS FMALE TO WIRE 32.8' | 2606 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 120006 | Active | Plug | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | CA0161A22307012CBL 4POS MALE TO WIRE 23' | 3386 | Add To CartInquiry Now |   Datasheet | Bulk | Eco|mate™ C016 | Active | Receptacle | Male Pins | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 23.0' (7.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | PXS410/05/04SCBL 4POS FMALE TO WIRE 16.4' | 2285 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 400 | Active | Plug | Female Sockets | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | - | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | PXS410/05/04PCBL 4POS MALE TO WIRE 16.4' | 2411 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 400 | Active | Receptacle | Male Pins | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | - | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | P29012-M5CBL 3POS MALE TO FMALE 16.4' | 3646 | Add To CartInquiry Now |   Datasheet | Bag | PowerBOSSlite™ M22 | Active | Receptacle | Male Pins | 3 | All | 7/8 (M22) | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | 7/8 (M22) | Keyed | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | TAA545B1411-080CBL 4POS MALE TO FMALE 26.2' | 2465 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 26.2' (8.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Red | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAD14847101-007CBL 4POS MALE TO MALE 32.8' | 2987 | Add To CartInquiry Now |   Datasheet | Bag | M12 D-Code | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Flame Retardant Non-Corrosive (FRNC) | Green | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAA544B1411-007CBL 4POS FMALE TO WIRE 32.8' | 3522 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Red | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAA542B1411-007CBL 4POS MALE TO WIRE 32.8' | 3377 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Red | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAA75AA5501-080CBL 5POS MALE TO FMALE 26.2' | 3626 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 26.2' (8.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1059470150CBL 3POS MALE TO FMALE 4.92' | 3710 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1059720150CBL 3POS MALE TO FMALE 4.92' | 3224 | Add To CartInquiry Now |   Datasheet | Bulk | SAI | Active | Receptacle, Right Angle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 900016034CBL 8POS MALE TO MALE 9.84' | 3974 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Shielded | IP67 - Dust Tight, Waterproof | 
|   | ICX15T1NTL1MCBL 4POS MALE TO WIRE 3.28' | 3536 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | X | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Thermoplastic Olefin (TPO) | Teal | Shielded | IP67/IP68 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6, 6P | 
|   | TAA546B1411-080CBL 4POS MALE TO FMALE 26.2' | 3420 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 26.2' (8.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Red | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAA54AB1411-080CBL 4POS MALE TO FMALE 26.2' | 2139 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 26.2' (8.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Red | Shielded | IP67 - Dust Tight, Waterproof | 
Phone
